Read Me
The 1934 NY A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1934 NY A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 125 365  78 105  17   4  22  84 105   1  63   2   0   0   0   3  10   1   3  .288  .449  .537

Home   69 190  47  56  11   2  13  50  62   0  30   2   0   0   0   3   7   0   1  .295  .472  .579
Away   56 175  31  49   6   2   9  34  43   1  33   0   0   0   0   0   3   1   2  .280  .422  .491

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  280  61  84  15   3  16  69  74   1  42   0   0   0   0   2   9   1   2  .300  .446  .546
vs LHP   85  17  21   2   1   6  15  31   0  21   2   0   0   0   1   1   0   1  .247  .458  .506

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   125 365  78 105  17   4  22  84 105   1  63   2   0   0   0   3  10   1   3  .288  .449  .537

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       171   9  48   9   2   9   9  48   0  33   1   0   0   0   2   0   0   0  .281  .441  .515
Men On        194  69  57   8   2  13  75  57   1  30   1   0   0   0   1  10   1   3  .294  .456  .557
RISP          104  61  31   4   1   9  64  30   1  14   0   0   0   0   0   4   0   0  .298  .455  .615
Close & Late   49   9   9   1   0   4  11  20   0   8   0   0   0   0   0   1   0   0  .184  .420  .449
Bases Loaded    6  15   4   1   0   1  16   4   0   0   0   0   0   0   0   0   0   0  .667  .800 1.333

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      11  39   6  12   1   0   3   6  11   0   8   0   0   0   0   1   1   0   1  .308  .460  .564
May        25  85  18  27   1   3   5  20  23   0  12   1   0   0   0   0   3   1   0  .318  .468  .576
June       22  62  12  14   2   0   4  15  16   0   8   1   0   0   0   0   3   0   0  .226  .392  .452
July       23  64  14  20   5   0   5  20  26   0  16   0   0   0   0   1   2   0   1  .313  .511  .625
August     26  76  15  21   7   1   2  15  20   1  14   0   0   0   0   1   0   0   1  .276  .427  .474
September  18  39  13  11   1   0   3   8   9   0   5   0   0   0   0   0   1   0   0  .282  .417  .538

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .000  .333  .000
2nd         2   1   0   0   0   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .000  .500  .000
3rd       111 353  77 103  16   4  22  80 101   1  60   2   0   0   0   3  10   1   3  .292  .452  .547
6th         1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
7th         3   2   0   1   0   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .500  .667  .500
8th         2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
9th         5   4   0   1   1   0   0   2   1   0   0   0   0   0   0   0   0   0   0  .250  .400  .500

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF     34 119  25  36   5   0   8  24  31   1  21   0   0   0   0   0   3   1   2  .303  .447  .546
AT RF     77 235  53  67  11   4  14  56  71   0  38   2   0   0   0   3   7   0   1  .285  .455  .545
AT PH     14  11   0   2   1   0   0   4   3   0   4   0   0   0   0   0   0   0   0  .182  .357  .273

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07   9  30   7  11   3   0   2   6   9   1   6   0   0   0   0   0   0   0   2  .367  .513  .667
CHI10   6  20   5   5   0   0   1   5   3   0   3   0   0   0   0   0   1   1   0  .250  .348  .400
CLE06  11  23   2   7   0   1   0   5   8   0   6   0   0   0   0   0   0   0   0  .304  .484  .391
DET04   7  28   5   6   1   0   2   7   5   0   6   0   0   0   0   0   1   0   0  .214  .333  .464
NYC16  69 190  47  56  11   2  13  50  62   0  30   2   0   0   0   3   7   0   1  .295  .472  .579
PHI11  10  23   5   7   0   0   2   3  12   0   2   0   0   0   0   0   1   0   0  .304  .543  .565
STL07   5  19   3   7   1   0   1   4   4   0   4   0   0   0   0   0   0   0   0  .368  .478  .579
WAS09   8  32   4   6   1   1   1   4   2   0   6   0   0   0   0   0   0   0   0  .188  .235  .375

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  19  61  11  16   3   0   4   9  15   1  14   0   0   0   0   1   0   0   2  .262  .408  .508
CHI A  16  47  15  14   2   1   3  15  12   0   5   0   0   0   0   0   3   1   1  .298  .441  .574
CLE A  20  44   6  10   1   1   0   9  15   0  10   1   0   0   0   0   2   0   0  .227  .433  .295
DET A  17  60  11  13   1   0   5  17   9   0  14   0   0   0   0   0   1   0   0  .217  .319  .483
PHI A  19  44  14  16   1   0   4   9  22   0   2   1   0   0   0   0   1   0   0  .364  .582  .659
STL A  15  49  12  18   3   0   3  13  15   0   7   0   0   0   0   1   2   0   0  .367  .516  .612
WAS A  19  60   9  18   6   2   3  12  17   0  11   0   0   0   0   1   1   0   0  .300  .455  .617
PREV NEXT 
Read Me