Read Me
The 1934 NY A Regular Season Batting Log for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1934 NY A Regular Season Batting Log for Babe Ruth

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4-17-1934   BOX+PBP AT PHI A   1   3   1   0   0   0   0   0   2   0   1   0   0   0   0   1   0   0  .000  .400  .000   3  lf
 4-18-1934   BOX+PBP AT PHI A   1   4   1   1   0   0   1   1   1   0   1   0   0   0   0   0   0   0  .143  .400  .571   3  lf
 4-19-1934   BOX+PBP AT PHI A   1   3   0   2   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .300  .533  .600   3  lf
 4-21-1934   BOX+PBP AT BOS A   1   4   1   2   0   0   1   2   1   0   1   0   0   0   0   0   0   1  .357  .550  .786   3  lf
 4-22-1934   BOX+PBP AT BOS A   1   5   1   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0  .316  .480  .684   3  lf
 4-24-1934   BOX+PBP VS PHI A   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .318  .464  .636   3  rf
 4-25-1934   BOX+PBP VS PHI A   1   2   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .292  .469  .583   3  rf
 4-26-1934   BOX+PBP VS PHI A   1   3   0   2   0   0   0   2   1   0   0   0   0   0   0   0   0   0  .333  .500  .593   3  rf
 4-28-1934   BOX+PBP VS BOS A   1   2   0   0   0   0   0   0   2   0   0   0   0   0   1   0   0   0  .310  .500  .552   3  rf
 4-29-1934   BOX+PBP VS BOS A   1   5   1   2   0   0   1   1   0   0   2   0   0   0   0   0   0   0  .324  .489  .618   3  rf
 4-30-1934   BOX+PBP AT WAS A   1   5   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .308  .460  .564   3  rf
 5- 1-1934   BOX+PBP AT WAS A   1   5   1   2   1   1   0   1   0   0   0   0   0   0   0   0   0   0  .318  .455  .614   3  rf
 5- 2-1934   BOX+PBP AT WAS A   1   5   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .306  .433  .571   3  rf
 5- 4-1934   BOX+PBP VS DET A   1   3   2   1   0   0   1   1   1   0   0   0   0   0   0   0   0   0  .308  .438  .615   3  rf
 5- 5-1934   BOX+PBP VS DET A   1   4   2   2   0   0   2   5   0   0   0   0   0   0   0   0   0   0  .321  .441  .714   3  rf
 5- 6-1934   BOX+PBP VS STL A   1   4   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .317  .438  .683   3  rf
 5- 7-1934   BOX+PBP VS STL A   1   2   1   1   0   0   0   2   2   0   0   0   0   0   0   1   0   0  .323  .455  .677   3  rf
 5- 8-1934   BOX+PBP VS STL A   1   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .318  .444  .652   3  rf
 5- 9-1934   BOX+PBP VS STL A   1   3   1   1   0   0   1   3   1   0   1   0   0   0   0   0   0   0  .319  .447  .681   3  rf
 5-10-1934   BOX+PBP VS CHI A   1   3   2   1   0   0   0   0   2   0   0   0   0   0   0   1   0   0  .319  .456  .667   3  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 5-11-1934   BOX+PBP VS CHI A   1   2   2   1   0   0   0   0   2   0   0   0   0   0   0   1   0   0  .324  .468  .662   3  rf
 5-12-1934   BOX+PBP VS CHI A   1   4   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .308  .455  .628   3  rf
 5-13-1934   BOX+PBP VS CLE A   1   1   2   1   0   0   0   0   1   0   0   1   0   0   0   0   0   0  .316  .471  .633   3  rf
 5-17-1934   BOX+PBP AT DET A   1   3   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .305  .467  .610   3  lf
 5-18-1934   BOX+PBP AT DET A   1   4   1   2   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .314  .478  .605   3  lf
 5-19-1934   BOX+PBP AT DET A   1   5   0   0   0   0   0   2   0   0   1   0   0   0   0   0   0   0  .297  .458  .571   3  lf
 5-20-1934   BOX+PBP AT CLE A   1   4   1   2   0   0   0   1   1   0   2   0   0   0   0   0   0   0  .305  .463  .568   3  rf
 5-21-1934   BOX+PBP AT CLE A   1   3   0   2   0   1   0   1   0   0   0   0   0   0   0   0   0   0  .316  .468  .592   3  rf
 5-22-1934   BOX+PBP AT CLE A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .307  .462  .574   3  rf
 5-23-1934   BOX+PBP AT CHI A   1   4   0   1   0   0   0   1   0   0   0   0   0   0   0   0   1   0  .305  .455  .562   3  lf
 5-24-1934   BOX+PBP AT CHI A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .296  .445  .546   3  lf
 5-27-1934   BOX+PBP AT STL A   1   4   0   2   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .304  .451  .545   3  lf
 5-28-1934   BOX+PBP AT STL A   1   5   1   3   0   0   1   2   0   0   2   0   0   0   0   0   0   0  .316  .456  .573   3  lf
 5-30-1934 1 BOX+PBP VS WAS A   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .311  .457  .563   3  rf
 5-30-1934 2 BOX+PBP VS WAS A   1   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0  .311  .468  .563   3  rf
 5-31-1934   BOX+PBP VS WAS A   1   5   0   2   0   1   0   0   0   0   1   0   0   0   0   0   0   0  .315  .465  .573   3  rf
 6- 1-1934   BOX+PBP AT PHI A   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .313  .460  .563   3  lf
 6- 2-1934   BOX+PBP AT PHI A   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .313  .463  .563   9  ph
 6- 3-1934   BOX+PBP AT PHI A   1   3   2   1   0   0   1   1   1   0   0   0   0   0   0   0   0   0  .313  .464  .580   3  lf
 6- 5-1934   BOX+PBP AT BOS A   1   4   0   1   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .311  .462  .570   3  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6- 8-1934   BOX+PBP VS PHI A   1   3   2   2   0   0   0   0   0   0   0   1   0   0   0   0   0   0  .319  .469  .572   3  rf
 6-10-1934   BOX+PBP VS PHI A   1   1   1   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0  .317  .475  .568   3  rf
 6-13-1934   BOX+PBP VS STL A   1   2   1   1   1   0   0   1   2   0   0   0   0   0   0   0   0   0  .319  .481  .574   3  rf
 6-14-1934   BOX+PBP VS STL A   1   4   1   2   0   0   1   3   0   0   2   0   0   0   0   0   0   0  .324  .481  .593   3  rf
 6-15-1934   BOX+PBP VS STL A   1   3   1   1   0   0   0   0   1   0   0   0   0   0   0   1   0   0  .324  .482  .588   3  rf
 6-16-1934   BOX+PBP VS DET A   1   4   0   1   0   0   0   2   0   0   1   0   0   0   0   0   0   0  .322  .477  .579   3  rf
 6-17-1934 1 BOX+PBP VS DET A   1   3   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .316  .473  .568   3  rf
 6-17-1934 2 BOX+PBP VS DET A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .308  .463  .553   3  rf
 6-18-1934   BOX+PBP VS DET A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .306  .461  .550   2  ph
 6-20-1934 1 BOX+PBP VS CLE A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .299  .452  .537   3  rf
 6-20-1934 2 BOX+PBP VS CLE A   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   1   0   0  .297  .455  .533   3  rf
 6-21-1934   BOX+PBP VS CLE A   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .293  .451  .527   3  rf
 6-22-1934   BOX+PBP VS CLE A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .288  .447  .518   3  rf
 6-23-1934   BOX+PBP VS CLE A   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .283  .444  .509   3  rf
 6-24-1934   BOX+PBP VS CHI A   1   4   1   1   0   0   1   4   0   0   0   0   0   0   0   0   0   0  .282  .441  .520   3  rf
 6-26-1934   BOX+PBP VS CHI A   0   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .279  .439  .514   1  rf
 6-27-1934   BOX+PBP VS CHI A   1   3   1   3   1   0   1   3   1   0   0   0   0   0   0   0   0   0  .291  .449  .544   3  rf
 6-28-1934   BOX+PBP AT WAS A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .285  .441  .532   3  rf
 7- 3-1934   BOX+PBP VS BOS A   1   3   2   1   0   0   0   0   3   0   2   0   0   0   0   0   0   0  .286  .447  .529   3  rf
 7- 4-1934 1 BOX+PBP AT BOS A   1   4   1   2   1   0   0   1   1   0   1   0   0   0   0   0   0   1  .290  .450  .534   3  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 7- 4-1934 2 BOX+PBP AT BOS A   1   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .290  .452  .534   3  lf
 7- 5-1934   BOX+PBP VS WAS A   1   3   1   1   1   0   0   1   1   0   1   0   0   0   1   0   0   0  .291  .453  .536   3  rf
 7- 6-1934   BOX+PBP VS WAS A   1   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0  .289  .457  .533   3  rf
 7- 7-1934   BOX+PBP VS WAS A   1   3   0   2   1   0   0   1   1   0   1   0   0   0   0   0   0   0  .295  .462  .540   3  rf
 7- 8-1934   BOX+PBP VS WAS A   1   3   1   2   1   0   1   4   1   0   0   0   0   0   0   1   0   0  .300  .466  .562   3  rf
 7-11-1934   BOX+PBP AT CLE A   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .298  .467  .556   3  rf
 7-12-1934   BOX+PBP AT DET A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   1   0   0  .292  .460  .545   3  lf
 7-13-1934   BOX+PBP AT DET A   1   3   2   1   0   0   1   2   1   0   1   0   0   0   0   0   0   0  .292  .460  .557   3  lf
 7-14-1934   BOX+PBP AT DET A   1   5   1   2   0   0   1   3   0   0   0   0   0   0   0   0   0   0  .295  .459  .567   3  lf
 7-15-1934   BOX+PBP AT DET A   1   4   1   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0  .294  .456  .566   3  lf
 7-16-1934   BOX+PBP AT CLE A   1   3   0   1   0   0   0   2   2   0   1   0   0   0   0   0   0   0  .295  .459  .563   3  rf
 7-17-1934   BOX+PBP AT CLE A   1   2   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .292  .459  .558   3  rf
 7-18-1934   BOX+PBP AT CLE A   1   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .294  .460  .557   3  rf
 7-22-1934 1 BOX+PBP AT CHI A   1   3   1   2   0   0   1   4   1   0   0   0   0   0   0   0   0   0  .299  .464  .571   3  lf
 7-25-1934   BOX+PBP AT STL A   1   4   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .294  .459  .562   3  lf
 7-26-1934   BOX+PBP AT STL A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .290  .457  .555   3  lf
 7-28-1934 1 BOX+PBP AT PHI A   1   2   1   1   0   0   0   0   3   0   0   0   0   0   0   0   0   0  .292  .462  .554   3  lf
 7-28-1934 2 BOX+PBP AT PHI A   0   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .292  .464  .554   2  ph
 7-29-1934   BOX+PBP AT PHI A   1   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .292  .464  .551   3  lf
 7-31-1934 1 BOX+PBP VS BOS A   1   2   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .290  .461  .547   3  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 7-31-1934 2 BOX+PBP VS BOS A   1   5   1   2   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .292  .460  .556   3  rf
 8- 1-1934   BOX+PBP VS BOS A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .287  .455  .547   3  rf
 8- 2-1934   BOX+PBP VS BOS A   1   5   0   0   0   0   0   1   0   0   1   0   0   0   0   0   0   0  .282  .448  .537   3  rf
 8- 4-1934   BOX+PBP VS PHI A   1   3   1   2   1   0   1   3   1   0   0   0   0   0   0   0   0   0  .286  .452  .553   3  rf
 8- 5-1934   BOX+PBP VS PHI A   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .283  .449  .547   3  rf
 8- 7-1934 1 BOX+PBP AT WAS A   1   5   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .278  .443  .537   3  rf
 8- 7-1934 2 BOX+PBP AT WAS A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .277  .442  .535   9  ph
 8-10-1934   BOX+PBP AT BOS A   1   3   1   1   0   0   0   1   2   0   0   0   0   0   0   0   0   0  .277  .444  .533   3  lf
 8-11-1934   BOX+PBP AT BOS A   1   4   1   2   0   0   1   1   1   0   1   0   0   0   0   0   0   0  .281  .446  .543   3  lf
 8-12-1934 1 BOX+PBP AT BOS A   1   5   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0  .283  .445  .544   3  lf
 8-12-1934 2 BOX+PBP AT BOS A   1   1   0   0   0   0   0   0   2   1   0   0   0   0   0   0   0   0  .282  .447  .542   3  lf
 8-14-1934 1 BOX+PBP VS DET A   1   4   1   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .281  .447  .538   3  rf
 8-15-1934   BOX+PBP VS DET A   1   4   0   1   0   0   0   2   1   0   1   0   0   0   0   0   0   0  .281  .446  .534   3  rf
 8-17-1934 1 BOX+PBP VS DET A   1   4   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .280  .444  .530   3  rf
 8-17-1934 2 BOX+PBP VS DET A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .279  .443  .529   3  ph
 8-18-1934   BOX+PBP VS STL A   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .279  .441  .525   3  rf
 8-19-1934 1 BOX+PBP VS STL A   1   3   2   2   1   0   0   0   1   0   0   0   0   0   0   0   0   0  .283  .444  .530   3  rf
 8-21-1934   BOX+PBP VS STL A   1   1   1   0   0   0   0   0   3   0   0   0   0   0   1   0   0   0  .282  .447  .528   3  rf
 8-22-1934 1 BOX+PBP VS CLE A   1   2   1   2   1   0   0   3   1   0   0   0   0   0   0   0   0   0  .287  .451  .534   3  rf
 8-22-1934 2 BOX+PBP VS CLE A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .286  .450  .532   6  ph
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8-25-1934 1 BOX+PBP VS CLE A   1   4   0   0   0   0   0   1   1   0   1   0   0   0   0   0   0   0  .282  .447  .526   3  rf
 8-26-1934 1 BOX+PBP VS CHI A   1   4   2   1   0   1   0   0   1   0   0   0   0   0   0   0   0   0  .282  .446  .528   3  rf
 8-26-1934 2 BOX+PBP VS CHI A   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .282  .448  .528   7  ph
 8-27-1934   BOX+PBP VS CHI A   0   1   0   1   1   0   0   2   0   0   0   0   0   0   0   0   0   0  .284  .449  .533   9  ph
 8-29-1934   BOX+PBP VS CHI A   1   4   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   1  .283  .447  .530   3  rf
 8-30-1934   BOX+PBP VS WAS A   1   3   2   2   2   0   0   0   1   0   0   0   0   0   0   0   0   0  .287  .450  .537   3  rf
 8-31-1934   BOX+PBP VS WAS A   1   2   0   1   0   0   0   0   2   0   1   0   0   0   0   0   0   0  .288  .453  .537   3  rf
 9- 1-1934   BOX+PBP VS WAS A   1   3   1   1   0   0   1   1   1   0   0   0   0   0   0   0   0   0  .289  .453  .544   3  rf
 9- 2-1934   BOX+PBP VS WAS A   1   3   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0  .289  .452  .542   3  rf
 9- 3-1934 1 BOX+PBP VS PHI A   1   2   3   2   0   0   1   1   2   0   0   0   0   0   0   0   0   0  .293  .457  .554   3  rf
 9- 3-1934 2 BOX+PBP VS PHI A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .293  .456  .552   9  ph
 9- 6-1934   BOX+PBP AT CHI A   1   3   1   0   0   0   0   0   1   0   1   0   0   0   0   1   0   0  .290  .455  .547   3  lf
 9- 7-1934   BOX+PBP AT CHI A   1   4   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .289  .453  .544   3  lf
 9- 8-1934   BOX+PBP AT CHI A   1   3   2   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .290  .453  .542   3  lf
 9- 9-1934 1 BOX+PBP AT STL A   1   3   2   2   1   0   0   1   1   0   0   0   0   0   0   0   0   0  .293  .456  .546   3  lf
 9-13-1934   BOX+PBP AT CLE A   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .292  .455  .544   3  rf
 9-14-1934   BOX+PBP AT CLE A   0   1   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .294  .456  .546   7  ph
 9-15-1934   BOX+PBP AT CLE A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .293  .455  .544   7  ph
 9-16-1934   BOX+PBP AT CLE A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .293  .454  .543   9  ph
 9-23-1934 1 BOX+PBP VS BOS A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .289  .450  .537   3  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-23-1934 2 BOX+PBP VS BOS A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .289  .449  .535   8  ph
 9-24-1934   BOX+PBP VS BOS A   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .289  .450  .535   3  rf
 9-26-1934   BOX+PBP AT PHI A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .288  .449  .534   8  ph
 9-29-1934 1 BOX+PBP AT WAS A   1   4   2   2   0   0   1   3   1   0   1   0   0   0   0   0   0   0  .290  .451  .541   3  rf
 9-30-1934   BOX+PBP AT WAS A   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .288  .449  .537   3  rf
PREV NEXT 
Read Me