Read Me
The 1934 NY A Regular Season Fielding Log for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1934 NY A Regular Season Fielding Log for Babe Ruth

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-17-1934   BOX+PBP AT PHI A  LF   1   0    8      2   0   0   0   0 1.000
 4-18-1934   BOX+PBP AT PHI A  LF   1   0    7      2   0   0   0   0 1.000
 4-19-1934   BOX+PBP AT PHI A  LF   1   0    7      1   0   0   0   0 1.000
 4-21-1934   BOX+PBP AT BOS A  LF   1   1    8      1   0   1   0   0  .857
 4-22-1934   BOX+PBP AT BOS A  LF   1   1    9      0   0   0   0   0  .857
 4-24-1934   BOX+PBP VS PHI A  RF   1   1    9      1   0   0   0   0  .875
 4-25-1934   BOX+PBP VS PHI A  RF   1   0    8      0   0   0   0   0  .875
 4-26-1934   BOX+PBP VS PHI A  RF   1   1    9      3   0   0   0   0  .909
 4-28-1934   BOX+PBP VS BOS A  RF   1   1    9      3   1   0   0   0  .933
 4-29-1934   BOX+PBP VS BOS A  RF   1   1    9      2   0   0   0   0  .941
 4-30-1934   BOX+PBP AT WAS A  RF   1   0    8      2   0   2   0   0  .857
 5- 1-1934   BOX+PBP AT WAS A  RF   1   0    8      2   0   0   0   0  .870
 5- 2-1934   BOX+PBP AT WAS A  RF   1   1    8      0   0   0   0   0  .870
 5- 4-1934   BOX+PBP VS DET A  RF   1   0    8      1   0   0   0   0  .875
 5- 5-1934   BOX+PBP VS DET A  RF   1   0    7      3   0   0   0   0  .889
 5- 6-1934   BOX+PBP VS STL A  RF   1   1    9      3   0   0   0   0  .900
 5- 7-1934   BOX+PBP VS STL A  RF   1   0    7      0   0   0   0   0  .900
 5- 8-1934   BOX+PBP VS STL A  RF   1   0    8      3   0   0   0   0  .909
 5- 9-1934   BOX+PBP VS STL A  RF   1   0    7      2   0   0   0   0  .914
 5-10-1934   BOX+PBP VS CHI A  RF   1   0    7      1   0   0   0   0  .917
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-11-1934   BOX+PBP VS CHI A  RF   1   0    7      2   0   0   0   0  .921
 5-12-1934   BOX+PBP VS CHI A  RF   1   1   10      4   0   1   0   0  .907
 5-13-1934   BOX+PBP VS CLE A  RF   1   0    4      0   0   0   0   0  .907
 5-17-1934   BOX+PBP AT DET A  LF   1   1    8      0   0   0   0   0  .907
 5-18-1934   BOX+PBP AT DET A  LF   1   1    8      3   0   0   0   0  .913
 5-19-1934   BOX+PBP AT DET A  LF   1   0    7      3   0   0   0   0  .918
 5-20-1934   BOX+PBP AT CLE A  RF   1   1    8      2   0   0   0   0  .922
 5-21-1934   BOX+PBP AT CLE A  RF   1   0    5      2   0   0   0   0  .925
 5-22-1934   BOX+PBP AT CLE A  RF   1   1    8      2   0   0   0   0  .927
 5-23-1934   BOX+PBP AT CHI A  LF   1   1    8      2   0   0   0   0  .930
 5-24-1934   BOX+PBP AT CHI A  LF   1   0    4      2   0   0   0   0  .932
 5-27-1934   BOX+PBP AT STL A  LF   1   0    7      1   0   0   0   0  .933
 5-28-1934   BOX+PBP AT STL A  LF   1   0    6      1   0   0   0   0  .934
 5-30-1934 1 BOX+PBP VS WAS A  RF   1   1    9      1   0   0   0   0  .935
 5-30-1934 2 BOX+PBP VS WAS A  RF   1   0    5      3   0   0   0   0  .938
 5-31-1934   BOX+PBP VS WAS A  RF   1   1    9      2   0   1   0   0  .926
 6- 1-1934   BOX+PBP AT PHI A  LF   1   0    7      0   0   0   0   0  .926
 6- 3-1934   BOX+PBP AT PHI A  LF   1   0    7      0   0   0   0   0  .926
 6- 5-1934   BOX+PBP AT BOS A  LF   1   1    8      3   0   0   0   0  .930
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6- 8-1934   BOX+PBP VS PHI A  RF   1   0    6      2   0   0   0   0  .932
 6-10-1934   BOX+PBP VS PHI A  RF   1   0    7      3   0   0   0   0  .934
 6-13-1934   BOX+PBP VS STL A  RF   1   0    7      1   0   0   0   0  .935
 6-14-1934   BOX+PBP VS STL A  RF   1   0    7      1   0   0   0   0  .936
 6-15-1934   BOX+PBP VS STL A  RF   1   0    7      1   0   0   0   0  .937
 6-16-1934   BOX+PBP VS DET A  RF   1   0    7      3   0   0   0   0  .939
 6-17-1934 1 BOX+PBP VS DET A  RF   1   0    7      3   0   0   0   0  .941
 6-17-1934 2 BOX+PBP VS DET A  RF   1   0    8      4   0   0   0   0  .944
 6-20-1934 1 BOX+PBP VS CLE A  RF   1   1    9      2   0   0   0   0  .945
 6-20-1934 2 BOX+PBP VS CLE A  RF   1   0    6      1   0   0   0   0  .946
 6-21-1934   BOX+PBP VS CLE A  RF   1   0    4      2   0   0   0   0  .947
 6-22-1934   BOX+PBP VS CLE A  RF   1   1    9      4   0   0   0   0  .949
 6-23-1934   BOX+PBP VS CLE A  RF   1   0    8      1   0   0   0   0  .949
 6-24-1934   BOX+PBP VS CHI A  RF   1   0    8      1   1   0   0   0  .950
 6-26-1934   BOX+PBP VS CHI A  RF   0   0    6.2    0   0   0   0   0  .950
 6-27-1934   BOX+PBP VS CHI A  RF   1   0    7      3   0   0   0   0  .952
 6-28-1934   BOX+PBP AT WAS A  RF   1   0    7      3   0   0   0   0  .953
 7- 3-1934   BOX+PBP VS BOS A  RF   1   1   11      2   0   0   0   0  .954
 7- 4-1934 1 BOX+PBP AT BOS A  LF   1   1    8      1   0   1   0   0  .946
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7- 4-1934 2 BOX+PBP AT BOS A  LF   1   0    0      0   0   0   0   0  .946
 7- 5-1934   BOX+PBP VS WAS A  RF   1   0    7      4   0   0   0   0  .948
 7- 6-1934   BOX+PBP VS WAS A  RF   1   0    7      4   0   0   0   0  .950
 7- 7-1934   BOX+PBP VS WAS A  RF   1   0    7      3   0   0   0   0  .951
 7- 8-1934   BOX+PBP VS WAS A  RF   1   0    7      2   0   0   0   0  .952
 7-11-1934   BOX+PBP AT CLE A  RF   1   0    6      0   0   0   0   0  .952
 7-12-1934   BOX+PBP AT DET A  LF   1   1    8      3   0   0   0   0  .953
 7-13-1934   BOX+PBP AT DET A  LF   1   0    8      1   0   0   0   0  .953
 7-14-1934   BOX+PBP AT DET A  LF   1   0    7      1   0   0   0   0  .953
 7-15-1934   BOX+PBP AT DET A  LF   1   1    8      2   0   0   0   0  .954
 7-16-1934   BOX+PBP AT CLE A  RF   1   0    8      1   0   0   0   0  .955
 7-17-1934   BOX+PBP AT CLE A  RF   1   0    6      4   0   0   0   0  .956
 7-18-1934   BOX+PBP AT CLE A  RF   1   0    2      0   0   0   0   0  .956
 7-22-1934 1 BOX+PBP AT CHI A  LF   1   0    5      2   0   0   0   0  .957
 7-25-1934   BOX+PBP AT STL A  LF   1   1    9      0   0   0   0   0  .957
 7-26-1934   BOX+PBP AT STL A  LF   1   1    9      0   0   0   0   0  .957
 7-28-1934 1 BOX+PBP AT PHI A  LF   1   0    8      1   0   0   0   0  .957
 7-29-1934   BOX+PBP AT PHI A  LF   1   1    8      3   0   0   0   0  .958
 7-31-1934 1 BOX+PBP VS BOS A  RF   1   0    2      0   0   0   0   0  .958
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-31-1934 2 BOX+PBP VS BOS A  RF   1   0    8      2   0   0   0   0  .958
 8- 1-1934   BOX+PBP VS BOS A  RF   1   1    9      2   0   0   0   0  .959
 8- 2-1934   BOX+PBP VS BOS A  RF   1   0    7      2   0   0   0   0  .959
 8- 4-1934   BOX+PBP VS PHI A  RF   1   0    7      2   0   0   0   0  .960
 8- 5-1934   BOX+PBP VS PHI A  RF   1   0    8      2   0   0   0   0  .961
 8- 7-1934 1 BOX+PBP AT WAS A  RF   1   1    9      0   0   0   0   0  .961
 8-10-1934   BOX+PBP AT BOS A  LF   1   0    7      1   0   0   0   0  .961
 8-11-1934   BOX+PBP AT BOS A  LF   1   0    8      5   0   0   0   0  .962
 8-12-1934 1 BOX+PBP AT BOS A  LF   1   1    8      1   0   0   0   0  .962
 8-12-1934 2 BOX+PBP AT BOS A  LF   1   0    5      2   0   0   0   0  .963
 8-14-1934 1 BOX+PBP VS DET A  RF   1   1    9      1   0   0   0   0  .963
 8-15-1934   BOX+PBP VS DET A  RF   1   0    8      1   0   0   0   0  .963
 8-17-1934 1 BOX+PBP VS DET A  RF   1   1    9      4   0   0   0   0  .964
 8-18-1934   BOX+PBP VS STL A  RF   1   0    9      1   0   0   0   0  .964
 8-19-1934 1 BOX+PBP VS STL A  RF   1   0    7      1   0   0   0   0  .964
 8-21-1934   BOX+PBP VS STL A  RF   1   0    7      0   0   0   0   0  .964
 8-22-1934 1 BOX+PBP VS CLE A  RF   1   0    4      2   0   0   0   0  .965
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-25-1934 1 BOX+PBP VS CLE A  RF   1   1    9      4   0   0   0   0  .966
 8-26-1934 1 BOX+PBP VS CHI A  RF   1   0    8      3   0   1   0   0  .961
 8-29-1934   BOX+PBP VS CHI A  RF   1   1    9      2   0   0   0   0  .961
 8-30-1934   BOX+PBP VS WAS A  RF   1   0    6      2   0   0   0   0  .962
 8-31-1934   BOX+PBP VS WAS A  RF   1   0    8      2   0   0   0   0  .962
 9- 1-1934   BOX+PBP VS WAS A  RF   1   0    8      1   1   1   0   0  .957
 9- 2-1934   BOX+PBP VS WAS A  RF   1   0    8      5   0   0   0   0  .959
 9- 3-1934 1 BOX+PBP VS PHI A  RF   1   0    8      3   0   0   0   0  .959
 9- 6-1934   BOX+PBP AT CHI A  LF   1   0    7      2   0   0   0   0  .960
 9- 7-1934   BOX+PBP AT CHI A  LF   1   0    6      0   0   0   0   0  .960
 9- 8-1934   BOX+PBP AT CHI A  LF   1   0    6      2   0   0   0   0  .960
 9- 9-1934 1 BOX+PBP AT STL A  LF   1   0    6      0   0   0   0   0  .960
 9-13-1934   BOX+PBP AT CLE A  RF   1   0    1.1    1   0   0   0   0  .960
 9-23-1934 1 BOX+PBP VS BOS A  RF   1   0    7      1   0   0   0   0  .960
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9-24-1934   BOX+PBP VS BOS A  RF   1   0    1      1   0   0   0   0  .961
 9-29-1934 1 BOX+PBP AT WAS A  RF   1   1    8      1   0   0   0   0  .961
 9-30-1934   BOX+PBP AT WAS A  RF   1   0    7      3   0   0   0   0  .961
PREV NEXT 
Read Me