Read Me
The 1923 NY A Regular Season Batting Log for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1923 NY A Regular Season Batting Log for Babe Ruth

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4-18-1923   BOX+PBP VS BOS A   1   2   1   1   0   0   1   3   2   0   0   0   0   0   0   0   0   0  .500  .750 2.000   3  rf
 4-19-1923   BOX+PBP VS BOS A   1   3   2   2   0   1   0   1   2   0   0   0   0   0   0   0   0   0  .600  .778 1.600   3  rf
 4-20-1923   BOX+PBP VS BOS A   1   5   2   3   1   1   0   2   0   0   1   0   0   0   0   0   0   0  .600  .714 1.400   3  rf
 4-21-1923   BOX+PBP VS BOS A   1   3   1   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .462  .611 1.077   3  rf
 4-22-1923   BOX+PBP VS WAS A   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .400  .591  .933   3  rf
 4-23-1923   BOX+PBP VS WAS A   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1   0  .333  .538  .778   3  rf
 4-24-1923   BOX+PBP VS WAS A   1   3   1   3   0   0   1   3   1   0   0   0   0   0   0   0   0   0  .429  .600  .952   3  rf
 4-25-1923   BOX+PBP VS WAS A   1   3   1   0   0   0   0   0   1   0   1   0   0   0   0   0   1   0  .375  .559  .833   3  rf
 4-26-1923   BOX+PBP AT BOS A   1   3   1   2   0   0   0   1   1   0   0   0   1   0   0   0   1   0  .407  .579  .815   3  lf
 4-27-1923   BOX+PBP AT BOS A   1   3   0   0   0   0   0   0   1   0   2   0   0   0   0   0   1   0  .367  .548  .733   3  lf
 4-28-1923   BOX+PBP AT BOS A   1   2   1   0   0   0   0   0   1   0   0   1   0   0   0   0   0   0  .344  .543  .688   3  lf
 4-30-1923   BOX+PBP AT WAS A   1   3   4   1   1   0   0   1   3   1   1   0   0   0   0   0   0   0  .343  .558  .686   3  rf
 5- 1-1923   BOX+PBP AT WAS A   1   5   1   3   2   0   0   1   0   0   0   0   0   0   0   0   0   0  .375  .561  .725   3  rf
 5- 2-1923   BOX+PBP AT WAS A   1   2   0   0   0   0   0   0   2   0   1   0   0   0   0   0   0   1  .357  .557  .690   3  rf
 5- 3-1923   BOX+PBP AT WAS A   1   3   0   1   0   0   0   0   2   0   1   0   0   0   0   0   0   1  .356  .561  .667   3  rf
 5- 4-1923   BOX+PBP VS PHI A   1   3   1   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0  .333  .556  .625   3  rf
 5- 5-1923   BOX+PBP VS PHI A   1   4   1   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .308  .532  .577   3  rf
 5- 6-1923   BOX+PBP VS PHI A   1   4   0   3   2   0   0   1   0   0   0   0   0   0   1   0   0   1  .339  .543  .625   3  rf
 5- 8-1923   BOX+PBP AT CLE A   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .328  .536  .603   3  rf
 5-10-1923   BOX+PBP AT CLE A   1   5   0   2   0   0   0   1   1   0   2   0   0   0   0   0   0   0  .333  .533  .587   3  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 5-12-1923   BOX+PBP AT DET A   1   4   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .328  .521  .612   3  lf
 5-13-1923   BOX+PBP AT DET A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .310  .500  .577   3  lf
 5-14-1923   BOX+PBP AT DET A   1   5   1   1   1   0   0   0   2   0   1   0   0   0   0   0   1   1  .303  .495  .566   3  lf
 5-15-1923   BOX+PBP AT DET A   1   4   2   3   0   1   1   3   1   0   0   0   0   0   0   0   0   0  .325  .509  .638   3  lf
 5-16-1923   BOX+PBP AT STL A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .310  .491  .607   3  lf
 5-17-1923   BOX+PBP AT STL A   1   4   2   2   0   0   1   1   1   0   0   0   0   0   0   0   0   0  .318  .496  .636   3  lf
 5-18-1923   BOX+PBP AT STL A   1   5   3   2   0   0   1   2   0   0   1   0   0   0   0   0   0   0  .323  .492  .656   3  lf
 5-19-1923   BOX+PBP AT STL A   1   4   1   1   0   0   1   2   0   0   2   0   1   0   0   0   0   0  .320  .484  .670   3  lf
 5-20-1923   BOX+PBP AT CHI A   1   4   0   3   1   0   0   1   0   0   1   0   0   0   0   0   1   0  .337  .492  .683   3  lf
 5-21-1923   BOX+PBP AT CHI A   1   4   1   2   2   0   0   0   1   0   1   0   0   0   1   0   0   0  .343  .496  .695   3  lf
 5-22-1923   BOX+PBP AT CHI A   1   6   1   1   0   0   1   2   2   2   1   0   0   0   0   0   0   0  .333  .490  .694   3  lf
 5-24-1923   BOX+PBP AT PHI A   1   0   0   0   0   0   0   0   4   1   0   0   0   0   0   0   0   1  .333  .503  .694   3  lf
 5-25-1923   BOX+PBP AT PHI A   1   3   1   2   0   1   0   0   1   1   0   0   0   0   0   0   0   1  .342  .510  .711   3  lf
 5-26-1923   BOX+PBP AT PHI A   1   5   2   2   0   0   1   3   2   2   0   0   0   0   0   0   0   0  .345  .513  .723   3  lf
 5-27-1923   BOX+PBP AT WAS A   1   4   2   1   0   0   0   0   1   0   1   0   0   0   1   0   0   1  .341  .509  .707   3  rf
 5-29-1923   BOX+PBP AT WAS A   1   3   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .333  .506  .690   3  rf
 5-30-1923 1 BOX+PBP AT WAS A   1   3   1   1   0   0   1   1   2   0   1   0   0   0   0   0   0   1  .333  .509  .705   3  rf
 5-30-1923 2 BOX+PBP AT WAS A   1   3   1   1   0   0   1   3   1   0   0   1   0   0   0   0   0   0  .333  .511  .720   3  rf
 5-31-1923   BOX+PBP VS BOS A   1   3   2   2   2   0   0   1   2   0   0   0   0   0   0   0   0   0  .341  .519  .733   3  rf
 6- 1-1923   BOX+PBP VS BOS A   1   4   0   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .353  .524  .734   3  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6- 2-1923   BOX+PBP VS BOS A   1   2   2   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .348  .523  .723   3  rf
 6- 4-1923   BOX+PBP AT WAS A   1   4   0   3   0   1   0   1   0   0   0   0   0   0   0   0   1   0  .359  .528  .738   3  rf
 6- 5-1923   BOX+PBP VS CHI A   1   3   1   0   0   0   0   0   2   0   1   0   0   0   0   0   0   1  .351  .525  .723   3  rf
 6- 6-1923   BOX+PBP VS CHI A   1   2   0   0   0   0   0   0   2   2   1   0   0   0   0   0   0   0  .347  .524  .713   3  rf
 6- 8-1923   BOX+PBP VS CHI A   1   4   1   2   0   0   1   2   0   0   2   0   0   0   0   0   0   0  .351  .524  .727   3  rf
 6- 9-1923   BOX+PBP VS CLE A   1   4   1   1   0   0   0   0   0   0   1   0   0   0   1   1   0   0  .348  .519  .715   3  rf
 6-10-1923   BOX+PBP VS CLE A   1   2   1   0   0   0   0   0   3   1   0   0   0   0   1   0   0   0  .344  .521  .706   3  rf
 6-11-1923   BOX+PBP VS CLE A   1   1   1   1   1   0   0   0   4   3   0   0   0   0   0   0   0   0  .348  .531  .714   3  rf
 6-12-1923   BOX+PBP VS CLE A   1   2   1   2   0   0   1   3   2   0   0   0   0   0   0   0   0   0  .356  .539  .736   3  rf
 6-13-1923   BOX+PBP VS STL A   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .353  .534  .725   3  rf
 6-14-1923   BOX+PBP VS STL A   1   2   0   1   0   0   0   1   2   0   1   0   0   0   0   0   0   1  .355  .538  .722   3  rf
 6-15-1923   BOX+PBP VS STL A   1   2   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .351  .538  .713   3  rf
 6-16-1923   BOX+PBP VS STL A   1   4   2   2   1   0   0   1   0   0   1   0   0   0   0   0   0   0  .354  .537  .714   3  rf
 6-17-1923   BOX+PBP VS DET A   1   5   2   3   0   0   1   2   0   0   2   0   0   0   0   0   0   0  .361  .538  .728   3  rf
 6-18-1923   BOX+PBP VS DET A   1   4   0   1   0   0   0   1   0   0   0   0   0   0   0   1   0   0  .359  .534  .717   3  rf
 6-19-1923   BOX+PBP VS DET A   1   3   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   1  .358  .533  .711   3  rf
 6-20-1923   BOX+PBP VS DET A   1   2   1   0   0   0   0   0   3   1   0   0   0   0   0   0   0   0  .354  .534  .704   3  rf
 6-22-1923   BOX+PBP AT BOS A   1   5   0   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0  .351  .528  .691   3  lf
 6-23-1923   BOX+PBP AT BOS A   1   4   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .348  .526  .682   3  lf
 6-25-1923   BOX+PBP AT BOS A   1   4   2   2   0   0   0   1   2   0   0   0   0   0   0   0   0   0  .351  .529  .678   3  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6-26-1923   BOX+PBP AT BOS A   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   1  .348  .528  .672   3  lf
 6-28-1923   BOX+PBP VS PHI A   1   3   1   1   1   0   0   0   1   1   1   0   0   0   0   0   0   0  .348  .528  .671   3  rf
 6-29-1923   BOX+PBP VS PHI A   1   3   2   1   1   0   0   0   2   0   0   0   0   0   0   0   1   0  .348  .529  .671   3  rf
 6-30-1923   BOX+PBP VS PHI A   1   2   0   2   0   0   0   1   3   1   0   0   0   0   0   0   0   0  .354  .537  .675   3  rf
 7- 1-1923   BOX+PBP VS PHI A   1   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .352  .533  .667   3  rf
 7- 2-1923   BOX+PBP VS WAS A   1   5   3   3   1   1   1   4   0   0   0   0   0   0   0   0   0   0  .357  .534  .692   3  rf
 7- 3-1923   BOX+PBP VS WAS A   1   4   1   2   0   0   1   1   3   2   1   0   0   0   0   0   0   1  .360  .538  .702   3  rf
 7- 4-1923 1 BOX+PBP VS WAS A   1   3   2   1   1   0   0   0   2   0   0   0   0   0   0   1   0   0  .360  .539  .702   3  rf
 7- 4-1923 2 BOX+PBP VS WAS A   1   4   2   2   1   0   0   1   1   0   1   0   0   0   0   0   1   0  .362  .540  .703   3  rf
 7- 6-1923   BOX+PBP AT STL A   1   5   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .359  .535  .692   3  lf
 7- 7-1923   BOX+PBP AT STL A   1   3   3   3   0   0   2   2   1   0   0   0   0   0   0   0   0   0  .367  .541  .721   3  cf
 7- 8-1923   BOX+PBP AT STL A   1   4   0   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .365  .539  .713   3  cf
 7- 9-1923   BOX+PBP AT STL A   1   3   3   2   0   0   1   3   2   0   0   0   0   0   0   0   0   0  .368  .543  .725   3  cf
 7-10-1923   BOX+PBP AT CHI A   1   3   0   1   0   0   0   0   1   1   2   0   0   0   0   0   0   0  .368  .542  .720   3  cf
 7-11-1923   BOX+PBP AT CHI A   1   4   2   4   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .378  .547  .724   3  cf
 7-12-1923   BOX+PBP AT CHI A   1   5   2   2   0   0   1   3   0   0   0   0   0   0   0   0   0   0  .378  .545  .730   3  cf
 7-13-1923   BOX+PBP AT CHI A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .373  .539  .719   3  cf
 7-14-1923 1 BOX+PBP AT CLE A   1   4   1   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0  .367  .533  .708   3  lf
 7-14-1923 2 BOX+PBP AT CLE A   1   2   1   2   0   0   1   2   4   3   0   0   0   0   0   0   0   0  .372  .541  .721   3  lf
 7-15-1923   BOX+PBP AT CLE A   1   2   0   1   0   0   0   0   2   1   0   0   0   0   0   0   0   0  .373  .543  .720   3  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 7-16-1923 1 BOX+PBP AT CLE A   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .371  .540  .713   3  lf
 7-16-1923 2 BOX+PBP AT CLE A   1   4   4   2   0   0   0   0   2   1   2   0   0   0   0   0   0   0  .373  .542  .710   3  lf
 7-17-1923   BOX+PBP AT CLE A   1   2   0   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .374  .544  .708   3  lf
 7-18-1923   BOX+PBP AT DET A   1   4   1   2   1   0   1   1   1   0   1   0   0   0   0   0   0   0  .375  .545  .719   3  lf
 7-19-1923   BOX+PBP AT DET A   1   4   1   3   1   0   0   1   0   0   0   0   0   0   0   0   0   0  .381  .547  .723   3  lf
 7-21-1923   BOX+PBP AT DET A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   1  .379  .544  .717   3  lf
 7-22-1923   BOX+PBP AT DET A   1   5   0   1   0   1   0   2   0   0   2   0   0   0   1   0   0   0  .376  .540  .715   3  lf
 7-24-1923   BOX+PBP AT PHI A   1   4   1   2   0   0   1   4   1   0   0   0   0   0   0   0   0   0  .377  .540  .722   3  lf
 7-25-1923   BOX+PBP AT PHI A   1   2   1   0   0   0   0   0   3   2   0   0   0   0   0   0   0   0  .375  .541  .717   3  lf
 7-26-1923   BOX+PBP AT PHI A   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .374  .540  .715   3  lf
 7-27-1923   BOX+PBP AT PHI A   1   4   3   3   1   0   1   1   1   1   0   0   0   0   0   0   0   0  .379  .543  .728   3  lf
 7-28-1923   BOX+PBP VS CHI A   1   4   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .383  .545  .728   3  lf
 7-29-1923 1 BOX+PBP VS CHI A   1   3   1   3   2   1   0   1   1   0   0   0   0   0   0   0   0   0  .389  .549  .744   3  lf
 7-29-1923 2 BOX+PBP VS CHI A   1   4   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0  .391  .549  .744   3  lf
 7-30-1923   BOX+PBP VS CHI A   1   3   1   1   0   0   0   0   1   1   1   0   0   0   0   0   0   0  .390  .548  .740   3  lf
 8- 1-1923   BOX+PBP VS CLE A   1   3   1   1   0   0   1   2   2   0   1   0   0   0   0   0   0   0  .390  .549  .745   3  lf
 8- 2-1923   BOX+PBP VS CLE A   1   3   0   1   0   0   0   0   1   1   0   0   0   0   0   0   1   0  .389  .548  .742   3  lf
 8- 4-1923   BOX+PBP VS CLE A   1   3   1   1   0   0   0   1   2   1   0   0   0   0   0   0   0   0  .389  .549  .738   3  lf
 8- 5-1923   BOX+PBP VS STL A   1   4   2   2   0   0   2   3   3   2   0   0   0   0   0   0   0   0  .390  .551  .753   3  lf
 8- 6-1923   BOX+PBP VS STL A   1   4   0   2   2   0   0   3   0   0   1   0   0   0   0   0   0   0  .391  .551  .756   3  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8- 7-1923   BOX+PBP VS STL A   1   4   2   2   0   0   0   2   0   0   0   1   0   0   0   0   0   0  .392  .552  .753   3  lf
 8- 8-1923   BOX+PBP VS STL A   1   5   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .390  .548  .745   3  lf
 8- 9-1923   BOX+PBP VS DET A   1   2   1   1   0   0   0   0   3   0   0   0   0   0   0   0   0   1  .390  .550  .744   3  lf
 8-11-1923 1 BOX+PBP VS DET A   1   5   1   2   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .390  .549  .739   3  lf
 8-11-1923 2 BOX+PBP VS DET A   1   3   2   1   0   0   1   1   3   2   0   0   0   0   0   0   0   0  .390  .550  .744   3  lf
 8-12-1923   BOX+PBP VS DET A   1   4   1   3   1   0   1   1   0   0   0   0   0   0   0   0   1   0  .394  .552  .755   3  lf
 8-15-1923   BOX+PBP AT STL A   1   2   1   1   0   0   1   2   2   1   0   0   0   0   0   0   0   0  .395  .554  .762   3  lf
 8-16-1923   BOX+PBP AT STL A   1   2   1   0   0   0   0   0   1   0   1   1   0   0   0   0   0   0  .392  .553  .757   3  lf
 8-17-1923   BOX+PBP AT STL A   1   4   2   3   1   0   1   2   1   0   1   0   0   0   0   0   0   0  .396  .556  .768   3  lf
 8-18-1923   BOX+PBP AT CHI A   1   3   1   3   1   0   1   5   2   1   0   0   0   0   0   0   0   1  .401  .560  .781   3  lf
 8-19-1923   BOX+PBP AT CHI A   1   3   0   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .401  .559  .777   3  lf
 8-20-1923   BOX+PBP AT CHI A   1   4   2   2   0   1   0   3   1   0   1   0   1   0   0   0   0   0  .402  .560  .780   3  lf
 8-22-1923   BOX+PBP AT DET A   1   3   1   2   1   0   0   0   1   0   0   0   0   0   0   0   0   1  .404  .561  .781   3  lf
 8-23-1923   BOX+PBP AT DET A   1   2   0   0   0   0   0   0   2   0   1   0   0   0   0   0   0   1  .402  .561  .777   3  lf
 8-24-1923   BOX+PBP AT DET A   1   4   1   1   1   0   0   1   1   0   1   0   0   0   1   0   0   0  .400  .559  .774   3  lf
 8-25-1923   BOX+PBP AT CLE A   1   4   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .401  .559  .772   3  rf
 8-26-1923   BOX+PBP AT CLE A   1   3   2   2   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .403  .560  .771   3  rf
 8-27-1923   BOX+PBP AT CLE A   1   5   2   1   1   0   0   2   0   0   1   0   0   0   1   0   0   0  .400  .557  .766   3  rf
 8-30-1923   BOX+PBP VS WAS A   1   3   1   3   1   0   0   1   1   0   0   0   0   0   0   0   0   0  .405  .560  .770   3  rf
 8-31-1923   BOX+PBP VS WAS A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   1   0   0  .401  .556  .763   3  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9- 1-1923   BOX+PBP VS WAS A   1   4   1   2   0   1   0   1   0   0   0   0   0   0   0   0   1   0  .402  .556  .765   3  rf
 9- 2-1923   BOX+PBP AT WAS A   1   4   0   0   0   0   0   1   0   0   1   0   0   0   0   0   0   0  .398  .552  .758   3  rf
 9- 3-1923 1 BOX+PBP AT PHI A   1   6   1   1   1   0   0   0   0   0   3   0   0   0   0   0   0   0  .395  .548  .752   3  lf
 9- 3-1923 2 BOX+PBP AT PHI A   1   2   1   0   0   0   0   0   2   0   1   0   0   0   0   0   0   1  .393  .547  .748   3  lf
 9- 4-1923   BOX+PBP AT PHI A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .392  .545  .744   3  lf
 9- 5-1923   BOX+PBP AT PHI A   1   4   2   2   0   0   1   2   0   0   2   0   0   0   0   0   0   0  .393  .545  .748   3  lf
 9- 8-1923   BOX+PBP AT WAS A   1   2   0   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .393  .546  .747   3  rf
 9- 9-1923 1 BOX+PBP VS BOS A   1   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0  .392  .548  .745   3  rf
 9- 9-1923 2 BOX+PBP VS BOS A   1   4   1   1   0   0   1   1   0   0   1   0   0   0   0   0   1   0  .391  .546  .748   3  rf
 9-10-1923   BOX+PBP VS BOS A   1   3   2   1   0   0   1   1   1   0   1   0   0   0   0   0   0   0  .391  .545  .752   3  rf
 9-11-1923   BOX+PBP VS BOS A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .388  .543  .747   3  rf
 9-12-1923 1 BOX+PBP VS CHI A   1   4   0   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0  .387  .541  .744   3  rf
 9-12-1923 2 BOX+PBP VS CHI A   1   5   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .385  .538  .738   3  rf
 9-13-1923   BOX+PBP VS CHI A   1   4   2   3   1   0   1   3   0   0   1   0   0   0   0   0   0   0  .388  .539  .747   3  rf
 9-14-1923   BOX+PBP VS CHI A   1   4   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  .387  .537  .745   3  rf
 9-15-1923   BOX+PBP VS CHI A   1   3   0   1   0   0   0   1   2   0   0   0   0   0   1   0   2   2  .386  .538  .742   3  rf
 9-16-1923 1 BOX+PBP VS CLE A   1   3   2   3   1   0   1   1   1   0   0   0   0   0   0   0   0   0  .390  .541  .753   3  rf
 9-16-1923 2 BOX+PBP VS CLE A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .388  .539  .748   3  rf
 9-17-1923   BOX+PBP VS CLE A   1   0   0   0   0   0   0   0   4   1   0   0   0   0   0   0   0   0  .388  .542  .748   3  rf
 9-18-1923   BOX+PBP VS CLE A   1   3   0   0   0   0   0   0   1   1   1   0   0   0   0   0   0   0  .385  .540  .743   3  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-20-1923   BOX+PBP VS STL A   1   2   1   1   0   1   0   1   2   1   0   0   0   0   0   0   0   0  .386  .541  .746   3  rf
 9-24-1923   BOX+PBP VS DET A   1   3   3   2   2   0   0   0   2   1   0   0   0   0   1   0   1   0  .388  .543  .750   3  rf
 9-25-1923   BOX+PBP VS DET A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .385  .542  .745   3  rf
 9-26-1923   BOX+PBP VS DET A   1   3   0   1   0   0   0   1   1   0   1   0   0   0   0   0   0   0  .385  .541  .743   3  rf
 9-27-1923   BOX+PBP AT BOS A   1   4   3   2   1   1   0   1   1   0   0   0   0   0   0   0   0   0  .386  .542  .747   3  lf
 9-28-1923   BOX+PBP AT BOS A   1   6   4   5   2   0   1   3   1   0   0   0   0   0   0   0   0   0  .391  .545  .758   3  lf
 9-29-1923 1 BOX+PBP AT BOS A   1   4   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .390  .543  .754   3  lf
 9-29-1923 2 BOX+PBP AT BOS A   1   6   0   1   0   0   0   0   1   0   1   0   0   0   0   0   0   1  .387  .541  .747   3  lf
10- 4-1923   BOX+PBP VS PHI A   1   3   2   1   0   0   1   3   2   0   0   0   0   0   0   0   0   0  .387  .541  .750   3  1b
10- 5-1923   BOX+PBP VS PHI A   1   4   1   3   0   0   1   3   1   0   0   0   0   0   0   0   0   0  .390  .543  .756   3  1b
10- 6-1923   BOX+PBP VS PHI A   1   4   1   3   1   1   0   1   0   0   0   0   0   0   0   0   0   0  .393  .544  .762   3  1b
10- 7-1923   BOX+PBP VS PHI A   1   3   2   2   0   0   1   2   2   0   1   0   0   0   0   0   1   0  .394  .546  .767   3  1b
PREV NEXT 
Read Me