Read Me
The 1922 New York Yankees
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1922 New York Yankees

1922 
Franchise 
PREV NEXT 
World Series
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    154   94   60  758  618     77   50   27  387  291     77   44   33  371  327
BOS A     22    9   13  106  101     11    5    6   62   50     11    4    7   44   51
CHI A     22   13    9  122   95     11    7    4   70   51     11    6    5   52   44
CLE A     22   15    7  123   88     11    7    4   61   39     11    8    3   62   49
DET A     22   11   11  101  108     11    5    6   43   52     11    6    5   58   56
PHI A     22   17    5  118   64     11    9    2   59   30     11    8    3   59   34
STL A     22   14    8  100  105     11    7    4   43   46     11    7    4   57   59
WAS A     22   15    7   88   57     11   10    1   49   23     11    5    6   39   34

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     16   11    5   79   48     10    7    3   45   23      6    4    2   34   25
MAY     29   17   12  134  127     22   13    9  110  110      7    4    3   24   17
JUN     26   11   15  126  146      3    2    1   15   13     23    9   14  111  133
JUL     30   18   12  163  111     18   10    8   96   68     12    8    4   67   43
AUG     26   20    6  136   91     17   13    4   81   58      9    7    2   55   33
SEP     26   17    9  119   89      7    5    2   40   19     19   12    7   79   70
OCT      1    0    1    1    6      0    0    0    0    0      1    0    1    1    6

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11
NY  A   43  52  34  47  39  25  41  48  37   4   1 - 371
OPP     50  27  21  40  31  58  38  49  11   2   0 - 327

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14
OPP     33  22  41  27  27  31  29  35  34   0   3   1   5   3 - 291
NY  A   51  36  40  38  53  58  49  38  14   5   4   0   1   0 - 387

Manager: Miller Huggins      
Coach                 Start    End
Charley O'Leary          4-12  10- 8
Frank Roth               4-12  10- 8
Home park: Polo Grounds V
Read Me