Read Me
The 1921 New York Yankees
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1921 New York Yankees

1921 
Franchise 
PREV NEXT 
World Series
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    153   98   55  948  708     78   53   25  500  355     75   45   30  448  353
BOS A     22   15    7  101   70     11   10    1   61   30     11    5    6   40   40
CHI A     22    9   13  126  119     11    5    6   60   52     11    4    7   66   67
CLE A     22   14    8  128  127     11    7    4   74   72     11    7    4   54   55
DET A     22   17    5  154  113     11    8    3   85   67     11    9    2   69   46
PHI A     22   17    5  166   86     12   10    2   80   40     10    7    3   86   46
STL A     22   13    9  132  105     11    6    5   67   54     11    7    4   65   51
WAS A     21   13    8  141   88     11    7    4   73   40     10    6    4   68   48

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     12    6    6   59   45      9    5    4   48   30      3    1    2   11   15
MAY     28   18   10  149  119      4    3    1   24   12     24   15    9  125  107
JUN     29   17   12  178  153     22   14    8  145  117      7    3    4   33   36
JUL     24   17    7  151  107      9    7    2   61   42     15   10    5   90   65
AUG     28   17   11  189  146      9    5    4   54   40     19   12    7  135  106
SEP     29   20    9  203  123     22   16    6  149   99      7    4    3   54   24
OCT      3    3    0   19   15      3    3    0   19   15      0    0    0    0    0

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
NY  A   57  37  54  62  61  51  41  32  51   2   0   0   0   0   0   0 - 448
OPP     42  35  39  34  39  46  38  44  35   0   0   0   0   0   0   1 - 353

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14
OPP     50  23  36  48  40  29  19  55  51   0   2   0   0   2 - 355
NY  A   58  46  78  67  38  60  74  61  14   2   1   0   0   1 - 500

Manager: Miller Huggins      
Coach                 Start    End
Charley O'Leary          4-13  10-13
Frank Roth               4-13  10-13
Home park: Polo Grounds V
Read Me