Read Me
The 1921 NY A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1921 NY A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 152 541 177 204  44  16  59 168 144  27  83   4   4   0   0   8   5  17  15  .377  .511  .845

Home   78 256  94 103  24   7  32  80  80  16  34   0   3   0   0   2   3  11   8  .402  .545  .926
Away   74 285  83 101  20   9  27  88  64  11  49   4   1   0   0   6   2   6   7  .354  .479  .772

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  386 140 151  30  11  46 127 119  26  56   4   4   0   0   7   4  15  11  .391  .538  .883
vs LHP  155  37  53  14   5  13  41  25   1  27   0   0   0   0   1   1   2   4  .342  .433  .748

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   152 541 177 204  44  16  59 168 144  27  83   4   4   0   0   8   5  17  15  .377  .511  .845

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       258  22  98  28   4  22  22  52   1  41   2   0   0   0   6   0   0   0  .380  .487  .775
Men On        283 155 106  16  12  37 146  92  26  42   2   4   0   0   2   5  17  15  .375  .531  .908
RISP          154 127  53   6   6  16  95  56  26  29   1   4   0   0   2   0   3   4  .344  .521  .773
Close & Late   55  19  22   5   1   9  23  19  10   5   1   1   0   0   0   1   3   0  .400  .560 1.018
Bases Loaded   11  14   4   0   2   0  12   1   0   1   0   1   0   0   0   0   0   0  .364  .417  .727

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      12  41  12  18   5   0   5  14   9   1   4   0   1   0   0   0   1   1   1  .439  .540  .927
May        28 107  27  33   5   4  10  29  25   4  19   1   0   0   0   2   1   1   3  .308  .444  .710
June       29  95  34  38  10   3  13  28  34   8  18   0   0   0   0   1   1   3   1  .400  .558  .979
July       24  84  30  30   4   2  10  31  25   6  11   3   1   0   0   2   1   7   2  .357  .518  .810
August     28  98  38  44  13   2  10  34  30   6  14   0   1   0   0   1   0   2   6  .449  .578  .929
September  28 104  34  38   7   5  10  28  20   2  16   0   1   0   0   2   1   1   2  .365  .468  .817
October     3  12   2   3   0   0   1   4   1   0   1   0   0   0   0   0   0   2   0  .250  .308  .500

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd       152 541 177 204  44  16  59 168 144  27  83   4   4   0   0   8   5  17  15  .377  .511  .845

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P       2   2   1   1   0   0   1   1   3   1   0   0   0   0   0   0   0   1   0  .500  .800 2.000
AT 1B      2   2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500
AT LF    132 471 152 175  35  16  50 148 121  22  69   3   4   0   0   8   5  13  14  .372  .503  .832
AT CF     21  66  23  27   9   0   8  19  19   4  14   1   0   0   0   0   0   2   1  .409  .547  .909
AT PH      1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1   0     - 1.000     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07  11  44  11  13   1   1   4   8   4   0   8   0   0   0   0   1   0   0   0  .295  .354  .636
CHI10  11  45  10  11   1   2   3  14   9   1   6   0   0   0   0   2   1   1   1  .244  .370  .556
CLE06  11  35  12  13   2   2   4  12  13   3   6   2   0   0   0   0   0   2   1  .371  .560  .886
DET04  11  42  10  13   5   2   3  11  11   2   9   0   0   0   0   0   1   2   2  .310  .453  .738
NYC14  78 256  94 103  24   7  32  80  80  16  34   0   3   0   0   2   3  11   8  .402  .545  .926
PHI11   9  41  16  21   4   1   6  19   6   1   5   0   0   0   0   2   0   0   1  .512  .574 1.098
STL07  11  38  14  14   4   1   4  13  14   3   9   2   0   0   0   1   0   0   1  .368  .556  .842
WAS09  10  40  10  16   3   0   3  11   7   1   6   0   1   0   0   0   0   1   1  .400  .489  .700

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  22  77  25  25   1   2  10  23  16   2  10   0   1   0   0   1   0   2   0  .325  .441  .779
CHI A  22  82  21  25   6   2   6  22  19   2  13   0   0   0   0   2   1   1   4  .305  .436  .646
CLE A  22  64  27  30   6   3   9  22  29   6   9   2   0   0   0   0   0   5   3  .469  .642 1.078
DET A  22  81  25  28   9   3  10  26  22   5  15   0   0   0   0   0   1   3   3  .346  .485  .901
PHI A  21  86  31  39   9   1   9  28  15   2   9   0   0   0   0   3   1   3   1  .453  .535  .895
STL A  22  72  25  27   6   5   7  23  28   9  16   2   1   0   0   2   0   0   2  .375  .559  .889
WAS A  21  79  23  30   7   0   8  24  15   1  11   0   2   0   0   0   2   3   2  .380  .479  .772
PREV NEXT 
Read Me