Read Me
The 1921 NY A Regular Season Fielding Log for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1921 NY A Regular Season Fielding Log for Babe Ruth

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 4-13-1921   BOX+PBP VS PHI A  LF   1   1    9      2   0   0   0   0   0   0   0   0 1.000
 4-14-1921   BOX+PBP VS PHI A  LF   1   1    9      1   0   0   0   0   0   0   0   0 1.000
 4-16-1921   BOX+PBP VS PHI A  LF   1   1    9      2   0   0   0   0   0   0   0   0 1.000
 4-17-1921   BOX+PBP VS BOS A  LF   1   1    9      2   0   0   0   0   0   0   0   0 1.000
 4-20-1921   BOX+PBP VS BOS A  LF   1   1    9      1   1   0   0   0   0   0   0   0 1.000
 4-21-1921   BOX+PBP AT PHI A  LF   1   1    9      3   1   0   0   0   0   0   0   0 1.000
 4-22-1921   BOX+PBP AT PHI A  LF   1   1    8      2   0   0   0   0   0   0   0   0 1.000
 4-24-1921   BOX+PBP AT WAS A  LF   1   1    8      3   0   0   0   0   0   0   0   0 1.000
 4-25-1921   BOX+PBP VS WAS A  LF   1   1    9      2   0   0   0   0   0   0   0   0 1.000
 4-26-1921   BOX+PBP VS WAS A  LF   1   1    9      4   0   0   0   0   0   0   0   0 1.000
 4-27-1921   BOX+PBP VS WAS A  LF   1   1    9      1   0   0   0   0   0   0   0   0 1.000
 4-28-1921   BOX+PBP VS WAS A  LF   1   1    9      1   0   0   0   0   0   0   0   0 1.000
 5- 2-1921   BOX+PBP AT BOS A  LF   1   1    8.2    3   0   0   0   0   0   0   0   0 1.000
 5- 3-1921   BOX+PBP AT BOS A  LF   1   1    9      3   0   0   0   0   0   0   0   0 1.000
 5- 6-1921   BOX+PBP AT WAS A  LF   1   1    9      2   0   0   0   0   0   0   0   0 1.000
 5- 7-1921   BOX+PBP AT WAS A  LF   1   1    9      2   0   0   0   0   0   0   0   0 1.000
 5- 8-1921   BOX+PBP VS PHI A  LF   1   1   14      5   0   0   0   0   0   0   0   0 1.000
 5-10-1921   BOX+PBP AT DET A  LF   1   1    9      5   0   0   0   0   0   0   0   0 1.000
 5-11-1921   BOX+PBP AT DET A  LF   1   1    8      1   0   0   0   0   0   0   0   0 1.000
 5-12-1921   BOX+PBP AT DET A  LF   1   1    9      5   0   0   0   0   0   0   0   0 1.000
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 5-13-1921   BOX+PBP AT DET A  LF   1   1    9      1   0   0   0   0   0   0   0   0 1.000
 5-14-1921   BOX+PBP AT CLE A  LF   1   1    9      1   0   0   0   0   0   0   0   0 1.000
 5-15-1921   BOX+PBP AT CLE A  LF   1   1    9      4   0   0   0   0   0   0   0   0 1.000
 5-16-1921   BOX+PBP AT CLE A  LF   1   1    9      2   0   0   0   0   0   0   0   0 1.000
 5-17-1921   BOX+PBP AT CLE A  LF   1   1    8      0   0   1   0   0   0   0   0   0  .984
 5-18-1921   BOX+PBP AT CHI A  LF   1   1    8      2   0   0   0   0   0   0   0   0  .984
 5-19-1921   BOX+PBP AT CHI A  LF   1   1    9      5   0   0   0   0   0   0   0   0  .985
 5-20-1921   BOX+PBP AT CHI A  LF   1   1    8      4   0   0   0   0   0   0   0   0  .986
 5-21-1921   BOX+PBP AT CHI A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .987
 5-22-1921   BOX+PBP AT STL A  LF   1   1   10      4   0   0   0   0   0   0   0   0  .987
 5-23-1921   BOX+PBP AT STL A  LF   1   1    9      0   0   0   0   0   0   0   0   0  .987
 5-24-1921   BOX+PBP AT STL A  LF   1   1    8      1   0   0   0   0   0   0   0   0  .988
 5-25-1921   BOX+PBP AT STL A  LF   1   1    8.2    3   0   0   0   0   0   0   0   0  .988
 5-27-1921   BOX+PBP AT WAS A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .988
 5-28-1921 1 BOX+PBP VS PHI A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .989
 5-28-1921 2 BOX+PBP VS PHI A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .989
 5-29-1921   BOX+PBP VS PHI A  LF   1   1    9      7   0   0   0   0   0   0   0   0  .990
 5-30-1921 1 BOX+PBP AT WAS A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .990
 5-30-1921 2 BOX+PBP AT WAS A  LF   1   1    8      2   0   0   0   0   0   0   0   0  .990
 5-31-1921   BOX+PBP AT WAS A  LF   1   1    8      2   0   0   0   0   0   0   0   0  .990
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 6- 1-1921   BOX+PBP AT WAS A  LF   1   1    8.2    4   0   0   0   0   0   0   0   0  .990
 6- 2-1921   BOX+PBP VS STL A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .991
 6- 3-1921   BOX+PBP VS STL A  LF   1   1    9      5   0   0   0   0   0   0   0   0  .991
 6- 4-1921   BOX+PBP VS STL A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .991
 6- 5-1921   BOX+PBP VS STL A  LF   1   0    3      1   0   0   0   0   0   0   0   0  .991
 6- 5-1921           VS STL A  CF   0   0    6      1   0   0   0   0   0   0   0   0  .991
 6- 6-1921   BOX+PBP VS STL A  CF   1   1    9      3   0   0   0   0   0   0   0   0  .992
 6- 7-1921   BOX+PBP VS CLE A  CF   1   1    9      5   0   0   0   0   0   0   0   0  .992
 6- 8-1921   BOX+PBP VS CLE A  CF   0   0    3      1   0   0   0   0   0   0   0   0  .992
 6- 9-1921   BOX+PBP VS CLE A  CF   1   1    9      2   0   2   0   0   0   0   0   0  .977
 6-10-1921   BOX+PBP VS CLE A  CF   1   1   11      6   0   0   0   0   0   0   0   0  .978
 6-11-1921   BOX+PBP VS DET A  CF   1   1    9      1   0   0   0   0   0   0   0   0  .978
 6-12-1921   BOX+PBP VS DET A  CF   1   1    9      4   0   0   0   0   0   0   0   0  .978
 6-13-1921   BOX+PBP VS DET A   P   1   0    5      0   0   0   0   0   1   4   0   0  .978
 6-13-1921           VS DET A  CF   0   0    4      2   0   0   0   0   0   0   0   0  .979
 6-14-1921   BOX+PBP VS DET A  CF   1   1    9      7   0   1   0   0   0   0   0   0  .973
 6-15-1921   BOX+PBP VS CHI A  CF   1   1    9      4   0   0   0   0   0   0   0   0  .974
 6-16-1921   BOX+PBP VS CHI A  CF   1   1    9      5   0   0   0   0   0   0   0   0  .975
 6-18-1921   BOX+PBP VS CHI A  CF   1   1    9      3   0   0   0   0   0   0   0   0  .975
 6-19-1921   BOX+PBP VS CHI A  CF   1   1    9      1   0   0   0   0   0   0   0   0  .975
 6-20-1921   BOX+PBP AT BOS A  CF   1   1   10      1   0   1   0   0   0   0   0   0  .970
 6-21-1921 1 BOX+PBP AT BOS A  CF   1   1    8      0   0   0   0   0   0   0   0   0  .970
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 6-21-1921 2 BOX+PBP AT BOS A  CF   1   1    8      4   0   0   0   0   0   0   0   0  .970
 6-22-1921 1 BOX+PBP AT BOS A  CF   1   1    9      6   1   0   1   0   0   0   0   0  .971
 6-22-1921 2 BOX+PBP AT BOS A  CF   1   1    8      4   0   0   0   0   0   0   0   0  .972
 6-23-1921   BOX+PBP AT BOS A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .972
 6-24-1921   BOX+PBP VS WAS A  LF   1   1    9      5   0   0   0   0   0   0   0   0  .973
 6-25-1921   BOX+PBP VS WAS A  LF   1   1    9      1   0   2   0   0   0   0   0   0  .963
 6-26-1921   BOX+PBP VS WAS A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .964
 6-29-1921 1 BOX+PBP VS BOS A  LF   1   1    9      5   0   0   0   0   0   0   0   0  .964
 6-29-1921 2 BOX+PBP VS BOS A  LF   1   1   10      3   0   0   0   0   0   0   0   0  .965
 7- 2-1921 1 BOX+PBP VS BOS A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .966
 7- 2-1921 2 BOX+PBP VS BOS A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .966
 7- 4-1921 1 BOX+PBP VS PHI A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .966
 7- 4-1921 2 BOX+PBP VS PHI A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .967
 7- 5-1921   BOX+PBP VS PHI A  LF   1   1    9      2   1   0   0   0   0   0   0   0  .967
 7- 8-1921   BOX+PBP AT CHI A  LF   1   1    8      1   0   0   0   0   0   0   0   0  .967
 7- 9-1921   BOX+PBP AT CHI A  LF   1   1   15.2    4   0   0   0   0   0   0   0   0  .968
 7-10-1921   BOX+PBP AT CHI A  LF   1   1    8      2   1   0   1   0   0   0   0   0  .968
 7-11-1921   BOX+PBP AT CHI A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .969
 7-12-1921   BOX+PBP AT STL A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .969
 7-13-1921   BOX+PBP AT STL A  CF   1   1    9      3   0   0   0   0   0   0   0   0  .969
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 7-15-1921   BOX+PBP AT STL A  CF   1   1    9      4   1   0   0   0   0   0   0   0  .970
 7-16-1921   BOX+PBP AT DET A  LF   1   1    9      3   1   0   1   0   0   0   0   0  .970
 7-17-1921   BOX+PBP AT DET A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .971
 7-18-1921   BOX+PBP AT DET A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .971
 7-19-1921   BOX+PBP AT DET A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .971
 7-20-1921   BOX+PBP AT CLE A  LF   1   1    9      4   0   0   0   0   0   0   0   0  .972
 7-21-1921   BOX+PBP AT CLE A  LF   1   0    4      0   0   0   0   0   0   0   0   0  .972
 7-23-1921   BOX+PBP AT CLE A  LF   1   1    8      4   1   0   0   0   0   0   0   0  .972
 7-24-1921   BOX+PBP AT CLE A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .972
 7-27-1921   BOX+PBP VS STL A  LF   1   1    9      0   0   0   0   0   0   0   0   0  .972
 7-28-1921   BOX+PBP VS STL A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .973
 7-30-1921   BOX+PBP VS CLE A  LF   1   1    9      1   0   1   0   0   0   0   0   0  .969
 7-31-1921   BOX+PBP VS CLE A  LF   1   1    9      0   0   0   0   0   0   0   0   0  .969
 8- 1-1921   BOX+PBP VS CLE A  LF   1   1    9      5   0   0   0   0   0   0   0   0  .969
 8- 4-1921   BOX+PBP VS DET A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .970
 8- 5-1921   BOX+PBP VS DET A  LF   1   1    9      3   1   0   0   0   0   0   0   0  .970
 8- 6-1921   BOX+PBP VS DET A  LF   1   1    9      1   2   0   0   0   0   0   0   0  .970
 8- 7-1921   BOX+PBP VS CHI A  LF   1   1    5      1   0   0   0   0   0   0   0   0  .970
 8- 8-1921 1 BOX+PBP VS CHI A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .971
 8- 8-1921 2 BOX+PBP VS CHI A  LF   1   1    9      0   0   1   0   0   0   0   0   0  .967
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 8- 9-1921   BOX+PBP VS CHI A  LF   1   1    9      1   1   0   1   0   0   0   0   0  .967
 8-10-1921   BOX+PBP VS CHI A  LF   1   1    9      0   0   0   0   0   0   0   0   0  .967
 8-11-1921   BOX+PBP AT PHI A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .967
 8-12-1921   BOX+PBP AT PHI A  LF   1   1    8      3   0   0   0   0   0   0   0   0  .968
 8-13-1921 1 BOX+PBP AT PHI A  LF   1   1    9      4   1   0   0   0   0   0   0   0  .968
 8-13-1921 2 BOX+PBP AT PHI A  LF   1   1    9      4   0   0   0   0   0   0   0   0  .969
 8-17-1921   BOX+PBP AT CHI A  LF   1   1    7      4   0   0   0   0   0   0   0   0  .969
 8-18-1921   BOX+PBP AT CHI A  LF   1   1    8      2   0   0   0   0   0   0   0   0  .969
 8-19-1921   BOX+PBP AT CHI A  LF   1   1    8      2   0   0   0   0   0   0   0   0  .970
 8-20-1921   BOX+PBP AT STL A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .970
 8-21-1921 1 BOX+PBP AT STL A  LF   1   1    8      1   0   0   0   0   0   0   0   0  .970
 8-21-1921 2 BOX+PBP AT STL A  LF   1   1    8      1   0   0   0   0   0   0   0   0  .970
 8-22-1921   BOX+PBP AT STL A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .970
 8-23-1921   BOX+PBP AT CLE A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .970
 8-24-1921   BOX+PBP AT CLE A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .971
 8-25-1921   BOX+PBP AT CLE A  LF   1   1    8      1   0   0   0   0   0   0   0   0  .971
 8-26-1921   BOX+PBP AT DET A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .971
 8-27-1921   BOX+PBP AT DET A  LF   1   1    9      2   0   1   0   0   0   0   0   0  .968
 8-28-1921   BOX+PBP AT DET A  LF   1   1    8      3   1   0   0   0   0   0   0   0  .968
 8-30-1921   BOX+PBP AT WAS A  LF   1   0    4      0   0   0   0   0   0   0   0   0  .968
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 8-31-1921   BOX+PBP AT WAS A  LF   1   1    9      1   1   0   0   0   0   0   0   0  .969
 9- 1-1921 1 BOX+PBP VS WAS A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .969
 9- 1-1921 2 BOX+PBP VS WAS A  LF   1   1    9      4   0   0   0   0   0   0   0   0  .969
 9- 2-1921   BOX+PBP VS WAS A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .969
 9- 3-1921   BOX+PBP VS WAS A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .969
 9- 5-1921 1 BOX+PBP AT BOS A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .970
 9- 5-1921 2 BOX+PBP AT BOS A  LF   1   1    8      1   0   0   0   0   0   0   0   0  .970
 9- 6-1921   BOX+PBP AT BOS A  LF   1   1    8      1   0   1   0   0   0   0   0   0  .967
 9- 7-1921 1 BOX+PBP VS BOS A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .967
 9- 7-1921 2 BOX+PBP VS BOS A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .967
 9- 8-1921   BOX+PBP AT PHI A  LF   1   1    8.2    1   0   0   0   0   0   0   0   0  .967
 9- 9-1921   BOX+PBP AT PHI A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .967
 9-10-1921   BOX+PBP AT PHI A  LF   1   0    8      0   0   0   0   0   0   0   0   0  .967
 9-10-1921           AT PHI A  1B   0   0    1      3   0   0   0   0   0   0   0   0  .968
 9-11-1921 1 BOX+PBP VS BOS A  LF   1   1    9      1   1   0   1   0   0   0   0   0  .968
 9-11-1921 2 BOX+PBP VS BOS A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .968
 9-13-1921   BOX+PBP VS CHI A  LF   1   1    9      4   0   0   0   0   0   0   0   0  .968
 9-14-1921   BOX+PBP VS CHI A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .969
 9-15-1921 1 BOX+PBP VS STL A  LF   1   1    9      1   0   0   0   0   0   0   0   0  .969
 9-15-1921 2 BOX+PBP VS STL A  LF   1   0    7      1   0   0   0   0   0   0   0   0  .969
 9-16-1921   BOX+PBP VS STL A  LF   1   1    9      4   0   0   0   0   0   0   0   0  .969
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 9-18-1921   BOX+PBP VS DET A  LF   1   1    9      4   0   0   0   0   0   0   0   0  .969
 9-19-1921   BOX+PBP VS DET A  LF   1   1    9      5   0   0   0   0   0   0   0   0  .970
 9-20-1921   BOX+PBP VS DET A  LF   1   1    9      3   0   0   0   0   0   0   0   0  .970
 9-22-1921   BOX+PBP VS DET A  LF   1   1    9      2   0   0   0   0   0   0   0   0  .970
 9-23-1921   BOX+PBP VS CLE A  LF   1   1    9      0   0   0   0   0   0   0   0   0  .970
 9-24-1921   BOX+PBP VS CLE A  LF   1   0    6      2   0   1   0   0   0   0   0   0  .968
 9-25-1921   BOX+PBP VS CLE A  LF   1   0    6      0   0   0   0   0   0   0   0   0  .968
 9-26-1921   BOX+PBP VS CLE A  LF   1   1    9      0   0   0   0   0   0   0   0   0  .968
 9-27-1921   BOX+PBP VS STL A  LF   1   1    9      0   0   0   0   0   0   0   0   0  .968
10- 1-1921 1 BOX+PBP VS PHI A  LF   1   1    9      2   1   0   0   0   0   0   0   0  .968
10- 1-1921 2 BOX+PBP VS PHI A  LF   1   0    3      2   0   0   0   0   0   0   0   0  .968
10- 1-1921 2         VS PHI A  1B   0   0    4      5   0   0   0   0   0   0   0   0  .969
10- 1-1921 2         VS PHI A   P   0   0    4      0   3   0   0   0   0   0   0   0  .969
10- 2-1921   BOX+PBP VS BOS A  LF   1   1    9      1   0   1   0   0   0   0   0   0  .966
PREV NEXT 
Read Me