Read Me
The 1920 NY A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1920 NY A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 142 458 158 172  36   9  54 136 150  36  80   4   5   0   0   8   6  12  15  .376  .533  .847

Home   66 204  77  81  21   6  29  71  63  12  38   2   3   0   0   2   2   7   9  .397  .543  .985
Away   76 254  81  91  15   3  25  65  87  24  42   2   2   0   0   6   4   5   6  .358  .525  .736

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  348 114 132  28   7  38  98 125  35  56   2   3   0   0   5   5  10  13  .379  .545  .828
vs LHP  110  44  40   8   2  16  38  25   1  24   2   2   0   0   3   1   2   2  .364  .489  .909

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   142 458 158 172  36   9  54 136 150  36  80   4   5   0   0   8   6  12  15  .376  .533  .847

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       221  32  96  22   4  32  32  63   1  38   3   0   0   0   2   0   0   0  .434  .564 1.005
Men On        237 126  76  14   5  22 104  87  35  42   1   5   0   0   6   6  12  15  .321  .505  .700
RISP          139 102  44   9   3   8  73  67  33  22   1   5   0   0   5   2   6   2  .317  .541  .597
Close & Late   52  17  15   4   3   4  17  21   7  10   0   0   0   0   0   0   1   2  .288  .493  .712
Bases Loaded   10  18   5   2   0   0  14   2   0   2   0   1   0   0   0   0   0   1  .500  .583  .700

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       9  31   0   7   1   0   0   3   1   0   8   0   0   0   0   0   0   0   1  .226  .250  .258
May        23  76  25  25   5   2  12  26  18   7  12   1   0   0   0   0   1   0   2  .329  .463  .921
June       29 100  38  45   7   4  12  37  30   8  17   1   0   0   0   5   1   6   3  .450  .580  .960
July       34 100  45  44  10   2  13  33  43  11  19   2   3   0   0   2   3   5   4  .440  .614  .970
August     22  66  26  19   4   0   7  16  29   6  10   0   0   0   0   0   0   0   2  .288  .505  .667
September  25  85  24  32   9   1  10  21  29   4  14   0   2   0   0   1   1   1   3  .376  .535  .859

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd        42 137  45  46  12   1  15  33  50   8  23   0   2   0   0   1   1   1   5  .336  .513  .766
4th        99 320 113 126  24   8  39 103 100  28  57   4   3   0   0   7   5  11  10  .394  .542  .884
9th         1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P       1   2   2   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .500  .667  .500
AT 1B      2   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  .500  .500  .500
AT LF     32  89  37  37  11   3  13  30  40  11  17   0   2   0   0   2   1   5   4  .416  .597 1.045
AT CF     25  89  18  30   8   1   8  17  23   3  15   0   1   0   0   1   0   0   3  .337  .473  .719
AT RF     86 275 101 103  17   5  33  89  86  22  48   4   2   0   0   5   5   7   7  .375  .529  .833
AT PH      1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07  10  34  10  13   2   0   5  11  11   5   2   0   0   0   0   0   2   1   0  .382  .533  .882
CHI10  11  36   8  13   2   1   3   9  12   3   5   0   0   0   0   0   0   0   1  .361  .521  .722
CLE06  11  29  12   9   3   0   3   5  18   8   5   0   0   0   0   2   0   0   0  .310  .574  .724
DET04  11  33  16   9   1   0   5  16  18   1   5   1   1   0   0   1   0   2   2  .273  .538  .758
NYC14  66 204  77  81  21   6  29  71  63  12  38   2   3   0   0   2   2   7   9  .397  .543  .985
PHI11  11  46   9  22   2   0   5  11   7   2   9   0   0   0   0   0   0   1   0  .478  .547  .848
STL07  11  37  16  14   2   2   3   8  13   2   9   1   1   0   0   2   2   1   2  .378  .549  .784
WAS09  11  39  10  11   3   0   1   5   8   3   7   0   0   0   0   1   0   0   1  .282  .404  .436

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  21  68  21  25   5   2  10  25  20   7   8   0   1   0   0   0   2   2   1  .368  .511  .941
CHI A  20  66  23  28   6   2  10  25  21   4   9   0   0   0   0   0   1   0   3  .424  .563 1.030
CLE A  20  55  20  18   7   0   6  11  27  12   8   1   0   0   0   2   0   0   1  .327  .554  .782
DET A  22  66  30  21   3   2  10  26  32   4  10   1   2   0   0   1   0   4   3  .318  .545  .879
PHI A  20  73  19  32   7   1   5  17  14   2  17   0   1   0   0   1   1   3   1  .438  .529  .767
STL A  17  55  25  21   2   2   6  15  20   2  17   2   1   0   0   2   2   2   3  .382  .558  .818
WAS A  22  75  20  27   6   0   7  17  16   5  11   0   0   0   0   2   0   1   3  .360  .473  .720
PREV NEXT 
Read Me