Read Me
The 1929 New York Yankees
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1929 New York Yankees

1929 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    154   88   66  899  775     77   49   28  463  362     77   39   38  436  413
BOS A     22   17    5  139   85     11    9    2   62   29     11    8    3   77   56
CHI A     22   16    6  123   78     11    8    3   59   32     11    8    3   64   46
CLE A     22    8   14  117  133     11    5    6   66   67     11    3    8   51   66
DET A     22   13    9  173  147     11    8    3   88   67     11    5    6   85   80
PHI A     22    8   14   94  129     11    4    7   41   61     11    4    7   53   68
STL A     22   14    8  114   97     11    8    3   68   48     11    6    5   46   49
WAS A     22   12   10  139  106     11    7    4   79   58     11    5    6   60   48

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     10    6    4   53   51      4    3    1   23   20      6    3    3   30   31
MAY     26   14   12  156  140      6    3    3   20   20     20   11    9  136  120
JUN     28   18   10  178  127     23   15    8  152  108      5    3    2   26   19
JUL     29   22    7  199  137     12   12    0   93   42     17   10    7  106   95
AUG     31   13   18  166  153     12    6    6   80   63     19    7   12   86   90
SEP     28   15   13  141  154     18   10    8   89   96     10    5    5   52   58
OCT      2    0    2    6   13      2    0    2    6   13      0    0    0    0    0

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14
NY  A   44  33  48  43  54  65  53  43  47   4   1   0   0   1 - 436
OPP     43  32  66  33  60  54  46  48  27   4   0   0   0   0 - 413

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14
OPP     38  39  45  35  54  26  39  38  46   0   0   2   0   0 - 362
NY  A   70  38  50  54  58  47  56  70  15   2   0   2   0   1 - 463

Manager                 G    W    L   RS   RA  First   Last
Miller Huggins        143   82   61  842  721   4-18   9-19
Art Fletcher           11    6    5   57   54   9-21  10- 6
Coach                 Start    End
Art Fletcher             4-18   9-20
Harry Matthews           4-18  10- 6
Charley O'Leary          4-18  10- 6
Bob Shawkey              4-18  10- 6
Home park: Yankee Stadium I
Read Me