Read Me
The 1929 NY A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1929 NY A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 135 498 121 172  26   6  46 154  72   5  59   3  14   0   0   3   9   5   3  .345  .431  .699

Home   60 218  50  72   7   3  21  66  36   3  24   1   7   0   0   0   4   2   1  .330  .427  .679
Away   75 280  71 100  19   3  25  88  36   2  35   2   7   0   0   3   5   3   2  .357  .434  .714

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  348  82 125  22   3  29 110  55   4  38   0  10   0   0   2   8   2   2  .359  .447  .690
vs LHP  150  39  47   4   3  17  44  17   1  21   3   4   0   0   1   1   3   1  .313  .394  .720

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   135 498 121 172  26   6  46 154  72   5  59   3  14   0   0   3   9   5   3  .345  .431  .699

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       237  20  71   8   3  20  20  33   0  24   2   0   0   0   1   0   0   0  .300  .390  .612
Men On        261 101 101  18   3  26 134  39   5  35   1  14   0   0   2   9   5   3  .387  .468  .778
RISP          130  89  53   7   2  16 109  25   5  17   1  14   0   0   1   2   3   0  .408  .506  .862
Close & Late   64  20  24   3   3   9  27  14   4   9   0   1   0   0   1   0   0   1  .375  .487  .938
Bases Loaded   16  13   7   0   1   3  24   2   0   1   0   1   0   0   0   1   0   0  .438  .500 1.125

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      10  37   6   8   0   0   2   5   5   0   8   0   1   0   0   1   0   2   0  .216  .310  .378
May        26  95  26  33   4   1   7  33  13   1  12   1   5   0   0   0   2   2   0  .347  .431  .632
June       12  45  11  19   3   0   7  21   8   2   6   0   0   0   0   0   0   0   1  .422  .509  .956
July       26  89  24  33   6   2   8  21  18   0   5   0   3   0   0   1   5   1   1  .371  .477  .753
August     31 118  31  41   7   2  15  47  12   2  16   0   3   0   0   1   1   0   1  .347  .408  .822
September  28 107  23  36   5   1   7  26  14   0  11   2   2   0   0   0   1   0   0  .336  .423  .598
October     2   7   0   2   1   0   0   1   2   0   1   0   0   0   0   0   0   0   0  .286  .444  .429

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd        66 245  56  78   9   3  20  68  33   1  32   3   7   0   0   1   3   2   0  .318  .406  .624
4th        67 251  65  93  17   3  26  86  39   4  26   0   7   0   0   2   6   3   3  .371  .455  .773
8th         1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
9th         1   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF     55 216  57  76  16   2  20  69  27   1  24   2   4   0   0   3   4   3   1  .352  .429  .722
AT RF     78 280  64  95  10   4  26  85  45   4  34   1  10   0   0   0   5   2   2  .339  .433  .682
AT PH      2   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07   8  33   5   9   2   0   1   8   4   0   4   1   0   0   0   0   0   2   0  .273  .368  .424
BOS08   3  14   6   8   2   0   3   9   1   0   0   0   0   0   0   0   0   0   0  .571  .600 1.357
CHI10  11  45  10  15   4   0   3  13   6   1   5   0   0   0   0   1   2   0   1  .333  .412  .622
CLE06   9  22   6   8   1   0   3   6   6   1   5   0   0   0   0   0   1   0   0  .364  .500  .818
DET04  11  39  19  18   5   1   6  19  10   0   4   1   2   0   0   1   1   1   0  .462  .580 1.103
NYC16  60 218  50  72   7   3  21  66  36   3  24   1   7   0   0   0   4   2   1  .330  .427  .679
PHI11  11  43   8  10   2   0   3  11   3   0   7   0   1   0   0   1   0   0   0  .233  .283  .488
STL07  11  42   9  16   1   1   4   9   3   0   4   0   1   0   0   0   1   0   0  .381  .422  .738
WAS09  11  42   8  16   2   1   2  13   3   0   6   0   3   0   0   0   0   0   1  .381  .422  .619

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  20  75  16  25   4   0   7  26  10   0   6   1   2   0   0   0   1   2   0  .333  .419  .667
CHI A  19  74  15  26   5   0   5  17  12   1   9   0   1   0   0   1   4   0   1  .351  .442  .622
CLE A  17  51  17  21   3   1   5  13  12   2   7   0   2   0   0   0   1   0   0  .412  .524  .804
DET A  17  64  27  28   7   1  10  32  12   0   7   2   2   0   0   1   1   1   0  .438  .538 1.047
PHI A  22  84  13  21   4   0   6  21   9   2  14   0   1   0   0   1   0   0   0  .250  .323  .512
STL A  18  64  12  21   1   1   6  12  10   0   5   0   2   0   0   0   1   0   1  .328  .419  .656
WAS A  22  86  21  30   2   3   7  33   7   0  11   0   4   0   0   0   1   2   1  .349  .398  .686
PREV NEXT 
Read Me