Read Me
The 1928 Season
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1928 Season

PREV NEXT 

1928 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals            154   95   59    0  .617     -   807  636
New York Giants                155   93   61    1  .604   2.0   807  653
Chicago Cubs                   154   91   63    0  .591   4.0   714  615
Pittsburgh Pirates             152   85   67    0  .559   9.0   837  704
Cincinnati Reds                153   78   74    1  .513  16.0   648  686
Brooklyn Robins                155   77   76    2  .503  17.5   665  640
Boston Braves                  153   50  103    0  .327  44.5   631  878
Philadelphia Phillies          152   43  109    0  .283  51.0   660  957

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               154  101   53    0  .656     -   894  685
Philadelphia Athletics         153   98   55    0  .641   2.5   829  615
St. Louis Browns               154   82   72    0  .532  19.0   772  742
Washington Senators            155   75   79    1  .487  26.0   718  705
Chicago White Sox              155   72   82    1  .468  29.0   656  725
Detroit Tigers                 154   68   86    0  .442  33.0   744  804
Cleveland Indians              155   62   92    1  .403  39.0   674  830
Boston Red Sox                 154   57   96    1  .373  43.5   589  770
ML League Leaders 
Awards and Honors 
ML Top Individual Performances 
ML Top Team Performances 
ML Team Totals 
Births  Debuts  Last Games  Deaths  
ML Transactions 
ML Ejections 
ML Splits   NL Splits   AL Splits 
ML Split Leaders 
ML Players By Positions 
ML Umpires 
Download 1920-1929 Discrepancies
PREV NEXT 

1928 Calendar

January

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31                

February

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28                

March

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

April

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30                    

May

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30  31        

June

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30

July

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31                

August

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31    

September

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30                        

October

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31            

November

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30    

December

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31                    
PREV NEXT 
Read Me