Read Me
The 1928 NY A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1928 NY A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 154 536 163 173  29   8  54 146 137   8  87   3   8   0   0   8  10   5   5  .323  .463  .709

Home   77 260  76  86   8   4  29  70  61   5  47   2   5   0   0   4   4   2   4  .331  .461  .727
Away   77 276  87  87  21   4  25  76  76   3  40   1   3   0   0   4   6   3   1  .315  .465  .692

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  380 120 123  18   7  38  98 107   6  54   3   6   0   0   6   7   2   5  .324  .476  .708
vs LHP  156  43  50  11   1  16  48  30   2  33   0   2   0   0   2   3   3   0  .321  .430  .712

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   154 536 163 173  29   8  54 146 137   8  87   3   8   0   0   8  10   5   5  .323  .463  .709

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       259  32  89  14   4  32  32  52   0  41   1   0   0   0   1   0   0   0  .344  .455  .799
Men On        277 131  84  15   4  22 114  85   8  46   2   8   0   0   7  10   5   5  .303  .470  .625
RISP          140 111  49  10   4  11  91  40   7  27   1   8   0   0   2   1   2   2  .350  .497  .714
Close & Late   58  23  18   3   0   6  18  15   5   7   1   2   0   0   0   2   0   0  .310  .459  .672
Bases Loaded    4  17   1   0   0   0   9   3   0   1   0   2   0   0   0   0   0   0  .250  .571  .250

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      13  44  16  11   3   1   4  12  14   0   7   0   1   0   0   2   0   2   0  .250  .431  .636
May        29  99  32  41   5   4  15  37  28   0  20   1   1   0   0   2   3   0   2  .414  .547 1.000
June       24  89  27  23   1   0  11  21  20   1  16   2   0   0   0   1   1   0   0  .258  .405  .640
July       35 123  35  44  12   2  11  30  26   2  19   0   2   0   0   1   2   1   0  .358  .470  .756
August     25  89  29  31   4   1   6  18  26   2  11   0   1   0   0   2   2   1   3  .348  .496  .618
September  28  92  24  23   4   0   7  28  23   3  14   0   3   0   0   0   2   1   0  .250  .400  .522

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd       132 460 148 153  27   7  49 123 120   5  74   3   6   0   0   8   8   4   5  .333  .473  .741
4th        22  76  15  20   2   1   5  23  17   3  13   0   2   0   0   0   2   1   0  .263  .398  .513

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF     55 196  62  58  12   2  19  55  57   2  26   1   3   0   0   3   3   2   1  .296  .457  .668
AT RF     99 340 101 115  17   6  35  91  80   6  61   2   5   0   0   5   7   3   4  .338  .467  .732

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07  11  41   9  12   4   0   2   7   7   0   5   0   0   0   0   1   0   1   1  .293  .396  .537
CHI10  11  39  14  11   2   0   4   8  16   2   4   0   0   0   0   0   2   0   0  .282  .491  .641
CLE06  11  42  12  15   6   0   2  12   9   1   7   0   0   0   0   0   1   0   0  .357  .471  .643
DET04  11  33  16  12   3   1   4  12   9   0   0   0   2   0   0   1   1   0   0  .364  .500  .879
NYC16  77 260  76  86   8   4  29  70  61   5  47   2   5   0   0   4   4   2   4  .331  .461  .727
PHI11  11  37  15  16   3   1   5  17  14   0   6   1   1   0   0   1   0   0   0  .432  .596  .973
STL07  11  46   8   7   0   0   4  11  11   0  11   0   0   0   0   0   0   1   0  .152  .316  .413
WAS09  11  38  13  14   3   2   4   9  10   0   7   0   0   0   0   1   2   1   0  .368  .500  .868

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  22  81  19  23   4   0   6  15  11   0  13   0   2   0   0   3   1   1   3  .284  .370  .556
CHI A  22  75  27  25   3   0  11  24  29   2   7   0   0   0   0   1   2   1   2  .333  .519  .813
CLE A  22  76  25  25   7   0   5  23  21   3  11   0   2   0   0   0   3   0   0  .329  .474  .618
DET A  22  72  29  29   4   4  10  23  18   0   6   0   2   0   0   1   1   0   0  .403  .522  .986
PHI A  22  75  24  25   4   1   6  23  21   3  18   3   1   0   0   1   0   1   0  .333  .495  .653
STL A  22  86  16  20   3   0   6  15  16   0  19   0   0   0   0   0   0   1   0  .233  .353  .477
WAS A  22  71  23  26   4   3  10  23  21   0  13   0   1   0   0   2   3   1   0  .366  .511  .930
PREV NEXT 
Read Me