Read Me
The 1927 NY A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1927 NY A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 151 540 158 192  29   8  60 165 137   3  90   0  14   0   0   7   8   7   5  .356  .486  .772

Home   73 253  82  94  10   4  28  70  61   2  42   0   3   0   0   5   7   4   3  .372  .494  .775
Away   78 287  76  98  19   4  32  95  76   1  48   0  11   0   0   2   1   3   2  .341  .479  .770

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  382 117 141  24   7  41 119  90   3  56   0  12   0   0   7   5   6   4  .369  .489  .791
vs LHP  158  41  51   5   1  19  46  47   0  34   0   2   0   0   0   3   1   1  .323  .478  .728

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   151 540 158 192  29   8  60 165 137   3  90   0  14   0   0   7   8   7   5  .356  .486  .772

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       246  30  85  11   4  30  30  58   0  45   0   0   0   0   1   0   0   0  .346  .470  .789
Men On        294 128 107  18   4  30 135  79   3  45   0  14   0   0   6   8   7   5  .364  .499  .759
RISP          147 103  50   5   2  17 102  47   3  25   0   9   0   0   2   3   2   1  .340  .500  .748
Close & Late   66  21  26   7   2   9  25  26   0  16   0   3   0   0   0   0   1   0  .394  .565  .970
Bases Loaded   11  21   6   0   1   2  20   0   0   2   0   1   0   0   1   0   0   0  .545  .545 1.273

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      15  51  18  17   1   0   4   6  18   1   9   0   0   0   0   0   3   0   1  .333  .507  .588
May        28 106  32  37   7   1  12  34  25   0  18   0   2   0   0   2   0   0   1  .349  .473  .774
June       23  76  21  29   5   1   9  19  20   0  16   0   1   0   0   0   3   1   2  .382  .510  .829
July       31 111  34  47   8   3   9  35  31   1  14   0   3   0   0   0   0   1   1  .423  .549  .793
August     26  90  23  23   5   2   9  27  23   0  17   0   4   0   0   2   1   2   0  .256  .407  .656
September  27 103  29  39   3   1  17  44  19   1  15   0   4   0   0   3   1   3   0  .379  .475  .922
October     1   3   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .000  .250  .000

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd       151 540 158 192  29   8  60 165 137   3  90   0  14   0   0   7   8   7   5  .356  .486  .772

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF     56 213  58  70  16   4  24  72  51   0  36   0  11   0   0   2   1   2   1  .329  .458  .779
AT RF     95 327 100 122  13   4  36  93  86   3  54   0   3   0   0   5   7   5   4  .373  .504  .768

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07  12  49  17  20   4   0   8  20   8   0   8   0   2   0   0   0   1   1   0  .408  .491  .980
CHI10  11  39   8  14   4   2   3   7  12   0   8   0   1   0   0   1   0   0   1  .359  .510  .795
CLE06  11  31  10  13   2   0   4  11  15   0   2   0   0   0   0   0   0   0   0  .419  .609  .871
DET04  11  41  10  12   4   1   4  20  12   0   5   0   3   0   0   0   0   1   0  .293  .453  .732
NYC16  73 253  82  94  10   4  28  70  61   2  42   0   3   0   0   5   7   4   3  .372  .494  .775
PHI11  11  45  12  13   2   0   5  13   8   0   7   0   2   0   0   0   0   0   0  .289  .396  .667
STL07  11  39  11  11   2   1   4  12  11   0   8   0   3   0   0   1   0   0   0  .282  .440  .692
WAS09  11  43   8  15   1   0   4  12  10   1  10   0   0   0   0   0   0   1   1  .349  .472  .651

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  22  87  31  34   6   0  11  30  16   0  13   0   2   0   0   1   3   2   0  .391  .485  .839
CHI A  22  73  17  23   4   3   6  13  25   1  13   0   1   0   0   1   0   2   2  .315  .490  .699
CLE A  22  70  18  26   7   0   9  19  23   1  13   0   1   0   0   0   1   0   0  .371  .527  .857
DET A  22  83  19  27   6   1   8  29  19   0  12   0   3   0   0   2   2   2   1  .325  .451  .711
PHI A  19  72  22  23   2   0   9  21  14   0  13   0   2   0   0   1   0   0   0  .319  .430  .722
STL A  22  73  25  27   2   1   9  27  21   0  10   0   4   0   0   1   2   0   0  .370  .511  .795
WAS A  22  82  26  32   2   3   8  26  19   1  16   0   1   0   0   1   0   1   2  .390  .505  .780
PREV NEXT 
Read Me