Read Me
The 1926 NY A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1926 NY A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 152 495 139 184  30   5  47 153 144  12  76   3  10   0   0   8   8  11  10  .372  .516  .737

Home   75 241  68  88  13   2  23  78  74   5  35   1   4   0   0   4   1   7   6  .365  .516  .722
Away   77 254  71  96  17   3  24  75  70   7  41   2   6   0   0   4   7   4   4  .378  .515  .752

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  329  99 130  23   5  31 106  89  10  41   0   7   0   0   7   6   9   6  .395  .524  .778
vs LHP  166  40  54   7   0  16  47  55   2  35   3   3   0   0   1   2   2   4  .325  .500  .657

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   152 495 139 184  30   5  47 153 144  12  76   3  10   0   0   8   8  11  10  .372  .516  .737

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       232  21  85  14   2  21  21  55   0  38   3   0   0   0   2   0   0   0  .366  .493  .716
Men On        263 118  99  16   3  26 132  89  12  38   0  10   0   0   6   8  11  10  .376  .534  .757
RISP          148  93  59  11   2  12 101  58  12  22   0   9   0   0   5   2   5   3  .399  .568  .743
Close & Late   61  23  22   5   2   6  15  25   2   7   0   0   0   0   1   0   2   0  .361  .547  .803
Bases Loaded   24  15   8   3   1   1  26   2   0   4   0   0   0   0   2   1   0   1  .333  .385  .667

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      15  58  21  23   6   2   4  23   9   0   4   0   2   0   0   2   0   2   1  .397  .478  .776
May        28  89  31  32   2   0  12  30  31   2  10   0   2   0   0   3   0   3   2  .360  .525  .787
June       26  83  22  35   7   0  10  32  26   6  11   2   1   0   0   1   1   0   0  .422  .568  .867
July       30  97  23  31   2   1   7  22  24   3  21   1   0   0   0   0   2   3   4  .320  .459  .577
August     28  87  23  34   9   1   7  21  28   0  15   0   4   0   0   2   4   1   3  .391  .539  .759
September  25  81  19  29   4   1   7  25  26   1  15   0   1   0   0   0   1   2   0  .358  .514  .691

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd        23  76  21  29   2   1   8  19  23   1  11   1   1   0   0   0   1   2   2  .382  .530  .750
4th       127 417 118 155  28   4  39 134 121  11  63   2   9   0   0   8   7   9   8  .372  .515  .739
5th         1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
7th         1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 1B      2   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
AT LF     82 276  75 107  15   2  25  74  74   7  41   3   5   0   0   4   7   6   7  .388  .521  .728
AT RF     68 213  64  77  15   3  22  79  70   5  32   0   5   0   0   4   1   5   3  .362  .519  .770
AT PH      3   3   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .000  .000  .000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07  10  37  16  13   3   0   2   8   8   0   1   1   1   0   0   3   0   2   1  .351  .478  .595
CHI10  12  41   7  12   1   1   2   8  12   2   3   0   1   0   0   0   2   1   2  .293  .453  .512
CLE06  12  30   8   9   0   0   4   8  21   3   7   0   1   0   0   0   1   1   0  .300  .588  .700
DET04  11  40   9  16   2   0   4  13   8   1   7   1   0   0   0   0   2   0   0  .400  .510  .750
NYC16  75 241  68  88  13   2  23  78  74   5  35   1   4   0   0   4   1   7   6  .365  .516  .722
PHI11  11  35   8  14   2   0   3   8  10   1   8   0   0   0   0   1   0   0   0  .400  .533  .714
STL07  10  35  12  14   2   0   6  14   7   0  12   0   0   0   0   0   1   0   1  .400  .500  .971
WAS09  11  36  11  18   7   2   3  16   4   0   3   0   3   0   0   0   1   0   0  .500  .550 1.056

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  22  77  29  30   7   1   8  25  15   0   6   1   3   0   0   4   0   4   1  .390  .495  .818
CHI A  22  71  20  25   2   2   5  23  23   5   6   0   1   0   0   1   2   4   3  .352  .511  .648
CLE A  22  63  15  19   1   0   8  17  31   3  16   0   1   0   0   0   1   1   0  .302  .532  .698
DET A  22  76  20  25   3   0   8  23  21   2  13   2   0   0   0   0   2   1   2  .329  .485  .684
PHI A  22  68  14  25   4   0   3  16  24   2  15   0   1   0   0   2   0   0   2  .368  .533  .559
STL A  20  68  21  28   3   0  10  24  17   0  15   0   0   0   0   1   1   1   2  .412  .529  .897
WAS A  22  72  20  32  10   2   5  25  13   0   5   0   4   0   0   0   2   0   0  .444  .529  .847
PREV NEXT 
Read Me