Read Me
The 1926 NY A Regular Season Batting Log for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1926 NY A Regular Season Batting Log for Babe Ruth

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4-13-1926   BOX+PBP AT BOS A   1   6   3   3   2   0   0   2   0   0   0   0   0   0   1   0   1   0  .500  .500  .833   4  lf
 4-14-1926   BOX+PBP AT BOS A   1   3   1   1   0   0   0   1   2   0   0   0   0   0   0   0   0   1  .444  .545  .667   4  lf
 4-16-1926   BOX+PBP AT BOS A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .308  .400  .462   4  lf
 4-17-1926   BOX+PBP AT WAS A   1   5   1   2   0   1   0   2   0   0   0   0   0   0   0   0   0   0  .333  .400  .556   4  rf
 4-18-1926   BOX+PBP AT WAS A   1   4   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .273  .360  .455   4  rf
 4-20-1926   BOX+PBP AT WAS A   1   6   5   5   2   0   1   6   0   0   0   0   0   0   0   0   0   0  .393  .452  .714   4  rf
 4-21-1926   BOX+PBP VS BOS A   1   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .375  .429  .656   4  rf
 4-22-1926   BOX+PBP VS BOS A   1   3   2   1   0   1   0   0   2   0   1   0   0   0   0   0   0   0  .371  .450  .686   4  rf
 4-23-1926   BOX+PBP VS BOS A   1   3   1   2   1   0   1   1   0   0   0   0   0   0   0   0   0   0  .395  .465  .789   4  rf
 4-24-1926   BOX+PBP VS BOS A   1   3   1   1   0   0   1   4   0   0   0   0   2   0   1   0   0   0  .390  .457  .829   4  rf
 4-25-1926   BOX+PBP VS PHI A   1   3   1   2   0   0   0   2   1   0   1   0   0   0   0   0   0   0  .409  .480  .818   4  rf
 4-27-1926   BOX+PBP VS PHI A   1   3   1   1   1   0   0   3   1   0   0   0   0   0   0   0   0   0  .404  .481  .809   4  rf
 4-28-1926   BOX+PBP VS PHI A   1   3   1   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .400  .483  .780   4  rf
 4-29-1926   BOX+PBP VS WAS A   1   4   2   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .389  .476  .741   4  rf
 4-30-1926   BOX+PBP VS WAS A   1   4   1   2   0   0   1   2   0   0   0   0   0   0   0   0   0   0  .397  .478  .776   4  rf
 5- 1-1926   BOX+PBP VS WAS A   1   3   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .393  .479  .754   4  rf
 5- 3-1926   BOX+PBP AT PHI A   1   2   1   2   0   0   0   1   2   0   0   0   0   0   0   0   0   0  .413  .507  .762   4  lf
 5- 4-1926   BOX+PBP AT PHI A   1   5   1   3   1   0   0   1   0   0   0   0   0   0   1   0   0   0  .426  .513  .765   4  lf
 5- 5-1926   BOX+PBP AT PHI A   1   3   1   1   0   0   1   2   1   0   1   0   0   0   0   0   0   0  .423  .512  .789   4  lf
 5- 6-1926   BOX+PBP VS WAS A   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .417  .512  .778   4  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 5- 7-1926   BOX+PBP VS DET A   1   3   1   1   0   0   1   2   2   1   0   0   0   0   0   0   0   0  .413  .516  .800   4  rf
 5- 8-1926   BOX+PBP VS DET A   1   5   1   2   0   0   1   3   0   0   1   0   0   0   0   0   0   0  .413  .510  .813   4  rf
 5- 9-1926   BOX+PBP VS DET A   1   3   1   0   0   0   0   0   2   0   1   0   0   0   0   0   0   0  .398  .505  .783   4  rf
 5-10-1926   BOX+PBP VS DET A   1   3   1   1   0   0   1   1   1   0   0   0   0   0   0   0   1   0  .395  .505  .802   4  rf
 5-12-1926   BOX+PBP VS CLE A   1   5   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .374  .482  .758   4  rf
 5-13-1926   BOX+PBP VS CLE A   1   4   4   3   1   0   2   6   1   0   0   0   0   0   0   0   0   0  .389  .496  .832   4  rf
 5-14-1926   BOX+PBP VS CLE A   1   2   1   1   0   0   1   2   1   0   0   0   0   0   0   0   0   0  .392  .500  .856   4  rf
 5-15-1926   BOX+PBP VS CHI A   1   4   2   3   0   0   1   3   1   0   1   0   0   0   0   0   0   0  .406  .512  .881   4  rf
 5-17-1926   BOX+PBP VS CHI A   1   3   1   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .404  .512  .865   4  rf
 5-18-1926   BOX+PBP VS CHI A   1   4   1   0   0   0   0   1   0   0   0   0   0   0   1   0   0   0  .389  .496  .833   4  rf
 5-19-1926   BOX+PBP VS STL A   1   4   2   2   0   0   2   4   0   0   0   0   0   0   0   0   0   0  .393  .496  .875   4  rf
 5-20-1926   BOX+PBP VS STL A   1   2   1   1   0   0   1   1   2   0   0   0   0   0   0   0   0   0  .395  .504  .895   4  rf
 5-21-1926   BOX+PBP VS STL A   1   1   2   1   0   0   0   0   3   0   0   0   0   0   0   0   0   0  .400  .517  .896   4  rf
 5-22-1926   BOX+PBP VS STL A   1   4   1   1   0   0   0   1   1   0   2   0   0   0   0   0   1   0  .395  .514  .874   4  rf
 5-23-1926   BOX+PBP VS BOS A   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .385  .507  .852   4  rf
 5-24-1926   BOX+PBP AT BOS A   1   4   1   1   0   0   0   0   0   0   1   0   0   0   0   0   1   0  .381  .500  .833   4  lf
 5-25-1926 1 BOX+PBP AT BOS A   1   4   2   3   0   0   1   2   0   0   0   0   1   0   1   0   0   0  .392  .506  .854   4  lf
 5-25-1926 2 BOX+PBP AT BOS A   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .383  .500  .835   4  lf
 5-26-1926   BOX+PBP AT BOS A   1   4   2   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .380  .497  .818   4  lf,1b
 5-28-1926 1 BOX+PBP VS PHI A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .376  .491  .801   4  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 5-28-1926 2 BOX+PBP VS PHI A   1   2   0   1   0   0   0   0   2   0   0   0   0   0   0   0   0   1  .378  .497  .797   4  rf
 5-29-1926   BOX+PBP VS PHI A   1   2   0   1   0   0   0   0   4   0   0   0   0   0   0   0   0   0  .379  .508  .793   4  rf
 5-30-1926   BOX+PBP VS PHI A   1   2   1   0   0   0   0   0   2   1   0   0   1   0   0   0   0   1  .374  .508  .782   4  rf
 6- 2-1926 1 BOX+PBP VS WAS A   1   4   1   2   1   0   0   3   1   0   1   0   0   0   0   0   0   0  .377  .510  .781   4  rf
 6- 2-1926 2 BOX+PBP VS WAS A   1   3   1   2   1   0   0   0   1   0   0   0   0   0   0   0   0   0  .383  .515  .786   4  rf
 6- 3-1926   BOX+PBP VS BOS A   1   3   2   2   0   0   2   5   0   0   0   0   0   0   0   0   0   0  .389  .518  .822   4  rf
 6- 5-1926   BOX+PBP AT CLE A   1   1   1   1   0   0   1   3   2   0   0   0   1   0   0   0   0   0  .392  .525  .842   4  rf
 6- 6-1926   BOX+PBP AT CLE A   1   1   0   0   0   0   0   0   3   2   0   0   0   0   0   0   0   0  .390  .529  .836   4  rf
 6- 7-1926   BOX+PBP AT CLE A   1   3   0   0   0   0   0   0   1   1   1   0   0   0   0   0   0   0  .383  .524  .821   4  rf
 6- 8-1926   BOX+PBP AT DET A   1   5   3   3   0   0   2   4   1   1   1   0   0   0   0   1   0   0  .389  .528  .850   4  lf
 6- 9-1926   BOX+PBP AT DET A   1   4   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0  .386  .523  .836   4  lf
 6-10-1926   BOX+PBP AT DET A   1   4   0   0   0   0   0   1   0   0   0   1   0   0   0   0   0   0  .377  .516  .817   4  lf
 6-11-1926   BOX+PBP AT DET A   1   3   0   1   0   0   0   1   2   0   0   0   0   0   0   0   0   0  .376  .517  .809   4  lf
 6-12-1926   BOX+PBP AT STL A   1   4   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .368  .511  .791   4  lf
 6-13-1926   BOX+PBP AT STL A   1   4   2   3   1   0   0   0   1   0   1   0   0   0   0   0   0   0  .376  .517  .796   4  lf
 6-14-1926   BOX+PBP AT STL A   1   1   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .380  .519  .813   4  lf
 6-17-1926   BOX+PBP AT CHI A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .372  .510  .796   4  lf
 6-18-1926   BOX+PBP AT CHI A   1   4   0   2   0   0   0   2   2   1   0   0   0   0   0   0   0   0  .374  .514  .790   4  lf
 6-19-1926   BOX+PBP AT CHI A   1   3   1   2   1   0   0   2   1   0   0   0   0   0   0   0   0   0  .379  .518  .793   4  lf
 6-20-1926   BOX+PBP AT CHI A   1   3   0   1   0   0   0   0   1   1   0   0   0   0   0   0   0   0  .378  .517  .786   4  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6-22-1926 1 BOX+PBP AT WAS A   1   3   0   2   1   0   0   1   1   0   1   0   0   0   0   0   0   0  .382  .521  .789   4  rf
 6-22-1926 2 BOX+PBP AT WAS A   1   2   2   2   1   0   1   2   1   0   0   0   0   0   0   0   0   0  .388  .526  .811   4  rf
 6-24-1926   BOX+PBP AT BOS A   1   3   0   1   1   0   0   1   0   0   0   1   0   0   0   0   0   0  .388  .526  .809   4  lf
 6-25-1926 1 BOX+PBP AT BOS A   1   3   3   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .387  .527  .802   4  lf
 6-25-1926 2 BOX+PBP AT BOS A   1   3   3   2   0   0   1   2   2   0   0   0   0   0   1   0   0   0  .391  .532  .814   4  lf
 6-27-1926   BOX+PBP VS BOS A   1   3   1   2   0   0   1   1   1   0   0   0   0   0   0   0   0   0  .394  .535  .826   4  lf
 6-28-1926   BOX+PBP AT PHI A   1   4   0   2   0   0   0   1   0   0   2   0   0   0   0   0   0   0  .396  .535  .820   4  lf
 6-29-1926   BOX+PBP AT PHI A   1   5   1   1   0   0   1   1   0   0   1   0   0   0   0   0   0   0  .392  .529  .819   4  lf,1b
 6-30-1926   BOX+PBP AT PHI A   1   3   0   1   0   0   0   0   2   0   1   0   0   0   0   0   0   0  .391  .530  .813   4  lf
 7- 1-1926 1 BOX+PBP VS WAS A   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .388  .530  .806   4  lf
 7- 1-1926 2 BOX+PBP VS WAS A   1   3   1   2   0   0   0   1   1   0   0   0   0   0   0   1   0   0  .391  .533  .804   4  lf
 7- 2-1926   BOX+PBP AT WAS A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .390  .531  .801   4  ph
 7- 3-1926   BOX+PBP AT WAS A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .388  .529  .797   7  ph
 7- 5-1926 1 BOX+PBP AT PHI A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .387  .528  .794   5  ph
 7- 5-1926 2 BOX+PBP AT PHI A   1   3   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .382  .524  .784   4  lf
 7- 8-1926   BOX+PBP VS CLE A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .376  .517  .771   4  lf
 7- 9-1926   BOX+PBP VS CLE A   1   3   1   1   0   0   1   1   1   0   1   0   0   0   0   0   0   0  .375  .517  .778   3  lf
 7-10-1926   BOX+PBP VS CLE A   1   2   0   0   0   0   0   0   4   0   1   0   0   0   0   0   0   0  .372  .520  .772   3  lf
 7-11-1926   BOX+PBP VS CLE A   1   3   0   2   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .375  .523  .771   3  lf
 7-12-1926   BOX+PBP VS CLE A   1   3   1   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .375  .522  .766   3  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 7-13-1926   BOX+PBP VS DET A   1   3   1   1   0   0   0   0   1   0   1   0   0   0   0   0   0   1  .375  .522  .761   3  lf
 7-14-1926   BOX+PBP VS DET A   1   5   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .367  .516  .746   3  lf
 7-15-1926   BOX+PBP VS DET A   1   4   0   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .366  .514  .739   3  lf
 7-16-1926   BOX+PBP VS DET A   1   3   2   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0  .365  .514  .734   3  lf
 7-17-1926   BOX+PBP VS STL A   1   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .364  .511  .727   3  lf
 7-18-1926   BOX+PBP VS STL A   1   3   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   1  .367  .512  .727   3  lf
 7-19-1926   BOX+PBP VS STL A   1   4   0   2   1   0   0   0   1   0   0   0   0   0   0   0   0   0  .369  .514  .727   3  lf
 7-20-1926   BOX+PBP VS STL A   1   5   1   3   0   0   1   3   0   0   0   0   0   0   0   0   0   0  .373  .515  .735   3  lf
 7-21-1926 1 BOX+PBP VS CHI A   1   2   1   1   0   0   1   3   2   1   0   0   0   0   0   0   0   0  .374  .517  .744   3  lf
 7-21-1926 2 BOX+PBP VS CHI A   1   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .373  .517  .740   4  lf
 7-22-1926   BOX+PBP VS CHI A   1   5   2   2   0   1   0   4   0   0   0   0   0   0   0   0   1   1  .374  .516  .741   4  lf
 7-23-1926   BOX+PBP VS CHI A   1   2   2   1   0   0   0   1   3   0   0   0   0   0   0   0   0   0  .375  .519  .739   4  lf
 7-24-1926   BOX+PBP VS CHI A   1   4   2   2   1   0   0   1   0   0   0   0   0   0   0   0   1   0  .376  .519  .739   4  lf
 7-25-1926   BOX+PBP VS CHI A   1   2   1   1   0   0   1   2   2   2   1   0   0   0   0   0   1   0  .377  .521  .748   4  lf
 7-27-1926   BOX+PBP AT STL A   1   4   1   3   0   0   1   1   0   0   1   0   0   0   0   0   0   1  .382  .524  .757   4  lf
 7-28-1926   BOX+PBP AT STL A   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0  .377  .519  .748   4  lf
 7-29-1926   BOX+PBP AT STL A   1   5   0   1   0   0   0   2   0   0   2   0   0   0   0   1   0   0  .374  .515  .739   4  lf
 7-30-1926   BOX+PBP AT STL A   1   5   3   1   0   0   1   2   1   0   2   0   0   0   0   0   0   0  .372  .512  .740   4  lf
 7-31-1926   BOX+PBP AT CHI A   1   4   1   1   0   0   1   1   0   0   1   0   0   0   0   0   0   0  .370  .510  .743   4  lf
 8- 1-1926   BOX+PBP AT CHI A   1   3   0   0   0   0   0   0   2   0   0   0   0   0   0   1   0   1  .367  .508  .736   4  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8- 2-1926   BOX+PBP AT CHI A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .363  .506  .730   4  lf
 8- 3-1926   BOX+PBP AT CHI A   1   4   1   2   0   0   0   1   1   0   0   0   0   0   0   0   0   1  .365  .507  .727   4  lf
 8- 4-1926   BOX+PBP AT CLE A   1   4   0   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .367  .507  .724   4  lf
 8- 5-1926   BOX+PBP AT CLE A   1   3   1   1   0   0   1   2   2   0   0   0   0   0   0   1   0   0  .366  .508  .730   4  lf
 8- 6-1926   BOX+PBP AT CLE A   1   2   2   1   0   0   1   1   3   0   1   0   0   0   0   0   0   0  .367  .511  .737   4  lf
 8- 7-1926   BOX+PBP AT DET A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .366  .509  .731   4  lf
 8- 8-1926   BOX+PBP AT DET A   1   3   1   2   1   0   0   0   1   0   1   0   0   0   0   0   0   0  .368  .511  .734   4  lf
 8- 9-1926   BOX+PBP AT DET A   1   3   3   2   0   0   1   2   2   0   0   0   0   0   0   0   0   0  .371  .514  .742   4  lf
 8-10-1926   BOX+PBP AT DET A   1   3   0   1   1   0   0   0   0   0   1   0   0   0   0   1   0   0  .370  .513  .741   4  lf
 8-11-1926 1 BOX+PBP AT WAS A   1   2   0   1   1   0   0   1   1   0   0   0   2   0   0   0   0   0  .371  .514  .742   4  lf
 8-11-1926 2 BOX+PBP AT WAS A   1   5   2   3   0   1   1   2   0   0   0   0   0   0   0   1   0   0  .374  .515  .754   4  rf
 8-12-1926   BOX+PBP AT WAS A   1   3   0   0   0   0   0   1   0   0   1   0   1   0   0   0   0   0  .371  .512  .748   4  rf
 8-13-1926   BOX+PBP AT WAS A   1   4   1   3   2   0   0   1   0   0   0   0   0   0   0   0   0   0  .375  .514  .753   4  lf
 8-14-1926 1 BOX+PBP VS WAS A   1   4   1   2   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .377  .513  .759   4  lf
 8-14-1926 2 BOX+PBP VS WAS A   1   4   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0  .375  .511  .753   4  lf,rf
 8-15-1926 1 BOX+PBP VS BOS A   1   2   3   1   0   0   1   1   2   0   0   0   0   0   0   0   0   0  .376  .513  .760   4  rf
 8-15-1926 2 BOX+PBP VS BOS A   1   3   1   3   2   0   0   1   1   0   0   0   0   0   0   0   1   0  .381  .517  .767   4  rf
 8-17-1926   BOX+PBP VS CHI A   1   1   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .382  .519  .767   4  rf
 8-20-1926   BOX+PBP VS STL A   1   2   1   1   0   0   0   1   3   0   0   0   0   0   1   0   0   0  .383  .522  .766   4  rf
 8-21-1926   BOX+PBP VS STL A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .379  .518  .758   4  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8-23-1926   BOX+PBP VS CLE A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .376  .516  .753   4  rf
 8-25-1926   BOX+PBP VS CLE A   1   4   0   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .378  .516  .750   4  rf
 8-27-1926   BOX+PBP VS DET A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   1  .375  .514  .744   4  rf
 8-28-1926   BOX+PBP VS DET A   1   2   2   1   0   0   1   1   2   0   0   0   0   0   0   0   0   0  .375  .515  .751   4  rf
 8-29-1926   BOX+PBP VS DET A   1   2   1   1   1   0   0   3   2   0   0   0   0   0   0   0   0   0  .376  .517  .752   4  rf
 8-30-1926   BOX+PBP VS WAS A   1   4   1   1   1   0   0   2   1   0   1   0   0   0   0   0   0   0  .375  .516  .749   4  rf
 8-31-1926   BOX+PBP VS PHI A   1   3   1   1   0   0   0   0   1   0   1   0   0   0   1   0   0   0  .374  .516  .746   4  rf
 9- 1-1926   BOX+PBP VS PHI A   1   5   0   1   0   0   0   3   0   0   1   0   0   0   0   0   0   0  .372  .513  .740   4  rf
 9- 3-1926 1 BOX+PBP AT PHI A   1   3   1   1   1   0   0   0   1   1   0   0   0   0   0   0   0   0  .372  .513  .739   4  lf
 9- 3-1926 2 BOX+PBP AT PHI A   1   3   2   2   0   0   1   1   2   0   1   0   0   0   0   0   0   0  .374  .515  .746   4  lf
 9- 4-1926   BOX+PBP AT PHI A   1   3   0   1   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .374  .515  .743   4  lf
 9- 6-1926 1 BOX+PBP VS PHI A   1   3   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .371  .513  .738   4  rf
 9- 6-1926 2 BOX+PBP VS PHI A   1   3   0   2   1   0   0   0   1   0   0   0   0   0   0   0   0   0  .373  .515  .740   4  rf
 9- 7-1926   BOX+PBP VS BOS A   1   4   0   2   1   0   0   2   0   0   0   0   0   0   0   0   0   0  .374  .515  .740   4  rf
 9- 8-1926   BOX+PBP VS BOS A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .371  .511  .733   4  rf
 9- 9-1926   BOX+PBP VS BOS A   1   5   0   2   0   0   0   2   0   0   2   0   0   0   0   0   0   0  .371  .510  .729   4  rf
 9-11-1926   BOX+PBP AT DET A   1   4   2   3   0   0   1   3   1   0   1   0   0   0   0   0   0   0  .375  .513  .736   4  lf
 9-13-1926 1 BOX+PBP AT DET A   1   3   0   2   0   0   0   1   1   0   1   0   0   0   0   0   0   0  .377  .515  .736   4  lf
 9-13-1926 2 BOX+PBP AT DET A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .373  .511  .729   4  lf
 9-15-1926   BOX+PBP AT CLE A   1   3   1   0   0   0   0   0   2   0   1   0   0   0   0   0   0   0  .371  .510  .725   4  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-16-1926 1 BOX+PBP AT CLE A   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .369  .510  .721   4  rf
 9-16-1926 2 BOX+PBP AT CLE A   1   0   0   0   0   0   0   0   4   0   0   0   0   0   0   0   0   0  .369  .513  .721   4  rf
 9-17-1926   BOX+PBP AT CLE A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   1   0  .368  .512  .717   3  rf
 9-18-1926   BOX+PBP AT CLE A   1   3   0   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .368  .512  .715   3  rf
 9-19-1926   BOX+PBP AT CLE A   1   4   3   2   0   0   1   2   1   0   0   0   0   0   0   0   0   0  .369  .512  .719   3  rf
 9-20-1926 1 BOX+PBP AT CHI A   1   3   1   2   0   0   0   0   1   0   0   0   0   0   0   0   1   0  .371  .514  .719   3  lf
 9-20-1926 2 BOX+PBP AT CHI A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   1   0   0  .369  .512  .715   3  lf
 9-21-1926   BOX+PBP AT CHI A   1   3   3   2   0   1   1   2   2   0   0   0   1   0   0   0   0   0  .371  .514  .725   3  lf
 9-22-1926   BOX+PBP AT CHI A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .368  .511  .719   3  lf
 9-25-1926 1 BOX+PBP AT STL A   1   3   3   2   0   0   1   4   3   0   1   0   0   0   0   0   0   0  .369  .514  .724   3  lf
 9-25-1926 2 BOX+PBP AT STL A   1   4   2   3   1   0   2   4   1   0   0   0   0   0   0   0   0   0  .372  .516  .739   3  lf
 9-26-1926 1 BOX+PBP AT STL A   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .372  .516  .737   3  lf
PREV NEXT 
Read Me