Read Me
The 1926 NY A Regular Season Fielding Log for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1926 NY A Regular Season Fielding Log for Babe Ruth

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-13-1926   BOX+PBP AT BOS A  LF   1   1    9      0   0   0   0   0     -
 4-14-1926   BOX+PBP AT BOS A  LF   1   1    8      1   0   0   0   0 1.000
 4-16-1926   BOX+PBP AT BOS A  LF   1   1    9      2   0   0   0   0 1.000
 4-17-1926   BOX+PBP AT WAS A  RF   1   1    9      2   0   0   0   0 1.000
 4-18-1926   BOX+PBP AT WAS A  RF   1   1   10.1    2   0   0   0   0 1.000
 4-20-1926   BOX+PBP AT WAS A  RF   1   1    9      3   0   0   0   0 1.000
 4-21-1926   BOX+PBP VS BOS A  RF   1   1    9      2   0   0   0   0 1.000
 4-22-1926   BOX+PBP VS BOS A  RF   1   1   10      1   1   0   1   0 1.000
 4-23-1926   BOX+PBP VS BOS A  RF   1   1    9      0   0   0   0   0 1.000
 4-24-1926   BOX+PBP VS BOS A  RF   1   1    9      1   0   0   0   0 1.000
 4-25-1926   BOX+PBP VS PHI A  RF   1   1    9      1   1   1   1   0  .944
 4-27-1926   BOX+PBP VS PHI A  RF   1   1    9      2   0   0   0   0  .950
 4-28-1926   BOX+PBP VS PHI A  RF   1   1    9      0   0   0   0   0  .950
 4-29-1926   BOX+PBP VS WAS A  RF   1   1    9      2   0   0   0   0  .955
 4-30-1926   BOX+PBP VS WAS A  RF   1   1    9      4   0   0   0   0  .962
 5- 1-1926   BOX+PBP VS WAS A  RF   1   1    9      0   0   0   0   0  .962
 5- 3-1926   BOX+PBP AT PHI A  LF   1   1    8      1   0   0   0   0  .963
 5- 4-1926   BOX+PBP AT PHI A  LF   1   1    8      0   0   0   0   0  .963
 5- 5-1926   BOX+PBP AT PHI A  LF   1   1    8      2   1   1   0   0  .935
 5- 6-1926   BOX+PBP VS WAS A  RF   1   0    3      1   0   0   0   0  .938
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5- 7-1926   BOX+PBP VS DET A  RF   1   0    8      2   0   0   0   0  .941
 5- 8-1926   BOX+PBP VS DET A  RF   1   1    9      0   0   0   0   0  .941
 5- 9-1926   BOX+PBP VS DET A  RF   1   1    9      4   0   0   0   0  .947
 5-10-1926   BOX+PBP VS DET A  RF   1   0    6      0   0   0   0   0  .947
 5-12-1926   BOX+PBP VS CLE A  RF   1   1   10      3   0   0   0   0  .951
 5-13-1926   BOX+PBP VS CLE A  RF   1   1    9      3   0   0   0   0  .955
 5-14-1926   BOX+PBP VS CLE A  RF   1   1    9      3   0   0   0   0  .957
 5-15-1926   BOX+PBP VS CHI A  RF   1   1    9      1   0   0   0   0  .958
 5-17-1926   BOX+PBP VS CHI A  RF   1   1    9      3   0   0   0   0  .961
 5-18-1926   BOX+PBP VS CHI A  RF   1   1    9      2   1   0   0   0  .963
 5-19-1926   BOX+PBP VS STL A  RF   1   1    9      4   0   0   0   0  .966
 5-20-1926   BOX+PBP VS STL A  RF   1   1    9      4   0   0   0   0  .968
 5-21-1926   BOX+PBP VS STL A  RF   1   1    9      1   0   0   0   0  .968
 5-22-1926   BOX+PBP VS STL A  RF   1   1    9      2   0   0   0   0  .969
 5-23-1926   BOX+PBP VS BOS A  RF   1   1    9      2   0   1   0   0  .956
 5-24-1926   BOX+PBP AT BOS A  LF   1   1    9      2   0   0   0   0  .957
 5-25-1926 1 BOX+PBP AT BOS A  LF   1   1    9      1   0   0   0   0  .958
 5-25-1926 2 BOX+PBP AT BOS A  LF   1   1    9      2   0   0   0   0  .959
 5-26-1926   BOX+PBP AT BOS A  LF   1   0    8      2   0   0   0   0  .960
 5-26-1926           AT BOS A  1B   0   0    1      1   0   0   0   0  .961
 5-28-1926 1 BOX+PBP VS PHI A  RF   1   1    9      1   0   0   0   0  .961
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-28-1926 2 BOX+PBP VS PHI A  RF   1   1    9      3   0   0   0   0  .963
 5-29-1926   BOX+PBP VS PHI A  RF   1   1   10      4   0   0   0   0  .964
 5-30-1926   BOX+PBP VS PHI A  RF   1   1    9      1   0   0   0   0  .965
 6- 2-1926 1 BOX+PBP VS WAS A  RF   1   1    9      0   0   0   0   0  .965
 6- 2-1926 2 BOX+PBP VS WAS A  RF   1   1    9      2   0   1   0   0  .955
 6- 3-1926   BOX+PBP VS BOS A  RF   1   0    5      0   1   0   0   0  .955
 6- 5-1926   BOX+PBP AT CLE A  RF   1   0    7      0   0   0   0   0  .955
 6- 6-1926   BOX+PBP AT CLE A  RF   1   1    7      2   0   0   0   0  .956
 6- 7-1926   BOX+PBP AT CLE A  RF   1   1    8      4   0   0   0   0  .958
 6- 8-1926   BOX+PBP AT DET A  LF   1   1   11      3   0   1   0   0  .949
 6- 9-1926   BOX+PBP AT DET A  LF   1   1    9      3   0   0   0   0  .951
 6-10-1926   BOX+PBP AT DET A  LF   1   1    9      3   0   0   0   0  .952
 6-11-1926   BOX+PBP AT DET A  LF   1   1    9      7   0   0   0   0  .955
 6-12-1926   BOX+PBP AT STL A  LF   1   1    8      3   0   0   0   0  .957
 6-13-1926   BOX+PBP AT STL A  LF   1   1    9      5   1   0   1   0  .959
 6-14-1926   BOX+PBP AT STL A  LF   1   0    2      0   0   0   0   0  .959
 6-17-1926   BOX+PBP AT CHI A  LF   1   1    8      1   0   0   0   0  .959
 6-18-1926   BOX+PBP AT CHI A  LF   1   1    9      1   0   0   0   0  .959
 6-19-1926   BOX+PBP AT CHI A  LF   1   1    9      0   0   0   0   0  .959
 6-20-1926   BOX+PBP AT CHI A  LF   1   1    8      1   0   1   0   0  .952
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-22-1926 1 BOX+PBP AT WAS A  RF   1   0    7      0   0   0   0   0  .952
 6-22-1926 2 BOX+PBP AT WAS A  RF   1   0    4      1   0   0   0   0  .952
 6-24-1926   BOX+PBP AT BOS A  LF   1   0    7      2   0   0   0   0  .953
 6-25-1926 1 BOX+PBP AT BOS A  LF   1   1    9      2   1   0   0   0  .954
 6-25-1926 2 BOX+PBP AT BOS A  LF   1   1    9      2   0   0   0   0  .955
 6-27-1926   BOX+PBP VS BOS A  LF   1   1    9      1   0   0   0   0  .955
 6-28-1926   BOX+PBP AT PHI A  LF   1   1    8      2   0   0   0   0  .956
 6-29-1926   BOX+PBP AT PHI A  LF   1   0    3      0   0   0   0   0  .956
 6-29-1926           AT PHI A  1B   0   0    6      9   0   0   2   0  .959
 6-30-1926   BOX+PBP AT PHI A  LF   1   1    8.1    1   0   0   0   0  .959
 7- 1-1926 1 BOX+PBP VS WAS A  LF   1   1    9      1   0   0   0   0  .959
 7- 1-1926 2 BOX+PBP VS WAS A  LF   1   0    7      0   0   0   0   0  .959
 7- 5-1926 2 BOX+PBP AT PHI A  LF   1   1    8      1   0   0   0   0  .959
 7- 8-1926   BOX+PBP VS CLE A  LF   1   1    9      2   0   0   0   0  .960
 7- 9-1926   BOX+PBP VS CLE A  LF   1   1    9      2   0   0   0   0  .961
 7-10-1926   BOX+PBP VS CLE A  LF   1   1   12      5   0   0   0   0  .962
 7-11-1926   BOX+PBP VS CLE A  LF   1   1    9      2   0   0   0   0  .962
 7-12-1926   BOX+PBP VS CLE A  LF   1   1    9      3   0   0   0   0  .963
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-13-1926   BOX+PBP VS DET A  LF   1   1    9      1   0   0   0   0  .963
 7-14-1926   BOX+PBP VS DET A  LF   1   1   12      3   0   0   0   0  .964
 7-15-1926   BOX+PBP VS DET A  LF   1   1    9      2   0   0   0   0  .964
 7-16-1926   BOX+PBP VS DET A  LF   1   1    9      1   1   0   1   0  .965
 7-17-1926   BOX+PBP VS STL A  LF   1   1    9      2   0   0   0   0  .965
 7-18-1926   BOX+PBP VS STL A  LF   1   1    9      2   0   0   0   0  .966
 7-19-1926   BOX+PBP VS STL A  LF   1   1    9      1   0   0   0   0  .966
 7-20-1926   BOX+PBP VS STL A  LF   1   1    9      0   0   0   0   0  .966
 7-21-1926 1 BOX+PBP VS CHI A  LF   1   1    9      4   0   0   0   0  .966
 7-21-1926 2 BOX+PBP VS CHI A  LF   1   1    9      5   0   0   0   0  .967
 7-22-1926   BOX+PBP VS CHI A  LF   1   1    9      3   0   0   0   0  .968
 7-23-1926   BOX+PBP VS CHI A  LF   1   1    9      2   0   0   0   0  .968
 7-24-1926   BOX+PBP VS CHI A  LF   1   1    9      4   0   0   0   0  .969
 7-25-1926   BOX+PBP VS CHI A  LF   1   1    9      2   0   0   0   0  .969
 7-27-1926   BOX+PBP AT STL A  LF   1   1    9      1   0   0   0   0  .969
 7-28-1926   BOX+PBP AT STL A  LF   1   1    9      1   0   0   0   0  .970
 7-29-1926   BOX+PBP AT STL A  LF   1   1    9      1   0   0   0   0  .970
 7-30-1926   BOX+PBP AT STL A  LF   1   1   11      2   0   0   0   0  .970
 7-31-1926   BOX+PBP AT CHI A  LF   1   1    9      4   0   0   0   0  .971
 8- 1-1926   BOX+PBP AT CHI A  LF   1   1    9      2   0   0   0   0  .971
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8- 2-1926   BOX+PBP AT CHI A  LF   1   1    8      3   0   0   0   0  .971
 8- 3-1926   BOX+PBP AT CHI A  LF   1   1    9      5   0   0   0   0  .972
 8- 4-1926   BOX+PBP AT CLE A  LF   1   1    8      2   0   0   0   0  .972
 8- 5-1926   BOX+PBP AT CLE A  LF   1   1    9      3   0   0   0   0  .973
 8- 6-1926   BOX+PBP AT CLE A  LF   1   1    9      2   0   0   0   0  .973
 8- 7-1926   BOX+PBP AT DET A  LF   1   1    8      2   0   0   0   0  .973
 8- 8-1926   BOX+PBP AT DET A  LF   1   1    8      2   0   0   0   0  .973
 8- 9-1926   BOX+PBP AT DET A  LF   1   1    9      4   0   0   0   0  .974
 8-10-1926   BOX+PBP AT DET A  LF   1   1    7      1   0   0   0   0  .974
 8-11-1926 1 BOX+PBP AT WAS A  LF   1   1    8      2   0   0   0   0  .974
 8-11-1926 2 BOX+PBP AT WAS A  RF   1   1   10      3   0   0   0   0  .974
 8-12-1926   BOX+PBP AT WAS A  RF   1   1    8      1   0   0   0   0  .975
 8-13-1926   BOX+PBP AT WAS A  LF   1   1    9      3   0   0   0   0  .975
 8-14-1926 1 BOX+PBP VS WAS A  LF   1   1    9      2   1   0   0   0  .975
 8-14-1926 2 BOX+PBP VS WAS A  LF   1   0    4.2    1   0   0   0   0  .975
 8-14-1926 2         VS WAS A  RF   0   0    4.1    0   0   0   0   0  .975
 8-15-1926 1 BOX+PBP VS BOS A  RF   1   1    9      4   0   0   0   0  .976
 8-15-1926 2 BOX+PBP VS BOS A  RF   1   1    9      2   0   0   0   0  .976
 8-17-1926   BOX+PBP VS CHI A  RF   1   1    5      4   0   0   0   0  .976
 8-20-1926   BOX+PBP VS STL A  RF   1   1    9      0   0   0   0   0  .976
 8-21-1926   BOX+PBP VS STL A  RF   1   1    9      2   0   0   0   0  .976
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-23-1926   BOX+PBP VS CLE A  RF   1   1    9      1   0   0   0   0  .977
 8-25-1926   BOX+PBP VS CLE A  RF   1   1    9      3   0   0   0   0  .977
 8-27-1926   BOX+PBP VS DET A  RF   1   1    9      5   0   0   0   0  .977
 8-28-1926   BOX+PBP VS DET A  RF   1   1    9      3   1   0   0   0  .978
 8-29-1926   BOX+PBP VS DET A  RF   1   1    9      2   0   0   0   0  .978
 8-30-1926   BOX+PBP VS WAS A  RF   1   1    9      1   0   1   0   0  .974
 8-31-1926   BOX+PBP VS PHI A  RF   1   1    9      4   0   0   0   0  .975
 9- 1-1926   BOX+PBP VS PHI A  RF   1   1    9      5   0   0   0   0  .975
 9- 3-1926 1 BOX+PBP AT PHI A  LF   1   1    8      2   0   0   0   0  .975
 9- 3-1926 2 BOX+PBP AT PHI A  LF   1   1    9      3   0   0   0   0  .976
 9- 4-1926   BOX+PBP AT PHI A  LF   1   1    9      1   1   0   1   0  .976
 9- 6-1926 1 BOX+PBP VS PHI A  RF   1   1    9      2   0   0   0   0  .976
 9- 6-1926 2 BOX+PBP VS PHI A  RF   1   1    9      4   0   0   0   0  .976
 9- 7-1926   BOX+PBP VS BOS A  RF   1   1    9      1   0   0   0   0  .976
 9- 8-1926   BOX+PBP VS BOS A  RF   1   1    9      1   0   0   0   0  .976
 9- 9-1926   BOX+PBP VS BOS A  RF   1   1    9      2   0   0   0   0  .977
 9-11-1926   BOX+PBP AT DET A  LF   1   1    9      3   0   0   0   0  .977
 9-13-1926 1 BOX+PBP AT DET A  LF   1   1    8      2   0   0   0   0  .977
 9-13-1926 2 BOX+PBP AT DET A  LF   1   1    8      3   0   0   0   0  .977
 9-15-1926   BOX+PBP AT CLE A  RF   1   1    9      1   0   0   0   0  .977
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9-16-1926 1 BOX+PBP AT CLE A  RF   1   1    8.1    4   0   0   0   0  .977
 9-16-1926 2 BOX+PBP AT CLE A  RF   1   1    8      1   0   0   0   0  .978
 9-17-1926   BOX+PBP AT CLE A  RF   1   1    8      2   0   0   0   0  .978
 9-18-1926   BOX+PBP AT CLE A  RF   1   1    8      2   0   0   0   0  .978
 9-19-1926   BOX+PBP AT CLE A  RF   1   1    9      3   0   0   0   0  .978
 9-20-1926 1 BOX+PBP AT CHI A  LF   1   1    8      2   0   0   0   0  .978
 9-20-1926 2 BOX+PBP AT CHI A  LF   1   1    8      1   0   0   0   0  .978
 9-21-1926   BOX+PBP AT CHI A  LF   1   1    9      4   0   0   0   0  .979
 9-22-1926   BOX+PBP AT CHI A  LF   1   1    8.2    4   0   0   0   0  .979
 9-25-1926 1 BOX+PBP AT STL A  LF   1   1    9      4   0   0   0   0  .979
 9-25-1926 2 BOX+PBP AT STL A  LF   1   1    9      1   0   0   0   0  .979
 9-26-1926 1 BOX+PBP AT STL A  LF   1   0    1      1   0   0   0   0  .979
PREV NEXT 
Read Me