Read Me
The 1925 NY A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1925 NY A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  98 359  60 104  12   2  25  67  59   1  68   2   6   0   0   5   8   2   4  .290  .393  .543

Home   56 203  35  59   8   1  11  34  35   1  36   2   3   0   0   2   3   1   3  .291  .400  .502
Away   42 156  25  45   4   1  14  33  24   0  32   0   3   0   0   3   5   1   1  .288  .383  .596

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  199  32  57   9   2  12  39  32   1  31   0   4   0   0   5   5   1   1  .286  .385  .533
vs LHP  160  28  47   3   0  13  28  27   0  37   2   2   0   0   0   3   1   3  .294  .402  .556

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    98 359  60 104  12   2  25  67  59   1  68   2   6   0   0   5   8   2   4  .290  .393  .543

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       179  17  59   4   0  17  17  27   0  30   1   0   0   0   2   0   0   0  .330  .420  .637
Men On        180  43  45   8   2   8  50  32   1  38   1   6   0   0   3   8   2   4  .250  .366  .450
RISP           98  38  26   6   1   6  45  20   1  23   0   4   0   0   1   1   1   0  .265  .390  .531
Close & Late   51   8  15   2   0   5  13  11   1   9   1   2   0   0   0   2   0   1  .294  .429  .627
Bases Loaded    8  11   3   1   0   1  11   1   0   1   0   0   0   0   0   0   0   0  .375  .444  .875

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
June       23  82   8  21   3   0   3   6  13   0  19   1   1   0   0   2   1   1   0  .256  .365  .402
July       25  93  23  28   0   1   8  21  21   0  17   0   2   0   0   1   2   1   0  .301  .430  .581
August     21  77  10  18   1   0   4   9  10   0  15   0   1   0   0   0   3   0   0  .234  .322  .403
September  27 102  17  36   8   1   9  29  14   1  16   1   2   0   0   2   2   0   4  .353  .436  .716
October     2   5   2   1   0   0   1   2   1   0   1   0   0   0   0   0   0   0   0  .200  .333  .800

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd        79 289  53  89  11   2  21  58  50   1  54   1   4   0   0   4   6   2   4  .308  .412  .578
4th        19  70   7  15   1   0   4   9   9   0  14   1   2   0   0   1   2   0   0  .214  .313  .400

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF     33 118  19  34   3   1  11  27  19   0  22   0   3   0   0   3   4   1   1  .288  .387  .610
AT RF     66 241  41  70   9   1  14  40  40   1  46   2   3   0   0   2   4   1   3  .290  .396  .510

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07   7  29   4  11   2   0   3   8   1   0   5   0   0   0   0   1   1   0   0  .379  .400  .759
CHI10   7  24   2   2   0   0   1   4   2   0   3   0   1   0   0   0   2   0   0  .083  .154  .208
CLE06   5  20   5   7   0   0   3   6   2   0   2   0   0   0   0   0   1   0   0  .350  .409  .800
DET04   6  22   5   8   0   0   3   7   7   0   2   0   0   0   0   1   1   0   0  .364  .517  .773
NYC16  56 203  35  59   8   1  11  34  35   1  36   2   3   0   0   2   3   1   3  .291  .400  .502
PHI11   7  27   5   8   1   1   3   6   3   0   5   0   1   0   0   1   0   0   1  .296  .367  .741
STL07   5  15   3   5   0   0   1   2   6   0   7   0   1   0   0   0   0   1   0  .333  .524  .533
WAS09   5  19   1   4   1   0   0   0   3   0   8   0   0   0   0   0   0   0   0  .211  .318  .263

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A   8  32   4  11   2   0   3   8   2   0   5   0   0   0   0   2   1   0   0  .344  .382  .688
CHI A  16  56   5  14   2   0   2  13   8   0   5   0   1   0   0   0   3   0   1  .250  .344  .393
CLE A  16  61  11  18   1   0   4   9   6   0  15   0   1   0   0   0   2   0   0  .295  .358  .508
DET A  18  64  15  20   2   0   8  15  14   1   8   0   0   0   0   1   1   1   0  .313  .436  .719
PHI A  12  48  10  14   1   2   5  10   5   0   8   0   1   0   0   1   1   0   1  .292  .358  .708
STL A  16  54  12  18   2   0   3  10  15   0  16   1   2   0   0   1   0   1   2  .333  .486  .537
WAS A  12  44   3   9   2   0   0   2   9   0  11   1   1   0   0   0   0   0   0  .205  .352  .250
PREV NEXT 
Read Me