Read Me
The 1925 NY A Regular Season Batting Log for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1925 NY A Regular Season Batting Log for Babe Ruth

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6- 1-1925   BOX+PBP VS WAS A   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .000  .333  .000   4  rf
 6- 2-1925   BOX+PBP VS WAS A   1   4   0   2   1   0   0   1   0   0   1   1   0   0   0   0   0   0  .333  .500  .500   4  rf
 6- 3-1925   BOX+PBP VS WAS A   1   6   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .167  .286  .250   4  rf
 6- 4-1925   BOX+PBP VS WAS A   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .143  .333  .214   4  rf
 6- 5-1925   BOX+PBP VS STL A   1   4   1   2   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .222  .391  .278   4  rf
 6- 6-1925   BOX+PBP VS STL A   1   2   0   1   0   0   0   1   0   0   0   0   0   0   1   0   0   0  .250  .400  .300   4  rf
 6- 7-1925   BOX+PBP VS STL A   1   5   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .200  .333  .240   4  rf
 6- 8-1925   BOX+PBP VS STL A   1   4   0   0   0   0   0   0   0   0   2   0   1   0   0   0   0   0  .172  .294  .207   4  rf
 6-10-1925   BOX+PBP VS CLE A   1   2   0   1   0   0   0   0   3   0   0   0   0   0   0   0   0   0  .194  .359  .226   4  rf
 6-11-1925   BOX+PBP VS CLE A   1   4   1   3   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .257  .395  .371   4  rf
 6-12-1925   BOX+PBP VS CLE A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .231  .362  .333   4  rf
 6-13-1925   BOX+PBP VS CLE A   1   4   1   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .209  .333  .302   4  rf
 6-14-1925   BOX+PBP VS DET A   1   4   2   2   0   0   1   1   1   0   1   0   0   0   0   0   0   0  .234  .357  .383   3  rf
 6-16-1925   BOX+PBP VS DET A   1   3   1   2   1   0   1   2   1   0   0   0   0   0   0   0   1   0  .260  .383  .480   3  rf
 6-17-1925   BOX+PBP VS DET A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .241  .359  .444   3  rf
 6-18-1925   BOX+PBP VS DET A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .224  .338  .414   3  rf
 6-19-1925   BOX+PBP VS CHI A   1   3   0   2   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .246  .361  .426   3  rf
 6-20-1925   BOX+PBP VS CHI A   1   4   1   4   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .292  .403  .462   3  rf
 6-21-1925   BOX+PBP VS CHI A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .275  .383  .435   3  rf
 6-22-1925   BOX+PBP VS CHI A   1   3   0   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .278  .388  .431   3  rf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6-23-1925   BOX+PBP AT WAS A   1   4   1   1   1   0   0   0   0   0   3   0   0   0   0   0   0   0  .276  .382  .434   3  rf
 6-27-1925 1 BOX+PBP AT BOS A   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .269  .374  .423   3  lf
 6-30-1925   BOX+PBP AT BOS A   1   4   0   0   0   0   0   0   1   0   0   0   0   0   1   1   0   0  .256  .365  .402   3  lf
 7- 1-1925   BOX+PBP AT BOS A   1   5   2   2   0   0   2   4   0   0   1   0   0   0   0   0   0   0  .264  .366  .471   3  lf
 7- 2-1925   BOX+PBP VS PHI A   1   4   1   1   0   0   1   1   0   0   1   0   0   0   0   0   0   0  .264  .362  .495   3  rf
 7- 3-1925   BOX+PBP VS PHI A   1   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .263  .358  .484   3  rf
 7- 4-1925 1 BOX+PBP VS PHI A   1   5   0   2   0   0   0   0   1   0   1   0   0   0   0   1   0   0  .270  .365  .480   3  rf
 7- 4-1925 2 BOX+PBP VS PHI A   1   5   1   1   0   1   0   1   0   0   0   0   0   0   0   0   0   0  .267  .358  .486   3  rf
 7- 5-1925   BOX+PBP AT WAS A   1   5   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .264  .352  .473   3  rf
 7- 7-1925 1 BOX+PBP AT STL A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .263  .349  .465   3  lf
 7- 8-1925   BOX+PBP AT STL A   1   3   1   1   0   0   1   2   1   0   1   0   1   0   0   0   0   0  .265  .353  .487   3  lf
 7-10-1925 1 BOX+PBP AT STL A   1   4   2   2   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .273  .362  .488   3  lf
 7-10-1925 2 BOX+PBP AT STL A   1   1   0   0   0   0   0   0   3   0   1   0   0   0   0   0   1   0  .270  .373  .484   3  lf
 7-11-1925   BOX+PBP AT CHI A   1   3   1   1   0   0   1   3   1   0   0   0   0   0   0   0   0   0  .272  .377  .504   3  lf
 7-12-1925   BOX+PBP AT CHI A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .264  .367  .488   3  lf
 7-13-1925   BOX+PBP AT CHI A   1   4   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .263  .364  .481   3  lf
 7-14-1925   BOX+PBP AT CHI A   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .261  .361  .478   3  lf
 7-15-1925 1 BOX+PBP AT CLE A   1   4   1   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .261  .366  .471   3  rf
 7-18-1925   BOX+PBP AT DET A   1   2   1   1   0   0   1   2   2   0   0   0   0   0   1   0   0   0  .264  .376  .493   3  lf
 7-19-1925   BOX+PBP AT DET A   1   4   1   2   0   0   0   2   2   0   1   0   0   0   0   0   0   0  .271  .386  .493   3  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 7-20-1925   BOX+PBP AT DET A   1   5   1   1   0   0   1   2   0   0   0   0   0   0   0   1   0   0  .268  .381  .503   3  lf
 7-21-1925   BOX+PBP AT DET A   1   3   1   1   0   0   0   0   2   0   1   0   0   0   0   0   0   0  .270  .387  .500   3  lf
 7-23-1925   BOX+PBP VS WAS A   1   4   1   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .269  .387  .494   3  rf
 7-26-1925 1 BOX+PBP VS WAS A   1   4   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .263  .379  .481   3  rf
 7-26-1925 2 BOX+PBP VS WAS A   1   3   0   2   0   0   0   1   2   0   0   0   1   0   0   0   0   0  .270  .390  .485   3  rf
 7-28-1925   BOX+PBP VS STL A   1   3   3   2   0   0   1   3   1   0   0   0   0   0   0   0   0   0  .277  .397  .506   3  rf
 7-29-1925   BOX+PBP VS STL A   1   5   1   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .275  .395  .497   3  rf
 7-30-1925   BOX+PBP VS STL A   1   4   2   2   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .280  .400  .497   3  rf
 8- 1-1925   BOX+PBP VS CLE A   1   4   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0  .285  .402  .503   3  rf
 8- 2-1925   BOX+PBP VS CLE A   1   4   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .284  .399  .497   3  rf
 8- 3-1925   BOX+PBP VS CLE A   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0  .278  .392  .487   3  rf
 8- 4-1925   BOX+PBP VS CLE A   1   3   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .279  .394  .484   3  rf
 8- 6-1925   BOX+PBP VS DET A   1   4   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .273  .390  .474   3  rf
 8- 7-1925   BOX+PBP VS DET A   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .269  .387  .467   3  rf
 8- 8-1925 1 BOX+PBP VS DET A   1   3   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .270  .389  .465   3  rf
 8- 9-1925   BOX+PBP VS CHI A   1   3   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .271  .388  .463   3  rf
 8-14-1925   BOX+PBP AT WAS A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .266  .382  .454   3  rf
 8-15-1925   BOX+PBP AT WAS A   1   2   0   0   0   0   0   0   2   0   1   0   0   0   0   0   0   0  .263  .384  .450   3  rf
 8-16-1925   BOX+PBP AT WAS A   1   4   0   2   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .268  .388  .451   3  rf
 8-18-1925   BOX+PBP AT DET A   1   5   1   2   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .271  .388  .463   3  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8-19-1925   BOX+PBP AT DET A   1   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .271  .390  .462   3  lf
 8-21-1925   BOX+PBP AT CLE A   1   4   0   1   0   0   0   1   0   0   0   0   0   0   0   1   0   0  .271  .388  .458   3  rf
 8-22-1925   BOX+PBP AT CLE A   1   4   1   2   0   0   1   1   0   0   1   0   0   0   0   0   0   0  .275  .390  .472   4  rf
 8-23-1925   BOX+PBP AT CLE A   1   4   2   2   0   0   1   3   0   0   0   0   0   0   0   0   0   0  .279  .391  .485   4  rf
 8-24-1925   BOX+PBP AT CLE A   1   4   1   1   0   0   1   1   0   0   1   0   0   0   0   0   0   0  .278  .389  .494   4  rf,lf
 8-25-1925   BOX+PBP AT CHI A   1   4   0   0   0   0   0   1   1   0   0   0   0   0   0   1   0   0  .274  .386  .485   4  lf
 8-26-1925   BOX+PBP AT CHI A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .269  .381  .478   4  lf
 8-27-1925   BOX+PBP AT CHI A   1   4   0   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0  .265  .375  .470   4  lf
 8-28-1925   BOX+PBP AT STL A   1   3   0   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .266  .377  .468   4  lf
 9- 7-1925   BOX+PBP AT BOS A   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .266  .375  .465   3  lf
 9- 8-1925 1 BOX+PBP AT BOS A   1   5   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .268  .376  .464   3  lf
 9- 8-1925 2 BOX+PBP AT BOS A   1   5   1   2   0   0   1   1   0   0   1   0   0   0   0   0   0   0  .271  .376  .474   3  lf
 9- 9-1925   BOX+PBP AT BOS A   1   4   0   4   2   0   0   3   0   0   0   0   0   0   0   0   0   0  .281  .384  .489   3  lf
 9-10-1925 1 BOX+PBP AT PHI A   1   4   2   2   0   1   1   2   0   0   0   0   1   0   1   0   0   0  .285  .386  .507   3  lf
 9-10-1925 2 BOX+PBP AT PHI A   1   6   1   1   0   0   1   1   0   0   2   0   0   0   0   0   0   0  .282  .382  .511   3  lf
 9-11-1925   BOX+PBP AT PHI A   1   4   0   2   0   0   0   1   0   0   1   0   0   0   0   0   0   0  .285  .383  .511   3  lf
 9-12-1925 1 BOX+PBP AT PHI A   1   5   1   1   0   0   1   1   0   0   2   0   0   0   0   0   0   0  .284  .380  .516   3  lf
 9-12-1925 2 BOX+PBP AT PHI A   1   4   1   2   1   0   0   0   1   0   0   0   0   0   0   0   0   0  .287  .383  .519   3  lf
 9-13-1925   BOX+PBP VS BOS A   1   3   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0   0  .284  .382  .514   3  rf
 9-14-1925   BOX+PBP AT PHI A   1   2   0   0   0   0   0   1   2   0   0   0   0   0   0   0   0   1  .282  .383  .510   3  lf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-16-1925 1 BOX+PBP VS CLE A   1   4   1   1   0   0   0   0   0   0   1   0   0   0   0   1   0   0  .281  .382  .507   3  rf
 9-16-1925 2 BOX+PBP VS CLE A   1   4   0   1   0   0   0   0   0   0   2   0   1   0   0   0   0   0  .281  .380  .503   3  rf
 9-17-1925   BOX+PBP VS CLE A   1   4   0   1   0   0   0   2   0   0   1   0   0   0   0   0   0   0  .281  .379  .500   3  rf
 9-18-1925   BOX+PBP VS STL A   1   3   1   1   0   0   1   1   1   0   0   0   0   0   0   0   0   0  .281  .380  .508   3  rf
 9-19-1925 1 BOX+PBP VS STL A   1   4   1   2   1   0   0   2   1   0   0   0   0   0   0   0   0   0  .284  .383  .511   3  rf
 9-19-1925 2 BOX+PBP VS STL A   1   2   0   1   0   0   0   1   2   0   0   1   0   0   0   0   0   2  .285  .389  .511   3  rf
 9-20-1925   BOX+PBP VS STL A   1   3   0   1   1   0   0   0   1   0   2   0   0   0   0   0   0   0  .286  .390  .512   3  rf
 9-22-1925 1 BOX+PBP VS CHI A   1   3   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0  .283  .390  .508   3  rf
 9-22-1925 2 BOX+PBP VS CHI A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .280  .386  .502   3  rf
 9-23-1925   BOX+PBP VS CHI A   1   3   1   2   1   0   0   4   1   0   0   0   0   0   0   0   0   1  .283  .390  .506   3  rf
 9-24-1925   BOX+PBP VS CHI A   1   5   1   2   1   0   1   4   0   0   0   0   0   0   0   0   0   0  .285  .390  .516   3  rf
 9-26-1925   BOX+PBP VS DET A   1   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .284  .388  .513   3  rf
 9-27-1925 1 BOX+PBP VS DET A   1   4   1   2   0   0   1   1   0   0   1   0   0   0   0   0   0   0  .287  .390  .522   3  rf
 9-27-1925 2 BOX+PBP VS DET A   1   1   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .286  .390  .520   3  rf
 9-28-1925 1 BOX+PBP VS DET A   1   4   1   2   0   0   1   2   0   0   0   0   0   0   0   0   0   0  .289  .391  .529   3  rf
 9-28-1925 2 BOX+PBP VS DET A   1   4   2   2   1   0   1   2   1   1   0   0   0   0   0   0   0   0  .291  .394  .540   3  rf
10- 2-1925   BOX+PBP AT PHI A   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .289  .392  .537   3  lf
10- 3-1925   BOX+PBP VS PHI A   1   3   2   1   0   0   1   2   1   0   1   0   0   0   0   0   0   0  .290  .393  .543   3  rf
PREV NEXT 
Read Me