Read Me
The 1925 NY A Regular Season Fielding Log for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1925 NY A Regular Season Fielding Log for Babe Ruth

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6- 1-1925   BOX+PBP VS WAS A  RF   1   0    6      2   0   0   0   0 1.000
 6- 2-1925   BOX+PBP VS WAS A  RF   1   0    8      2   0   0   0   0 1.000
 6- 3-1925   BOX+PBP VS WAS A  RF   1   1   12      2   0   0   0   0 1.000
 6- 4-1925   BOX+PBP VS WAS A  RF   1   0    8      1   0   0   0   0 1.000
 6- 5-1925   BOX+PBP VS STL A  RF   1   0    8      0   0   0   0   0 1.000
 6- 6-1925   BOX+PBP VS STL A  RF   1   0    2      0   1   0   0   0 1.000
 6- 7-1925   BOX+PBP VS STL A  RF   1   1    9      3   0   0   0   0 1.000
 6- 8-1925   BOX+PBP VS STL A  RF   1   1   10      2   0   0   0   0 1.000
 6-10-1925   BOX+PBP VS CLE A  RF   1   1   10      0   0   0   0   0 1.000
 6-11-1925   BOX+PBP VS CLE A  RF   1   1    9      0   0   0   0   0 1.000
 6-12-1925   BOX+PBP VS CLE A  RF   1   1    9      2   0   0   0   0 1.000
 6-13-1925   BOX+PBP VS CLE A  RF   1   1    9      5   0   0   0   0 1.000
 6-14-1925   BOX+PBP VS DET A  RF   1   1    9      4   0   0   0   0 1.000
 6-16-1925   BOX+PBP VS DET A  RF   1   1    9      2   0   1   0   0  .963
 6-17-1925   BOX+PBP VS DET A  RF   1   1    9      6   0   0   0   0  .970
 6-18-1925   BOX+PBP VS DET A  RF   1   1    9      2   1   0   0   0  .972
 6-19-1925   BOX+PBP VS CHI A  RF   1   0    8      2   0   0   0   0  .974
 6-20-1925   BOX+PBP VS CHI A  RF   1   0    8      1   0   0   0   0  .974
 6-21-1925   BOX+PBP VS CHI A  RF   1   1    9      2   0   0   0   0  .976
 6-22-1925   BOX+PBP VS CHI A  RF   1   1    9      4   0   0   0   0  .978
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-23-1925   BOX+PBP AT WAS A  RF   1   1    8      3   0   0   0   0  .979
 6-27-1925 1 BOX+PBP AT BOS A  LF   1   0    3      0   0   0   0   0  .979
 6-30-1925   BOX+PBP AT BOS A  LF   1   1    9      2   0   0   0   0  .980
 7- 1-1925   BOX+PBP AT BOS A  LF   1   1    9      3   0   0   0   0  .981
 7- 2-1925   BOX+PBP VS PHI A  RF   1   1    9      2   0   0   0   0  .982
 7- 3-1925   BOX+PBP VS PHI A  RF   1   1    9      2   0   0   0   0  .982
 7- 4-1925 1 BOX+PBP VS PHI A  RF   1   0   13      6   0   0   0   0  .984
 7- 4-1925 2 BOX+PBP VS PHI A  RF   1   1    9      2   0   0   0   0  .985
 7- 5-1925   BOX+PBP AT WAS A  RF   1   1    8      1   0   0   0   0  .985
 7- 7-1925 1 BOX+PBP AT STL A  LF   1   1    8      1   0   0   0   0  .985
 7- 8-1925   BOX+PBP AT STL A  LF   1   1    9      2   0   1   0   0  .971
 7-10-1925 1 BOX+PBP AT STL A  LF   1   1    8      2   0   0   0   0  .972
 7-10-1925 2 BOX+PBP AT STL A  LF   1   1    7      0   0   0   0   0  .972
 7-11-1925   BOX+PBP AT CHI A  LF   1   1    8      3   0   0   0   0  .973
 7-12-1925   BOX+PBP AT CHI A  LF   1   1    8      0   1   0   0   0  .974
 7-13-1925   BOX+PBP AT CHI A  LF   1   1    8      0   0   0   0   0  .974
 7-14-1925   BOX+PBP AT CHI A  LF   1   0    1      1   0   0   0   0  .974
 7-15-1925 1 BOX+PBP AT CLE A  RF   1   1   11.1    3   0   0   0   0  .975
 7-18-1925   BOX+PBP AT DET A  LF   1   1    8      1   0   0   0   0  .975
 7-19-1925   BOX+PBP AT DET A  LF   1   1    8      1   0   0   0   0  .976
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-20-1925   BOX+PBP AT DET A  LF   1   1    8      0   0   0   0   0  .976
 7-21-1925   BOX+PBP AT DET A  LF   1   1   11      4   1   0   0   0  .977
 7-23-1925   BOX+PBP VS WAS A  RF   1   1    9      3   0   0   0   0  .978
 7-26-1925 1 BOX+PBP VS WAS A  RF   1   1    9      3   0   0   0   0  .978
 7-26-1925 2 BOX+PBP VS WAS A  RF   1   1   11      1   1   0   0   0  .979
 7-28-1925   BOX+PBP VS STL A  RF   1   1    9      1   1   0   0   0  .979
 7-29-1925   BOX+PBP VS STL A  RF   1   1   12      2   1   0   1   0  .980
 7-30-1925   BOX+PBP VS STL A  RF   1   1    9      1   0   0   0   0  .980
 8- 1-1925   BOX+PBP VS CLE A  RF   1   1    9      2   1   0   0   0  .981
 8- 2-1925   BOX+PBP VS CLE A  RF   1   1    9      5   0   0   0   0  .982
 8- 3-1925   BOX+PBP VS CLE A  RF   1   1    9      3   0   0   0   0  .982
 8- 4-1925   BOX+PBP VS CLE A  RF   1   1    9      4   0   0   0   0  .983
 8- 6-1925   BOX+PBP VS DET A  RF   1   1    9      2   0   0   0   0  .983
 8- 7-1925   BOX+PBP VS DET A  RF   1   1    9      4   0   0   0   0  .984
 8- 8-1925 1 BOX+PBP VS DET A  RF   1   1    9      1   0   0   0   0  .984
 8- 9-1925   BOX+PBP VS CHI A  RF   1   0    8      2   0   0   0   0  .984
 8-14-1925   BOX+PBP AT WAS A  RF   1   1    8      1   0   0   0   0  .984
 8-15-1925   BOX+PBP AT WAS A  RF   1   1    8      2   0   0   0   0  .984
 8-16-1925   BOX+PBP AT WAS A  RF   1   1    9      1   0   0   0   0  .984
 8-18-1925   BOX+PBP AT DET A  LF   1   1    9      2   0   0   0   0  .985
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-19-1925   BOX+PBP AT DET A  LF   1   1    8      2   0   0   0   0  .985
 8-21-1925   BOX+PBP AT CLE A  RF   1   1    8.2    2   0   1   0   0  .978
 8-22-1925   BOX+PBP AT CLE A  RF   1   1    8      3   0   0   0   0  .978
 8-23-1925   BOX+PBP AT CLE A  RF   1   1    8      2   0   1   0   0  .972
 8-24-1925   BOX+PBP AT CLE A  RF   1   0    7      2   0   0   0   0  .972
 8-24-1925           AT CLE A  LF   0   0    1      0   0   0   0   0  .972
 8-25-1925   BOX+PBP AT CHI A  LF   1   1    9      6   0   0   0   0  .973
 8-26-1925   BOX+PBP AT CHI A  LF   1   1    8      2   0   0   0   0  .974
 8-27-1925   BOX+PBP AT CHI A  LF   1   1    8      0   0   0   0   0  .974
 8-28-1925   BOX+PBP AT STL A  LF   1   1    8      4   0   0   0   0  .974
 9- 7-1925   BOX+PBP AT BOS A  LF   1   1    8      4   0   1   0   0  .969
 9- 8-1925 1 BOX+PBP AT BOS A  LF   1   1    9      0   0   0   0   0  .969
 9- 8-1925 2 BOX+PBP AT BOS A  LF   1   1    9      4   0   0   0   0  .970
 9- 9-1925   BOX+PBP AT BOS A  LF   1   1    8.2    4   0   0   0   0  .970
 9-10-1925 1 BOX+PBP AT PHI A  LF   1   1    9      1   1   0   0   0  .971
 9-10-1925 2 BOX+PBP AT PHI A  LF   1   1   11.2    3   0   0   0   0  .971
 9-11-1925   BOX+PBP AT PHI A  LF   1   1    8      3   0   0   0   0  .972
 9-12-1925 1 BOX+PBP AT PHI A  LF   1   1    9      3   0   0   0   0  .972
 9-12-1925 2 BOX+PBP AT PHI A  LF   1   1    8      1   0   0   0   0  .972
 9-13-1925   BOX+PBP VS BOS A  RF   1   1    9      3   0   0   0   0  .973
 9-14-1925   BOX+PBP AT PHI A  LF   1   1    9      2   0   0   0   0  .973
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9-16-1925 1 BOX+PBP VS CLE A  RF   1   1    9      0   0   0   0   0  .973
 9-16-1925 2 BOX+PBP VS CLE A  RF   1   1   10      4   0   0   0   0  .974
 9-17-1925   BOX+PBP VS CLE A  RF   1   1    9      5   0   0   0   0  .974
 9-18-1925   BOX+PBP VS STL A  RF   1   1    9      0   0   0   0   0  .974
 9-19-1925 1 BOX+PBP VS STL A  RF   1   1    9      1   1   0   0   0  .975
 9-19-1925 2 BOX+PBP VS STL A  RF   1   1    9      3   0   0   0   0  .975
 9-20-1925   BOX+PBP VS STL A  RF   1   1    9      2   2   0   1   0  .975
 9-22-1925 1 BOX+PBP VS CHI A  RF   1   1    9      1   0   0   0   0  .976
 9-22-1925 2 BOX+PBP VS CHI A  RF   1   1    9      2   0   1   0   0  .971
 9-23-1925   BOX+PBP VS CHI A  RF   1   1    9      1   0   0   0   0  .971
 9-24-1925   BOX+PBP VS CHI A  RF   1   1   10      4   0   0   0   0  .972
 9-26-1925   BOX+PBP VS DET A  RF   1   1    9      3   3   0   1   0  .973
 9-27-1925 1 BOX+PBP VS DET A  RF   1   1    9      0   0   0   0   0  .973
 9-27-1925 2 BOX+PBP VS DET A  RF   1   1    5      1   0   0   0   0  .973
 9-28-1925 1 BOX+PBP VS DET A  RF   1   1    9      1   0   0   0   0  .973
 9-28-1925 2 BOX+PBP VS DET A  RF   1   1    9      5   0   0   0   0  .973
10- 2-1925   BOX+PBP AT PHI A  LF   1   0    3      1   0   0   0   0  .974
10- 3-1925   BOX+PBP VS PHI A  RF   1   1    9      1   0   0   0   0  .974
PREV NEXT 
Read Me