Read Me
The 1919 Boston Red Sox
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1919 Boston Red Sox

1919 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    138   66   71  564  552     66   35   30  233  241     72   31   41  331  311
CHI A     20    9   11   93   95     10    6    4   32   33     10    3    7   61   62
CLE A     19    4   15   71   96      9    2    7   32   36     10    2    8   39   60
DET A     20    9   11   81   89     10    5    5   34   44     10    4    6   47   45
NY  A     19   10    9   67   62      8    4    4   30   35     11    6    5   37   27
PHI A     20   14    6  123   79     10    6    4   50   40     10    8    2   73   39
STL A     20    9   10   56   59     10    6    3   31   26     10    3    7   25   33
WAS A     20   11    9   73   72      9    6    3   24   27     11    5    6   49   45

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR      5    4    1   32   10      0    0    0    0    0      5    4    1   32   10
MAY     22    8   14   83   93      6    3    3   13   17     16    5   11   70   76
JUN     29   12   16   81   99     20    8   11   53   65      9    4    5   28   34
JUL     32   15   17  147  142     14    9    5   70   59     18    6   12   77   83
AUG     28   14   14  123  137     14    8    6   54   64     14    6    8   69   73
SEP     22   13    9   98   71     12    7    5   43   36     10    6    4   55   35

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13
BOS A   38  27  45  35  34  44  42  31  29   0   5   1   0 - 331
OPP     34  32  31  42  36  25  30  53  23   1   3   0   1 - 311

Home     1   2   3   4   5   6   7   8   9  10  11  12  13
OPP     31  23  18  25  28  16  23  30  42   3   0   0   2 - 241
BOS A   44  18  21  18  35  31  24  28  10   1   1   1   1 - 233

Manager: Ed Barrow           
Home park: Fenway Park
Read Me