Read Me
The 1919 BOS A Pitching Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1919 BOS A Pitching Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  17  15  12   0   2   1 133.1 148  590   2  59  49  58   1  30  26   0   5   2   1  35   4   8  11   9   5   3.31

Home   10   9   7   0   1   1  77.1  83  337   1  30  22  28   0  18  18   0   2   1   0  18   3   3   9   5   3   2.56
Away    7   6   5   0   1   0  56    65  253   1  29  27  30   1  12   8   0   3   1   1  17   1   5   2   4   2   4.34

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    15  15  12   0   0   0 120.1 134  531   2  54  44  50   1  27  25   0   5   2   1  31   4   6   9   8   5   3.29
Relief    2   0   0   0   2   1  13    14   59   0   5   5   8   0   3   1   0   0   0   0   4   0   2   2   1   0   3.46

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   342  38 102  26   3   1  33  37   1  15   2  20   0   0   8   6   6   6  .298  .370  .401
vs LHB   162  21  46   9   1   1  18  21   0  15   0   6   0   0   3   2   4   3  .284  .366  .370
vs ALL   504  59 148  35   4   2  51  58   1  30   2  26   0   0  11   8  10   9  .294  .369  .391

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    17  15  12   0   2   1 133.1 148  590   2  59  49  58   1  30  26   0   5   2   1  35   4   8  11   9   5   3.31

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        229   0  76  21   1   0   0  37   0  10   2   0   0   0   5   0   0   0  .332  .429  .432
Men On         275  59  72  14   3   2  51  21   1  20   0  26   0   0   6   8  10   9  .262  .314  .356
RISP           154  55  36   6   2   2  48  20   1  14   0  11   0   0   2   0   4   5  .234  .322  .338
Close & Late   134  13  47  11   1   0  13  11   0   6   1   6   0   0   3   1   0   4  .351  .404  .448
Bases Loaded    10   4   1   0   0   0   4   1   0   1   0   0   0   0   0   0   0   0  .100  .182  .100

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
May         5   4   3   0   1   0  40    42  179   1  20  20  23   0   6   5   0   1   1   1  11   0   3   2   4   0   4.50
June        5   5   4   0   0   0  43    42  190   1  18  12  19   0   8  12   0   2   0   0   9   2   2   4   2   3   2.51
July        4   3   3   0   1   1  27    35  123   0  16  13  11   1   8   7   0   1   1   0   5   2   2   4   1   2   4.33
August      1   1   1   0   0   0   9     9   36   0   1   1   1   0   3   0   0   1   0   0   5   0   0   0   1   0   1.00
September   2   2   1   0   0   0  14.1  20   62   0   4   3   4   0   5   2   0   0   0   0   5   0   1   1   1   0   1.88

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BOS07  10   9   7   0   1   1  77.1  83  337   1  30  22  28   0  18  18   0   2   1   0  18   3   3   9   5   3   2.56
CHI10   1   0   0   0   1   0  11    13   50   0   5   5   8   0   0   1   0   0   0   0   3   0   2   0   1   0   4.09
CLE06   2   2   1   0   0   0  10    11   48   0   7   7   9   1   1   4   0   0   0   0   1   0   1   1   0   1   6.30
DET04   1   1   1   0   0   0   8    12   40   0   6   4   5   0   5   1   0   1   0   0   2   1   1   0   0   1   4.50
PHI11   1   1   1   0   0   0   9    11   38   1   6   6   3   0   2   1   0   1   0   0   3   0   1   0   1   0   6.00
STL07   2   2   2   0   0   0  18    18   77   0   5   5   5   0   4   1   0   1   1   1   8   0   0   1   2   0   2.50

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
CHI A   3   2   1   0   1   0  25.1  29  111   0  13   9  11   0   4   4   0   0   0   0   8   1   2   2   1   1   3.20
CLE A   3   3   2   0   0   0  23    26  105   0  10  10  12   1   3   8   0   1   0   0   4   0   1   1   0   2   3.91
DET A   3   2   1   0   1   1  13    16   62   0   7   5   6   0   9   1   0   1   0   0   4   2   1   2   1   1   3.46
NY  A   2   2   2   0   0   0  18    20   76   0   8   7   5   0   2   4   0   0   1   0   3   1   0   2   2   0   3.50
PHI A   1   1   1   0   0   0   9    11   38   1   6   6   3   0   2   1   0   1   0   0   3   0   1   0   1   0   6.00
STL A   3   3   3   0   0   0  27    26  118   0   6   6  13   0   6   4   0   2   1   1   9   0   2   2   3   0   2.00
WAS A   2   2   2   0   0   0  18    20   80   1   9   6   8   0   4   4   0   0   0   0   4   0   1   2   1   1   3.00
PREV NEXT 
Read Me