Read Me
The 1918 BOS A Pitching Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1918 BOS A Pitching Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  20  19  18   1   0   0 167   125  660   1  51  42  53   1  43  23   0   3   2   1  19   6  13  19  13   7   2.26

Home   10  10   9   1   0   0  84    65  327   0  25  21  25   0  24   8   0   0   0   1  11   5   8  10   8   2   2.25
Away   10   9   9   0   0   0  83    60  333   1  26  21  28   1  19  15   0   3   2   0   8   1   5   9   5   5   2.28

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    19  19  18   1   0   0 166.2 125  657   1  49  40  51   1  43  22   0   3   2   1  19   6  13  19  13   6   2.16
Relief    1   0   0   0   0   0   0.1   0    3   0   2   2   2   0   0   1   0   0   0   0   0   0   0   0   0   1  54.00

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   388  38  86  14   3   1  35  40   1  23   2  17   0   0  11  12  12   6  .222  .298  .281
vs LHB   194  11  39   5   3   0   8  13   0  20   0   6   0   0   8   1   4   3  .201  .251  .258
vs ALL   582  49 125  19   6   1  43  53   1  43   2  23   0   0  19  13  16   9  .215  .283  .273

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    20  19  18   1   0   0 167   125  660   1  51  42  53   1  43  23   0   3   2   1  19   6  13  19  13   7   2.26

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        348   1  73  14   4   0   0  31   0  22   1   0   0   0  10   0   0   0  .210  .276  .273
Men On         234  48  52   5   2   1  43  22   1  21   1  23   0   0   9  13  16   9  .222  .292  .274
RISP           124  48  31   4   2   1  43  20   1  10   1  15   0   0   3   3   8   2  .250  .359  .339
Close & Late   117  13  22   3   0   1  12  17   1   9   1   8   0   0   6   3   1   1  .188  .296  .239
Bases Loaded     6   6   0   0   0   0   6   2   0   1   1   3   0   0   0   1   0   0  .000  .333  .000

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       4   4   4   0   0   0  35    27  138   1  10   9  11   0   8   1   0   0   1   0   6   0   5   5   3   1   2.31
May         3   3   3   0   0   0  26.2  28  115   0  13   8   9   0   2  10   0   1   0   0   3   1   3   6   1   2   2.70
June        2   1   1   0   0   0   8.1   9   37   0   6   6   5   0   2   1   0   0   0   0   2   0   0   0   0   2   6.48
July        3   3   3   1   0   0  24    15   95   0   5   5   7   1   8   1   0   1   1   0   3   0   0   1   3   0   1.88
August      8   8   7   0   0   0  73    46  275   0  17  14  21   0  23  10   0   1   0   1   5   5   5   7   6   2   1.73

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BOS07  10  10   9   1   0   0  84    65  327   0  25  21  25   0  24   8   0   0   0   1  11   5   8  10   8   2   2.25
CLE06   2   1   1   0   0   0  12.1   4   42   0   3   3   2   0   2   1   0   0   0   0   0   0   0   1   1   1   2.19
DET04   2   2   2   0   0   0  17    16   71   0   5   5   7   0   5   1   0   1   0   0   2   1   1   0   1   1   2.65
NYC14   1   1   1   0   0   0   8     8   36   0   5   2   3   0   0   8   0   1   0   0   1   0   0   2   0   1   2.25
PHI11   2   2   2   0   0   0  18    12   76   1   6   5   7   1   4   0   0   1   2   0   3   0   1   4   1   1   2.50
STL07   2   2   2   0   0   0  18     9   65   0   3   3   4   0   7   3   0   0   0   0   2   0   1   1   2   0   1.50
WAS09   1   1   1   0   0   0   9.2  11   43   0   4   3   5   0   1   2   0   0   0   0   0   0   2   1   0   1   2.79

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
CLE A   4   3   2   0   0   0  28.1  22  110   0  13  11   7   0   7   5   0   0   0   1   3   4   1   3   2   2   3.49
DET A   3   3   3   0   0   0  26    25  107   0   9   8   8   0   6   1   0   1   0   0   4   2   2   3   2   1   2.77
NY  A   3   3   3   0   0   0  26    25  110   0  12   9  10   0   6  10   0   1   0   0   4   0   2   4   1   2   3.12
PHI A   4   4   4   0   0   0  36    19  141   1   8   7  13   1  10   1   0   1   2   0   3   0   2   7   3   1   1.75
STL A   4   4   4   1   0   0  32    18  117   0   4   3   7   0  13   4   0   0   0   0   3   0   1   1   4   0   0.84
WAS A   2   2   2   0   0   0  18.2  16   75   0   5   4   8   0   1   2   0   0   0   0   2   0   5   1   1   1   1.93
PREV NEXT 
Read Me