Read Me
The 1918 BOS A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1918 BOS A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  95 317  51  95  26  11  11  61  59  26  58   2   4   0   0  10   4   6   5  .300  .413  .555

Home   48 145  29  45  14   8   0  22  33  16  19   0   3   0   0   6   2   4   3  .310  .438  .517
Away   47 172  22  50  12   3  11  39  26  10  39   2   1   0   0   4   2   2   2  .291  .390  .587

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  249  42  77  24   9   9  56  50  22  43   1   3   0   0   7   3   4   4  .309  .427  .586
vs LHP   68   9  18   2   2   2   5   9   4  15   1   1   0   0   3   1   2   1  .265  .359  .441

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    95 317  51  95  26  11  11  61  59  26  58   2   4   0   0  10   4   6   5  .300  .413  .555

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       175   4  41  15   4   3   3  18   0  36   1   0   0   0   7   0   0   0  .234  .309  .417
Men On        142  47  54  11   7   8  58  41  26  22   1   4   0   0   3   4   6   5  .380  .522  .725
RISP           81  40  28   8   3   2  41  37  26  15   0   3   0   0   2   1   6   2  .346  .551  .593
Close & Late   54   9  19   5   1   4  12  16  12  11   0   0   0   0   1   0   2   1  .352  .500  .704
Bases Loaded    7   8   2   0   1   0   6   0   0   1   0   0   0   0   0   1   0   0  .286  .286  .571

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       6  12   3   5   1   0   0   3   3   1   3   0   2   0   0   1   0   1   0  .417  .533  .500
May        12  43   9  17   8   1   3   9   4   1   5   0   0   0   0   3   0   0   1  .395  .447  .837
June       25  89  17  23   5   2   8  27  17   7  19   0   1   0   0   2   2   0   0  .258  .377  .629
July       27  92  14  27   6   8   0  13  16   6  16   0   0   0   0   2   1   2   1  .293  .398  .533
August     24  78   8  22   6   0   0   9  18  11  14   1   1   0   0   2   1   3   3  .282  .423  .359
September   1   3   0   1   0   0   0   0   1   0   1   1   0   0   0   0   0   0   0  .333  .600  .333

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd         7  24   5   5   0   0   4   7   5   2   9   0   1   0   0   1   0   0   1  .208  .345  .708
4th        75 262  37  79  23  10   4  43  49  21  41   2   1   0   0   8   4   4   4  .302  .415  .511
6th         1   4   1   2   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0  .500  .500 1.250
7th         2   4   2   1   0   1   0   2   1   1   2   0   0   0   0   0   0   1   0  .250  .400  .750
8th         2   1   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .000  .500  .000
9th         8  22   6   8   3   0   2   7   3   1   6   0   2   0   0   1   0   1   0  .364  .440  .773

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P      20  61  12  21   9   2   2  12  11   6   9   0   2   0   0   2   0   2   2  .344  .444  .656
AT 1B     13  42  11  20   7   4   2   8   9   7   8   0   0   0   0   0   0   1   0  .476  .569  .976
AT LF     47 164  19  41   8   4   1  29  32  10  28   2   1   0   0   5   4   3   2  .250  .379  .366
AT CF     12  46   8  11   2   0   6  10   6   2  12   0   1   0   0   3   0   0   1  .239  .327  .674
AT PH      5   4   1   2   0   1   0   2   1   1   1   0   0   0   0   0   0   0   0  .500  .600 1.000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07  48 145  29  45  14   8   0  22  33  16  19   0   3   0   0   6   2   4   3  .310  .438  .517
CHI10   7  26   1   3   0   0   0   3   3   0   6   0   0   0   0   0   1   0   0  .115  .207  .115
CLE06   9  32   3   9   1   1   1   5   5   2   4   1   0   0   0   1   1   0   0  .281  .395  .469
DET04   7  24   5   8   2   0   3   7   3   1  11   0   1   0   0   0   0   1   1  .333  .407  .792
NYC14   6  24   4  10   3   0   3   7   2   0   4   1   0   0   0   0   0   0   0  .417  .481  .917
PHI11   3  10   1   2   0   0   0   0   3   0   4   0   0   0   0   0   0   0   0  .200  .385  .200
STL07   8  28   3   9   2   1   1  12   8   7   3   0   0   0   0   1   0   1   0  .321  .472  .571
WAS09   7  28   5   9   4   1   3   5   2   0   7   0   0   0   0   2   0   0   1  .321  .367  .857

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
CHI A  13  49   6  13   5   2   0   5   3   0  10   0   0   0   0   0   1   0   0  .265  .308  .449
CLE A  17  55   8  16   2   4   1   9  13   9   8   1   0   0   0   1   1   0   0  .291  .435  .527
DET A  15  52  11  13   4   1   3  10   8   3  13   0   1   0   0   4   0   1   2  .250  .350  .538
NY  A  11  38   5  14   3   0   3   8   4   1   8   1   1   0   0   1   0   0   1  .368  .442  .684
PHI A  12  34   5   9   2   1   0   7  11   2   6   0   1   0   0   1   2   0   1  .265  .444  .382
STL A  18  58   9  20   5   2   1  17  16  11   5   0   1   0   0   1   0   4   0  .345  .486  .552
WAS A   9  31   7  10   5   1   3   5   4   0   8   0   0   0   0   2   0   1   1  .323  .400  .839
PREV NEXT 
Read Me