Read Me
The 1917 Boston Red Sox
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1917 Boston Red Sox

1917 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    157   90   62  555  455     80   45   33  293  245     77   45   29  262  210
CHI A     23   10   12   60   90     11    6    5   33   43     12    4    7   27   47
CLE A     22   10   12   71   70     11    6    5   34   31     11    4    7   37   39
DET A     21    9   12   51   55     11    3    8   25   36     10    6    4   26   19
NY  A     23   13    9  100   81     12    6    5   44   38     11    7    4   56   43
PHI A     22   18    3   86   38     12   10    1   52   24     10    8    2   34   14
STL A     23   17    5  106   57     11    8    3   59   30     12    9    2   47   27
WAS A     23   13    9   81   64     12    6    6   46   43     11    7    3   35   21

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     13    9    4   63   40      6    4    2   31   23      7    5    2   32   17
MAY     25   18    6   98   66      2    2    0    7    1     23   16    6   91   65
JUN     28   14   14   88   92     24   12   12   77   82      4    2    2   11   10
JUL     31   18   11  103   78     14   12    1   68   34     17    6   10   35   44
AUG     29   16   12   91   87     14    7    6   44   47     15    9    6   47   40
SEP     27   14   12   99   71     16    7    9   53   37     11    7    3   46   34
OCT      4    1    3   13   21      4    1    3   13   21      0    0    0    0    0

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
BOS A   35  26  29  28  27  40  23  28  23   2   0   0   0   1   0   0 - 262
OPP     26  16  31  21  24  26  22  25  16   0   0   2   0   1   0   0 - 210

Home     1   2   3   4   5   6   7   8   9  10  11  12  13
OPP     40  18  19  42  18  29  26  24  24   3   1   0   1 - 245
BOS A   38  53  20  29  32  22  51  33  10   1   1   1   2 - 293

Manager: Jack Barry          
Home park: Fenway Park
Read Me