Read Me
The 1916 BOS A Pitching Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1916 BOS A Pitching Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

Also note: Some right/left and situational stats as well as any category marked with an "i" will be incomplete due to the fact that we have play-by-play data covering approximately 54.5% of the batters faced.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  44  40  23   9   3   1 324   230 1298   0  83  63 118   0i171  25i  0   3   8   1  24i  4i 10i 27i 23  12   1.75

Home   24  21  12   6   2   1 176.2 113  691   0  32  22  64   0i 87  16i  0   0   7   1  13i  0i  5i 10i 13   5   1.12
Away   20  19  11   3   1   0 147.1 117  607   0  51  41  54   0i 84   9i  0   3   1   0  11i  4i  5i 17i 10   7   2.50

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    40  40  23   9   0   0 308   216 1231   0  77  60 111   0i160  23i  0   3   8   1  24i  4i 10i 26i 23  10   1.75
Relief    4   0   0   0   3   1  16    14   67   0   6   3   7   0i 11   2i  0   0   0   0   0i  0i  0i  1i  0   2   1.69

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   436  28  73  13   2   0  25  36   0i 56   5  12   0   0i 18i  8i  6   9i .167  .239  .206
vs LHB   220  12  54   4   2   0  10  21   0i 40   2   2   0   0i  9i  2i  4   7i .245  .317  .282
vs ALL   656  40 127  17   4   0  35  57   0i 96   7  14   0   0i 27i 10i 10  16i .194  .265  .232

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    44  40  23   9   3   1 324   230 1298   0  83  63 118   0i171  25i  0   3   8   1  24i  4i 10i 27i 23  12   1.75

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        395   1  70   9   1   0   0  37   0  59   2   0   0   0  15   0   0   0  .177  .251  .205
Men On         261  39  57   8   3   0  35  20   0  37   5  14   0   0  12  10  10  16  .218  .287  .272
RISP           140  35  24   2   2   0  32  13   0  31   2  10   0   0   4   1   6   6  .171  .252  .214
Close & Late    93  10  22   2   2   0   9   8   0  11   2   0   0   0   4   4   2   1  .237  .311  .301
Bases Loaded    13   7   2   0   0   0   7   0   0   3   0   0   0   0   0   0   0   0  .154  .154  .154

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       4   4   3   0   0   0  35.1  25  137   0   6   4   9   0i 22   1i  0   1   1   0   3i  1i  0i  5i  4   0   1.02
May         6   6   3   1   0   0  47.1  34  194   0  18  16  29   0i 22   5i  0   0   1   0   7i  0i  2i  5i  2   3   3.04
June        7   7   5   3   0   0  57.1  41  234   0  12  11  16   0i 36   2i  0   0   3   0   5i  2i  5i  9i  5   1   1.73
July       10   9   3   1   1   0  56.1  37  225   0  21  17  21   0i 32   4i  0   0   1   0   3i  0i  0i  1i  4   4   2.72
August      8   6   3   2   1   1  56    35  220   0  12   5  23   0i 21   7i  0   0   2   1   2i  0i  1i  2i  2   3   0.80
September   8   7   6   2   1   0  66.2  47  263   0  10   8  19   0i 37   6i  0   2   0   0   4i  1i  2i  5i  6   0   1.08
October     1   1   0   0   0   0   5    11   25   0   4   2   1   0i  1   0i  0   0   0   0   0i  0i  0i  0i  0   1   3.60

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BOS07  23  20  12   6   2   1 171.2 102  666   0  28  20  63   0i 86  16i  0   0   7   1  13i  0i  5i 10i 13   4   1.05
BOS08   1   1   0   0   0   0   5    11   25   0   4   2   1   0i  1   0i  0   0   0   0   0i  0i  0i  0i  0   1   3.60
CHI10   2   2   2   0   0   0  17    15   71   0   7   7   3   0i 12   0i  0   1   1   0   2i  1i  2i  3i  1   1   3.71
CLE06   3   3   2   2   0   0  25.1  17   98   0   5   4   7   0i  9   1i  0   0   0   0   1i  0i  0i  0i  2   1   1.42
DET04   4   4   2   1   0   0  26.1  20  114   0  10   7   9   0i 12   1i  0   0   0   0   3i  1i  2i  7i  2   1   2.39
NYC14   3   3   3   0   0   0  27    21  103   0   8   5   4   0i 14   1i  0   0   0   0   4i  2i  1i  5i  2   1   1.67
PHI11   2   1   1   0   1   0  13    12   54   0   3   3   4   0i  9   2i  0   1   0   0   0i  0i  0i  2i  1   0   2.08
STL07   2   2   0   0   0   0  10.1  13   51   0   6   4  10   0i  8   0i  0   0   0   0   0i  0i  0i  0i  1   1   3.48
WAS09   4   4   1   0   0   0  28.1  19  116   0  12  11  17   0i 20   4i  0   1   0   0   1i  0i  0i  0i  1   2   3.49

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
CHI A   4   4   3   0   0   0  26.1  21  106   0   8   8   4   0i 17   1i  0   1   2   0   2i  1i  2i  4i  2   1   2.73
CLE A   7   6   3   2   1   1  49.1  35  189   0  13  10  12   0i 18   7i  0   0   0   0   3i  0i  0i  1i  2   2   1.82
DET A   7   6   4   3   1   0  49.1  32  204   0  11   8  19   0i 21   2i  0   0   0   0   3i  1i  3i  8i  4   2   1.46
NY  A   6   6   5   2   0   0  53    36  203   0  10   7  15   0i 25   1i  0   0   1   0   8i  2i  4i  8i  4   1   1.19
PHI A   5   4   2   0   1   0  35.1  34  149   0  10   7  11   0i 26   3i  0   1   1   0   3i  0i  0i  3i  3   1   1.78
STL A   7   6   2   0   0   0  45.1  31  191   0  17  10  30   0i 26   2i  0   0   1   0   3i  0i  0i  2i  4   3   1.99
WAS A   8   8   4   2   0   0  65.1  41  256   0  14  13  27   0i 38   9i  0   1   3   1   2i  0i  1i  1i  4   2   1.79
PREV NEXT 
Read Me