Read Me
The 1916 BOS A Batting Splits for Babe Ruth
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1916 BOS A Batting Splits for Babe Ruth

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

Also note: Some situational stats as well as any category marked with an "i" will be incomplete due to the fact that we have play-by-play data covering 55.9% of the plate appearances.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  68 138  18  37   5   3   3  16   9   0i 23   1   4   0   0i  2i  0i  0   0i .268  .318  .413

Home   34  67  10  14   5   1   0   2   6   0i  9   0   2   0   0i  1i  0i  0   0i .209  .274  .313
Away   34  71   8  23   0   2   3  14   3   0i 14   1   2   0   0i  1i  0i  0   0i .324  .360  .507

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP   95  10  22   3   2   1   8   7   0i 13   0   3   0   0i  2i  0i  0   0i .232  .284  .337
vs LHP   24   1   5   1   0   0   2   0   0i  7   0   0   0   0i  0i  0i  0   0i .208  .208  .250
vs RHS    3   2   3   0   0   2   4   0   0i  0   1   0   0   0i  0i  0i  0   0i1.000 1.000 3.000
vs LHS   16   5   7   1   1   0   2   2   0i  3   0   1   0   0i  0i  0i  0   0i .438  .500  .625

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    68 138  18  37   5   3   3  16   9   0i 23   1   4   0   0i  2i  0i  0   0i .268  .318  .413

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        36   1  12   3   1   1   1   3   0i  6   0   0   0   0i  0i  0i  0   0i .333  .385  .556
Men On         41   9   5   1   0   0   3   3   0i  8   0   2   0   0i  2i  0i  0   0i .122  .182  .146
RISP           27   8   2   1   0   0   3   0   0i  4   0   2   0   0i  2i  0i  0   0i .074  .074  .111
Close & Late   16   2   4   2   0   0   1   0   0i  2   0   2   0   0i  1i  0i  0   0i .250  .250  .375
Bases Loaded    3   2   0   0   0   0   1   0   0i  1   0   0   0   0i  1i  0i  0   0i .000  .000  .000

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       8  17   0   1   1   0   0   1   0   0i  3   0   2   0   0i  1i  0i  0   0i .059  .059  .118
May         7  18   3   5   1   0   0   3   1   0i  1   0   0   0   0i  0i  0i  0   0i .278  .316  .333
June       15  24   5  12   0   0   3   6   4   0i  6   1   1   0   0i  0i  0i  0   0i .500  .586  .875
July       12  24   4   8   0   2   0   3   0   0i  1   0   1   0   0i  0i  0i  0   0i .333  .333  .500
August     15  24   5   5   3   0   0   1   3   0i  5   0   0   0   0i  0i  0i  0   0i .208  .296  .333
September  10  29   1   6   0   1   0   2   1   0i  6   0   0   0   0i  1i  0i  0   0i .207  .233  .276
October     1   2   0   0   0   0   0   0   0   0i  1   0   0   0   0i  0i  0i  0   0i .000  .000  .000

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
2nd         3   3   1   1   0   1   0   0   0   0i  1   0   0   0   0i  0i  0i  0   0i .333  .333 1.000
3rd         2   2   1   1   1   0   0   0   0   0i  0   0   0   0   0i  0i  0i  0   0i .500  .500 1.000
7th         3   3   1   1   0   0   1   3   0   0i  0   0   0   0   0i  0i  0i  0   0i .333  .333 1.333
8th         4   3   0   0   0   0   0   0   1   0i  0   0   0   0   0i  0i  0i  0   0i .000  .250  .000
9th        56 127  15  34   4   2   2  13   8   0i 22   1   4   0   0i  2i  0i  0   0i .268  .316  .378

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P      44 115  15  32   4   2   2  12   8   0i 20   1   4   0   0i  2i  0i  0   0i .278  .331  .400
AT PH     25  23   3   5   1   1   1   4   1   0i  3   0   0   0   0i  0i  0i  0   0i .217  .250  .478

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07  33  65  10  14   5   1   0   2   6   0i  8   0   2   0   0i  1i  0i  0   0i .215  .282  .323
BOS08   1   2   0   0   0   0   0   0   0   0i  1   0   0   0   0i  0i  0i  0   0i .000  .000  .000
CHI10   3   8   0   1   0   0   0   1   0   0i  4   0   0   0   0i  1i  0i  0   0i .125  .125  .125
CLE06   4  11   1   6   0   0   0   4   1   0i  2   0   0   0   0i  0i  0i  0   0i .545  .583  .545
DET04   6  13   4   8   0   2   1   1   2   0i  2   0   0   0   0i  0i  0i  0   0i .615  .667 1.154
NYC14   5  13   1   2   0   0   0   1   0   0i  1   0   1   0   0i  0i  0i  0   0i .154  .154  .154
PHI11   4   9   0   1   0   0   0   0   0   0i  1   0   0   0   0i  0i  0i  0   0i .111  .111  .111
STL07   6   6   2   3   0   0   2   4   0   0i  1   1   0   0   0i  0i  0i  0   0i .500  .571 1.500
WAS09   6  11   0   2   0   0   0   3   0   0i  3   0   1   0   0i  0i  0i  0   0i .182  .182  .182

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
CHI A   7  13   1   2   0   0   0   1   0   0i  4   0   0   0   0i  1i  0i  0   0i .154  .154  .154
CLE A   9  19   3   7   1   0   0   4   2   0i  2   0   0   0   0i  0i  0i  0   0i .368  .429  .421
DET A  11  22   7  12   2   2   1   2   3   0i  2   0   0   0   0i  0i  0i  0   0i .545  .600  .955
NY  A   9  22   1   3   0   0   0   1   1   0i  2   0   1   0   0i  0i  0i  0   0i .136  .174  .136
PHI A   9  17   0   3   0   0   0   0   0   0i  3   0   2   0   0i  1i  0i  0   0i .176  .176  .176
STL A  13  22   6   7   1   1   2   5   1   0i  2   1   0   0   0i  0i  0i  0   0i .318  .375  .727
WAS A  10  23   0   3   1   0   0   3   2   0i  8   0   1   0   0i  0i  0i  0   0i .130  .200  .174
PREV NEXT 
Read Me