Read Me
The 1915 Boston Red Sox
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1915 Boston Red Sox

1915 
Franchise 
PREV NEXT 
World Series
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    155  101   50  669  499     76   55   20  324  221     79   46   30  345  278
CHI A     22   12   10   63   60     11    7    4   27   20     11    5    6   36   40
CLE A     20   16    4   84   48      9    9    0   42   19     11    7    4   42   29
DET A     22   14    8   91  101     11    7    4   37   47     11    7    4   54   54
NY  A     22   10   12   72   82     11    4    7   35   46     11    6    5   37   36
PHI A     23   17    5  142   71     11    8    3   78   38     12    9    2   64   33
STL A     24   17    5  127   73     12    9    2   65   40     12    8    3   62   33
WAS A     22   15    6   90   64     11   11    0   40   11     11    4    6   50   53

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     12    5    6   51   55      5    2    3   23   22      7    3    3   28   33
MAY     21   12    9   72   70      2    2    0    3    0     19   10    9   69   70
JUN     28   19    8  138  117     21   15    5   98   88      7    4    3   40   29
JUL     33   22   10  168  112     12    9    3   56   23     21   13    7  112   89
AUG     27   21    6  105   53     13   11    2   52   23     14   10    4   53   30
SEP     27   20    7  119   72     23   16    7   92   65      4    4    0   27    7
OCT      7    2    4   16   20      0    0    0    0    0      7    2    4   16   20

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17
BOS A   45  21  32  49  32  32  50  34  42   3   0   0   2   3   0   0   0 - 345
OPP     30  19  35  57  32  32  23  25  21   1   0   1   1   0   0   0   1 - 278

Home     1   2   3   4   5   6   7   8   9  10  11  12
OPP     26  18  33  26  12  29  29  29  18   1   0   0 - 221
BOS A   50  29  60  40  33  15  50  25  18   2   1   1 - 324

Manager: Bill Carrigan       
Home park: Fenway Park
Read Me