Read Me
The 1914 Boston Red Sox
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1914 Boston Red Sox

1914 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    159   91   62  589  510     79   44   31  271  246     80   47   31  318  264
CHI A     22   13    9   88   61     10    6    4   32   24     12    7    5   56   37
CLE A     22   16    6   90   65     11    7    4   33   27     11    9    2   57   38
DET A     23   15    7  106   65     11    7    4   40   27     12    8    3   66   38
NY  A     22   11   11   66   66     11    5    6   36   32     11    6    5   30   34
PHI A     24   12    9   94  101     13    6    5   41   54     11    6    4   53   47
STL A     24   13    9   87   74     12    8    2   54   39     12    5    7   33   35
WAS A     22   11   11   58   78     11    5    6   35   43     11    6    5   23   35

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     12    4    6   26   39      8    2    4   15   29      4    2    2   11   10
MAY     26   13   13   80   80     22   12   10   66   61      4    1    3   14   19
JUN     31   18   13  120   99      5    2    3   12   23     26   16   10  108   76
JUL     29   19    9  107   76     15    9    5   52   36     14   10    4   55   40
AUG     22   13    8   76   53     14    9    4   50   31      8    4    4   26   22
SEP     32   21    9  145  124      8    7    1   41   27     24   14    8  104   97
OCT      7    3    4   35   39      7    3    4   35   39      0    0    0    0    0

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14
BOS A   52  22  36  26  33  27  41  26  42   8   4   0   0   1 - 318
OPP     43  24  27  42  35  32  27  17  16   0   0   1   0   0 - 264

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
OPP     22  21  26  21  34  24  22  39  24   9   2   0   2   0   0   0 - 246
BOS A   38  25  40  30  32  34  26  32   9   2   2   0   0   0   0   1 - 271

Manager: Bill Carrigan       
Home park: Fenway Park
Read Me