Read Me
Huston Street
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Huston Street

Full name Huston Lowell Street
Born August 2, 1983, Austin, Texas
First Game: April 6, 2005; Final Game: July 2, 2017
Bat: Right Throw: Right Height: 6' 0" Weight: 190
Named Internet Baseball Awards' AL Rookie of the Year (2005)
Named AL Rookie of the Year by Baseball Writers' Association of America (2005)
Named AL Rookie of the Year by The Sporting News (2005)
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
2005 OAK A                   67     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2005 OAK A
2006 OAK A                   69     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2006 OAK A
2007 OAK A                   48     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2007 OAK A
2008 OAK A                   63     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2008 OAK A
2009 COL N                   64     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2009 COL N
2010 COL N    Daily Splits   44     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2010 COL N
2011 COL N    Daily Splits   62     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2011 COL N
2012 SD  N                   40     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2012 SD  N
2013 SD  N                   58     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2013 SD  N
2014 SD  N                   33     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2014 SD  N
2014 ANA A                   28     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2014 ANA A
2014 Total                   61     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2014 Total
2015 ANA A                   62     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2015 ANA A
2016 ANA A                   26     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2016 ANA A
2017 ANA A                    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2017 ANA A
Total NL ( 6 Years)         301     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total NL
Total AL ( 8 Years)         367     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    (13 Years) Splits  668     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
           Division Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2006 OAK A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2006 OAK A
2009 COL N                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2009 COL N
2014 ANA A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2014 ANA A
Total NL ( 1 Year )           3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total NL
Total AL ( 2 Years)           5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL
Total    ( 3 Years)           8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2006 OAK A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2006 OAK A

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
2005 OAK A    Daily Splits   67   0   0   0  47  23   78.1   53   306   3   17   15   26   4   72   3   2   1   2   0  11   0   7   2   5   1   1.72     -   2.8 2005 OAK A
2006 OAK A    Daily Splits   69   0   0   0  55  37   70.2   64   290   4   28   26   13   3   67   3   3   4   2   0  15   1   1   2   4   4   3.31     -   1.7 2006 OAK A
2007 OAK A    Daily Splits   48   0   0   0  35  16   50     35   199   5   20   16   12   3   63   2   1   0   0   0   6   0   0   4   5   2   2.88     -   1.3 2007 OAK A
2008 OAK A    Daily Splits   63   0   0   0  37  18   70     58   287   6   29   29   27   6   69   3   3   2   1   0  13   2   6   0   7   5   3.73     -   1.0 2008 OAK A
2009 COL N    Daily Splits   64   0   0   0  52  35   61.2   43   240   7   22   21   13   4   70   3   2   0   0   0   8   0   1   1   4   1   3.06     -   1.7 2009 COL N
2010 COL N    Daily Splits   44   0   0   0  39  20   47.1   39   187   5   21   19   11   4   45   0   1   2   2   1   8   1   6   1   4   4   3.61     -   0.8 2010 COL N
2011 COL N    Daily Splits   62   0   0   0  47  29   58.1   62   239  10   28   25    9   1   55   3   1   0   1   0   9   3   4   1   1   4   3.86     -   0.4 2011 COL N
2012 SD  N    Daily Splits   40   0   0   0  36  23   39     17   144   2    8    8   11   1   47   1   1   1   0   0   5   1   0   0   2   1   1.85     -   1.6 2012 SD  N
2013 SD  N    Daily Splits   58   0   0   0  52  33   56.2   44   222  12   17   17   14   1   46   0   1   4   0   0   9   0   2   0   2   5   2.70     -   1.3 2013 SD  N
2014 SD  N    Daily Splits   33   0   0   0  28  24   33     18   121   3    4    4    7   0   34   0   0   0   0   0   3   0   2   1   1   0   1.09     -   1.5 2014 SD  N
2014 ANA A    Daily Splits   28   0   0   0  23  17   26.1   24   108   1    5    5    7   3   23   1   0   0   0   0   2   0   1   0   1   2   1.71     -   1.3 2014 ANA A
2014 Total                   61   0   0   0  51  41   59.1   42   229   4    9    9   14   3   57   1   0   0   0   0   5   0   3   1   2   2   1.37     -   2.8 2014 Total
2015 ANA A    Daily Splits   62   0   0   0  51  40   62.1   52   255   7   22   22   20   5   57   2   3   6   0   0   5   2   2   0   3   3   3.18     -   1.1 2015 ANA A
2016 ANA A    Daily Splits   26   0   0   0  21   9   22.1   31   105   5   16   16   12   2   14   0   1   0   0   0   6   0   2   0   3   2   6.45     -  -1.1 2016 ANA A
2017 ANA A    Daily Splits    4   0   0   0   2   0    4      2    15   0    0    0    1   0    3   0   0   0   0   0   1   0   0   0   0   0   0.00     -   0.1 2017 ANA A
Total NL ( 6 Years)         301   0   0   0 254 164  296    223  1153  39  100   94   65  11  297   7   6   7   3   1  42   5  15   4  14  15   2.86     -   7.3 Total NL
Total AL ( 8 Years)         367   0   0   0 271 160  384    319  1565  31  137  129  118  26  368  14  13  13   5   0  59   5  19   8  28  19   3.02     -   8.2 Total AL
Total    (13 Years) Splits  668   0   0   0 525 324  680    542  2718  70  237  223  183  37  665  21  19  20   8   1 101  10  34  12  42  34   2.95     -  15.5 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
             Division Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2006 OAK A    Daily Splits    3   0   0   0   3   2    3      4    13   0    1    1    1   0    1   0   0   0   0   0   0   1   1   0   0   0   3.00     - 2006 OAK A
2009 COL N    Daily Splits    3   0   0   0   2   1    2.2    6    17   0    4    4    3   0    1   1   1   0   0   0   1   0   0   0   0   2  13.50     - 2009 COL N
2014 ANA A    Daily Splits    2   0   0   0   0   0    3      0    11   0    0    0    2   1    3   0   0   0   0   0   0   0   0   0   0   0   0.00     - 2014 ANA A
Total NL ( 1 Year )           3   0   0   0   2   1    2.2    6    17   0    4    4    3   0    1   1   1   0   0   0   1   0   0   0   0   2  13.50     - Total NL
Total AL ( 2 Years)           5   0   0   0   3   2    6      4    24   0    1    1    3   1    4   0   0   0   0   0   0   1   1   0   0   0   1.50     - Total AL
Total    ( 3 Years) Splits    8   0   0   0   5   3    8.2   10    41   0    5    5    6   1    5   1   1   0   0   0   1   1   1   0   0   2   5.19     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2006 OAK A    Daily Splits    2   0   0   0   2   0    3.1    4    13   2    4    4    0   0    3   0   0   0   0   0   0   0   1   0   0   1  10.80     - 2006 OAK A

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2005 OAK A Daily Splits   P   67    0    0    78.1     7   12    0    2   0    0    7    2    1 1.000
2006 OAK A Daily Splits   P   69    0    0    70.2     3    8    2    0   0    0    5    1    0  .846
2007 OAK A Daily Splits   P   48    0    0    50       2    7    1    0   0    0    5    2    0  .900
2008 OAK A Daily Splits   P   63    0    0    70       3    8    0    1   0    0    6    3    1 1.000
2009 COL N Daily Splits   P   64    0    0    61.2     7   10    1    0   0    0    9    0    0  .944
2010 COL N Daily Splits   P   44    0    0    47.1     2    4    0    1   0    0    2    1    1 1.000
2011 COL N Daily Splits   P   62    0    0    58.1     2   13    1    2   0    0    2    1    0  .938
2012 SD  N Daily Splits   P   40    0    0    39       4    7    0    0   0    0    1    0    1 1.000
2013 SD  N Daily Splits   P   58    0    0    56.2     3    9    0    0   0    1    2    2    0 1.000
2014 SD  N Daily Splits   P   33    0    0    33       3    4    0    0   0    0    4    0    0 1.000
2014 ANA A Daily Splits   P   28    0    0    26.1     2    1    0    1   0    0    3    0    0 1.000
2014 Total                P   61    0    0    59.1     5    5    0    1   0    0    7    0    0 1.000
2015 ANA A Daily Splits   P   62    0    0    62.1     3    9    0    1   0    0    4    1    0 1.000
2016 ANA A Daily Splits   P   26    0    0    22.1     2    3    0    0   0    1    2    0    1 1.000
2017 ANA A Daily Splits   P    4    0    0     4       0    2    0    0   0    0    0    0    0 1.000
Total (13 Years) Splits   P  668    0    0   680      43   97    5    8   0    2   52   13    5  .966
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
           Division Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2006 OAK A Daily Splits   P    3    0    0     3       0    0    0    0   0    0    0    0    0     -
2009 COL N Daily Splits   P    3    0    0     2.2     0    0    0    0   0    0    0    0    0     -
2014 ANA A Daily Splits   P    2    0    0     3       0    0    0    0   0    0    1    0    0     -
Total ( 3 Years) Splits   P    8    0    0     8.2     0    0    0    0   0    0    1    0    0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2006 OAK A Daily Splits   P    2    0    0     3.1     0    1    0    0   0    0    0    0    0 1.000

Transaction Information

Selected by Oakland Athletics in the 1st round (40th pick overall) of the free-agent
draft (June 7, 2004 - signed July 20, 2004).

Traded by Oakland Athletics with Carlos Gonzalez and Greg Smith to Colorado Rockies
in exchange for Matt Holliday (November 10, 2008).

Traded by Colorado Rockies with cash to San Diego Padres in exchange for a player to
be named later (December 7, 2011); Colorado Rockies received Nick Schmidt (December
9, 2011).

Traded by San Diego Padres with Trevor Gott to Anaheim Angels in exchange for Taylor
Lindsey, R.J. Alvarez, Jose Rondon and Elliot Morris (July 19, 2014).

Granted free agency (November 2, 2017).
Read Me