Read Me
Albie Pearson
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Albie Pearson

Full name Albert Gregory Pearson
Born September 12, 1934, Alhambra, California
Died February 21, 2023, La Quinta, California
Buried at Unknown Cemetery, Unknown, Unknown (Unknown)
First Game: April 14, 1958; Final Game: July 16, 1966
Bat: Left Throw: Left Height: 5' 5" Weight: 140
Named AL Rookie of the Year by Baseball Writers' Association of America (1958)
Named AL Rookie Player of the Year by The Sporting News (1958)
Named outfielder on The Sporting News AL All-Star Team (1963)
Ejections: 1959 (1), 1961 (1). Total: 2
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1958 WAS A    Daily Splits  146   530   63  146  25   5   3   33   64   1   31   2  11   3   0  15  11    7   8  .275  .354  .358  -1.0 1958 WAS A
1959 WAS A    Daily Splits   25    80    9   15   1   0   0    2   14   0    3   0   3   0   0   2   0    1   1  .188  .309  .200  -1.0 1959 WAS A
1959 BAL A    Daily Splits   80   138   22   32   4   2   0    6   13   0    5   0   0   1   0   1   4    4   0  .232  .296  .290  -0.6 1959 BAL A
1959 TOT A                  105   218   31   47   5   2   0    8   27   0    8   0   3   1   0   3   4    5   1  .216  .301  .257  -1.6 1959 TOT A
1960 BAL A    Daily Splits   48    82   17   20   2   0   1    6   17   0    3   0   1   1   0   2   3    4   0  .244  .370  .305  -0.1 1960 BAL A
1961 LA  A    Daily Splits  144   427   92  123  21   3   7   41   96   1   40   3   7   2   0   9   3   11   3  .288  .420  .400   0.6 1961 LA  A
1962 LA  A    Daily Splits  160   614  115  160  29   6   5   42   95   3   36   1   7   1   0  13   7   15   6  .261  .360  .352  -0.8 1962 LA  A
1963 LA  A    Daily Splits  154   578   92  176  26   5   6   47   92   5   37   3  10   1   0  13   5   17  10  .304  .402  .398   2.3 1963 LA  A
1964 LA  A    Daily Splits  107   265   34   59   5   1   2   16   35   2   22   1   4   0   0   8   4    6   4  .223  .316  .272  -1.5 1964 LA  A
1965 CAL A    Daily Splits  122   360   41  100  17   2   4   21   51   0   17   2   8   0   0   7   6   12   1  .278  .370  .369   0.4 1965 CAL A
1966 CAL A    Daily Splits    2     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000  -0.1 1966 CAL A
Total    ( 9 Years) Splits  988  3077  485  831 130  24  28  214  477  12  195  12  51   9   0  70  43   77  33  .270  .369  .355  -1.8 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1963 AL       Daily Splits    1     4    1    2   1   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .500  .500  .750 1963 AL   

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1958 WAS A Daily Splits  OF  141  137  127  1203.1   338    6    7    1   0  .980     0  136    6 
1958 WAS A               CF  136  132  123  1162.1   327    5    7    0   0  .979
1958 WAS A               RF    6    5    4    41       7    1    0    1   0 1.000
1959 WAS A Daily Splits  OF   22   21   20   187.1    37    0    1    0   0  .974     0   12   10 
1959 WAS A               CF   12   11   10    97.1    20    0    1    0   0  .952
1959 WAS A               RF   10   10   10    90      17    0    0    0   0 1.000
1959 BAL A Daily Splits  OF   50   23   18   273      75    2    1    0   0  .987    22   17   15 
1959 BAL A               LF   22    2    2    52.1    10    0    0    0   0 1.000
1959 BAL A               CF   17   12    8   116.2    36    0    1    0   0  .973
1959 BAL A               RF   15    9    8   104      29    2    0    0   0 1.000
1959 TOT A               CF   29   23   18   214      56    0    2    0   0  .966
1959 TOT A               RF   25   19   18   194      46    2    0    0   0 1.000
1959 TOT A               OF   72   44   38   460.1   112    2    2    0   0  .983    22   29   25 
1960 BAL A Daily Splits  OF   32   17   10   171.2    38    1    1    0   0  .975    11    6   16 
1960 BAL A               RF   16   12    8    99      24    1    1    0   0  .962
1960 BAL A               LF   11    1    1    34       4    0    0    0   0 1.000
1960 BAL A               CF    6    4    1    38.2    12    0    0    0   0 1.000
1961 LA  A Daily Splits  OF  113  107   93   966.1   233    7   11    2   0  .956     1   46   76 
1961 LA  A               RF   76   65   59   589     123    5    7    1   0  .948
1961 LA  A               CF   46   42   34   375.1   105    2    4    1   0  .964
1961 LA  A               LF    1    0    0     2       0    0    0    0   0     -
1962 LA  A Daily Splits  OF  160  153  147  1377.2   366    8    4    0   0  .989     0  145   15 
1962 LA  A               CF  145  138  133  1243     330    6    4    0   0  .988
1962 LA  A               RF   15   15   14   134.2    31    1    0    0   0 1.000
1963 LA  A Daily Splits  OF  148  146  141  1314     340   10    6    5   0  .983     2  132   18 
1963 LA  A               CF  132  129  125  1152     303    7    6    5   0  .981
1963 LA  A               RF   18   17   16   160      34    0    0    0   0 1.000
1963 LA  A               LF    2    0    0     2       0    0    0    0   0     -
1964 LA  A Daily Splits  OF   66   57   49   517.2   132    1    3    1   0  .978    12   51    8 
1964 LA  A               CF   51   43   39   397.1    92    1    3    1   0  .969
1964 LA  A               LF   12    9    6    74      25    0    0    0   0 1.000
1964 LA  A               RF    8    5    4    46.1    10    0    0    0   0 1.000
1965 CAL A Daily Splits  OF  102   89   72   797.1   166    5    2    1   0  .988     7   12   88 
1965 CAL A               RF   88   76   62   675.1   118    5    2    0   0  .984
1965 CAL A               CF   12    9    8    83      33    1    0    1   0 1.000
1965 CAL A               LF    7    4    2    39       5    0    0    0   0 1.000
1966 CAL A Daily Splits  OF    1    0    0     4       0    0    0    0   0     -     1    0    0 
1966 CAL A               LF    1    0    0     4       0    0    0    0   0     -
Total ( 9 Years) Splits  OF  835  750  677  6812.1  1725   40   36   10   0  .980    56  557  252 
Total ( 8 Years)         CF  557  520  481  4665.2  1258   22   26    8   0  .980
Total ( 8 Years)         RF  252  214  185  1939.1   393   15   10    2   0  .976
Total ( 7 Years)         LF   56   16   11   207.1    44    0    0    0   0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1963 AL    Daily Splits  OF    1    1    0     7       4    0    0    0   0 1.000     0    1    0 
1963 AL                  CF    1    1    0     7       4    0    0    0   0 1.000

Ejection Information

Date                Team   Umpire              Reason
 6- 5-1959     BOX  BAL A  Ed Runge            Bench jockeying
 5- 4-1961     BOX  LA  A  Charlie Berry       Call at 1B

Transaction Information

Signed as an amateur free agent by Boston Red Sox (1953).

Traded by Boston Red Sox with Norm Zauchin to Washington Senators in exchange for
Pete Runnels (January 23, 1958).

Traded by Washington Senators to Baltimore Orioles in exchange for Lenny Green (May
26, 1959).

Selected by Los Angeles Angels from Baltimore Orioles (4th pick overall) in the
minor league expansion draft (December 14, 1960).

Released by California Angels (July 25, 1966).
Read Me