Read Me
The 1982 CIN N Batting Splits for Cesar Cedeno
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1982 CIN N Batting Splits for Cesar Cedeno

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 138 492  52 142  35   1   8  57  41   2  41   4   2   4   0   8  15  16  11  .289  .346  .413

Home   75 276  33  84  23   1   6  37  25   2  18   2   1   3   0   6   9  12   7  .304  .363  .460
Away   63 216  19  58  12   0   2  20  16   0  23   2   1   1   0   2   6   4   4  .269  .323  .352

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  360  35 102  27   0   4  41  23   0  34   4   2   3   0   5  12  12   9  .283  .331  .392
vs LHP  132  17  40   8   1   4  16  18   2   7   0   0   1   0   3   3   4   2  .303  .384  .470

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    42 150  12  48   9   0   3  18   7   1  13   2   0   3   0   2   5   3   4  .320  .352  .440
Night  96 342  40  94  26   1   5  39  34   1  28   2   2   1   0   6  10  13   7  .275  .343  .401

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       241   5  77  18   1   5   5  22   0  19   4   0   0   0   3   0   0   0  .320  .386  .465
Men On        251  47  65  17   0   3  52  19   2  22   0   2   4   0   5  15  16  11  .259  .307  .363
RISP          141  43  33  12   0   1  47  13   2  15   0   0   4   0   4   7   5   0  .234  .291  .340
Close & Late   97  12  24   5   0   1   9   5   0   9   0   2   1   0   4   1   3   1  .247  .282  .330
Bases Loaded   12   7   3   0   0   0   7   1   0   1   0   0   1   0   1   0   0   0  .250  .286  .250

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      17  67   7  18   6   0   0   8   3   0   4   0   0   2   0   2   3   3   1  .269  .292  .358
May        25  90   8  29   5   0   1  12  11   2   5   0   0   1   0   3   3   3   6  .322  .392  .411
June       23  78  14  25   7   1   5  14   5   0   5   1   1   1   0   2   1   0   1  .321  .365  .628
July       26  89   7  21   4   0   1   9  12   0  12   1   0   0   0   0   0   5   1  .236  .333  .315
August     22  82  10  26   8   0   0   9   7   0   6   1   1   0   0   1   5   2   2  .317  .378  .415
September  24  82   6  23   5   0   1   5   3   0   9   1   0   0   0   0   3   3   0  .280  .314  .378
October     1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         2   8   0   2   1   0   0   0   2   0   1   0   0   0   0   0   0   0   0  .250  .400  .375
3rd        14  50   5  15   6   0   0   7   4   0   5   1   0   0   0   0   2   3   1  .300  .364  .420
4th        48 175  16  48  14   0   3  20  16   2  13   0   1   3   0   6   5   8   4  .274  .330  .406
5th        61 225  22  62  14   0   1  19  18   0  19   2   1   1   0   2   8   4   5  .276  .333  .351
6th         9  30   9  13   0   1   4   9   1   0   2   1   0   0   0   0   0   0   1  .433  .469  .900
8th         2   2   0   1   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500
9th         2   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   1   0  .500  .500  .500

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 1B      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
AT CF    131 485  52 140  35   1   8  55  41   2  38   3   2   4   0   8  15  15  11  .289  .345  .414
AT PH      7   7   0   2   0   0   0   2   0   0   3   0   0   0   0   0   0   1   0  .286  .286  .286
AT H       1   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0     - 1.000     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL01   5  15   0   2   0   0   0   0   1   0   1   1   0   0   0   0   1   0   0  .133  .235  .133
CHI11   6  19   1   3   1   0   0   3   1   0   3   0   0   1   0   0   0   0   0  .158  .190  .211
CIN08  75 276  33  84  23   1   6  37  25   2  18   2   1   3   0   6   9  12   7  .304  .363  .460
HOU02   6  23   2   5   2   0   0   2   1   0   3   0   0   0   0   0   1   0   0  .217  .250  .304
LOS03   8  28   4   8   1   0   0   2   1   0   4   1   0   0   0   1   0   0   1  .286  .333  .321
MON02   6  21   0   6   1   0   0   0   3   0   0   0   1   0   0   0   0   0   1  .286  .375  .333
NYC17   6  23   2   7   3   0   0   2   3   0   1   0   0   0   0   1   2   1   0  .304  .385  .435
PHI12   4  15   2   4   1   0   0   1   2   0   4   0   0   0   0   0   1   0   0  .267  .353  .333
PIT07   6  21   4   8   1   0   1   2   2   0   2   0   0   0   0   0   1   1   1  .381  .435  .571
SAN01   3  11   2   3   0   0   1   2   0   0   1   0   0   0   0   0   0   0   0  .273  .273  .545
SFO02   9  24   1   7   1   0   0   3   1   0   2   0   0   0   0   0   0   2   1  .292  .320  .333
STL09   4  16   1   5   1   0   0   3   1   0   2   0   0   0   0   0   0   0   0  .313  .353  .375

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL N  14  47   3  12   3   0   0   0   4   0   5   1   0   0   0   0   2   1   0  .255  .327  .319
CHI N  11  38   3   6   2   0   0   6   3   0   5   0   0   1   0   1   0   2   0  .158  .214  .211
HOU N  15  56   5  20   5   0   0   7   5   1   5   0   0   1   0   0   1   2   2  .357  .403  .446
LA  N  14  52   7  15   4   0   2   6   1   0   4   1   0   1   0   2   1   1   1  .288  .309  .481
MON N  12  41   2  14   5   0   0   4   3   0   0   1   1   0   0   0   1   1   3  .341  .400  .463
NY  N  10  42   5  13   4   0   1   4   3   0   1   0   0   0   0   1   3   2   0  .310  .356  .476
PHI N  10  35   6  12   3   0   0   4   6   0   5   0   0   0   0   0   3   0   2  .343  .439  .429
PIT N  12  44   6  14   2   0   1   3   6   0   4   0   0   0   0   1   1   2   2  .318  .400  .432
SD  N  12  42   6  10   2   0   1   3   1   0   4   0   1   0   0   1   1   0   0  .238  .256  .357
SF  N  18  59   5  16   2   1   2  13   4   0   5   0   0   1   0   1   2   4   1  .271  .313  .441
STL N  10  36   4  10   3   0   1   7   5   1   3   1   0   0   0   1   0   1   0  .278  .381  .444
PREV NEXT 
Read Me