Read Me
The 1979 HOU N Regular Season Batting Log for Cesar Cedeno
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1979 HOU N Regular Season Batting Log for Cesar Cedeno

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4- 6-1979   BOX+PBP VS ATL N   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000   3  cf
 4- 7-1979   BOX+PBP VS ATL N   1   4   1   2   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .286  .286  .429   3  cf
 4- 8-1979   BOX+PBP VS ATL N   1   4   1   2   1   0   0   1   0   0   1   0   0   0   0   0   0   0   1  .364  .364  .545   3  cf
 4- 9-1979   BOX+PBP VS LA  N   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .467   3  cf
 4-10-1979   BOX+PBP VS LA  N   1   4   1   2   2   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .368  .368  .579   3  cf
 4-11-1979   BOX+PBP VS LA  N   1   4   2   2   0   0   1   3   0   0   0   0   0   0   0   0   0   0   0  .391  .391  .696   3  cf
 4-13-1979   BOX+PBP AT SF  N   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .360  .360  .640   3  cf
 4-14-1979   BOX+PBP AT SF  N   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .346  .346  .615   9  ph
 4-17-1979   BOX+PBP AT LA  N   1   3   2   2   0   0   1   3   1   0   0   0   0   0   0   0   0   0   0  .379  .400  .724   3  cf
 4-18-1979   BOX+PBP AT LA  N   1   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   1   0  .375  .412  .688   3  cf
 4-20-1979   BOX+PBP VS PIT N   1   3   0   1   0   0   0   1   1   1   0   0   0   1   0   0   1   1   0  .371  .410  .657   3  cf
 4-21-1979   BOX+PBP VS PIT N   1   5   0   1   1   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .350  .400  .625   3  cf
 4-22-1979   BOX+PBP VS PIT N   1   2   1   1   1   0   0   1   1   1   0   0   0   1   0   0   0   0   0  .357  .408  .643   3  cf
 4-25-1979   BOX+PBP AT CHI N   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0  .348  .396  .609   3  cf
 4-26-1979   BOX+PBP AT CHI N   1   5   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .379  .569   3  cf
 4-27-1979   BOX+PBP AT PIT N   1   2   0   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0  .340  .403  .566   3  cf
 4-29-1979   BOX+PBP AT PIT N   1   4   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .316  .388  .526   3  cf
 4-30-1979   BOX+PBP AT STL N   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   1   1   0  .300  .380  .500   3  cf
 5- 1-1979   BOX+PBP AT STL N   1   2   1   1   1   0   0   0   3   0   0   0   0   0   0   0   0   2   0  .306  .408  .516   3  cf
 5- 2-1979   BOX+PBP AT STL N   1   4   0   1   1   0   0   1   0   0   0   0   0   0   0   0   1   0   0  .303  .400  .515   3  cf
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 5- 3-1979   BOX+PBP AT STL N   1   5   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .296  .388  .493   3  cf
 5- 4-1979   BOX+PBP AT CIN N   1   3   0   1   0   0   0   0   2   0   0   0   0   0   0   0   0   1   0  .297  .400  .486   3  cf
 5- 5-1979   BOX+PBP AT CIN N   1   3   1   1   0   0   1   2   0   0   0   0   0   1   0   0   1   0   0  .299  .394  .519   3  cf
 5- 6-1979 1 BOX+PBP AT CIN N   1   3   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .288  .388  .500   3  cf
 5- 6-1979 2 BOX+PBP AT CIN N   1   3   2   0   0   0   0   0   2   0   1   0   0   0   0   0   0   0   0  .277  .388  .482   3  cf
 5- 8-1979   BOX+PBP VS STL N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .264  .374  .460   3  cf
 5- 9-1979   BOX+PBP VS STL N   1   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .270  .376  .461   3  cf
 5-11-1979   BOX+PBP VS CHI N   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .267  .373  .456   7  ph
 5-12-1979 1 BOX+PBP VS CHI N   1   2   1   1   0   0   0   1   1   0   0   1   0   1   0   0   0   0   0  .272  .383  .457   3  cf
 5-15-1979   BOX+PBP VS SF  N   1   2   0   1   1   0   0   0   2   0   0   0   0   0   0   0   0   0   0  .277  .395  .468   3  cf
 5-16-1979   BOX+PBP VS SF  N   1   4   0   1   1   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .276  .395  .469   3  cf
 5-17-1979   BOX+PBP VS SF  N   1   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   2   0  .277  .398  .465   3  cf
 5-19-1979   BOX+PBP VS SD  N   1   5   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .274  .391  .453   3  cf
 5-20-1979 1 BOX+PBP VS SD  N   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .273  .387  .445   3  1b
 5-20-1979 2 BOX+PBP VS SD  N   1   3   1   0   0   0   0   1   0   0   0   0   0   1   0   1   0   0   0  .265  .376  .434   3  cf
 5-21-1979   BOX+PBP AT ATL N   1   2   1   1   0   0   0   1   2   0   0   0   0   0   0   0   0   1   0  .270  .386  .435   3  cf
 5-22-1979   BOX+PBP AT ATL N   1   3   1   2   0   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .280  .396  .441   3  cf
 5-23-1979   BOX+PBP AT ATL N   1   3   1   1   1   0   0   0   1   0   1   0   0   0   0   1   0   0   0  .281  .399  .446   3  1b
 5-25-1979   BOX+PBP AT SD  N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .272  .389  .432   3  cf
 5-26-1979   BOX+PBP AT SD  N   1   4   1   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .271  .389  .434   3  1b
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 5-27-1979   BOX+PBP AT SD  N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .263  .380  .421   3  1b
 5-28-1979   BOX+PBP AT SD  N   1   4   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .255  .371  .409   3  1b
 5-29-1979   BOX+PBP VS CIN N   1   3   1   2   0   0   0   0   1   0   1   0   0   0   0   0   0   1   0  .264  .379  .414   3  1b
 5-30-1979   BOX+PBP VS CIN N   1   3   1   2   0   0   1   3   1   0   0   0   0   0   0   0   0   0   0  .273  .388  .441   3  1b
 5-31-1979   BOX+PBP VS CIN N   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .267  .385  .432   3  1b
 6- 1-1979   BOX+PBP VS MON N   1   4   0   2   0   0   0   1   0   0   0   0   0   0   0   0   0   0   1  .273  .387  .433   3  1b
 6- 2-1979   BOX+PBP VS MON N   1   3   0   0   0   0   0   0   1   1   0   0   0   0   0   0   1   0   0  .268  .384  .425   3  1b
 6- 3-1979   BOX+PBP VS MON N   1   4   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   1   0  .268  .381  .420   3  1b
 6- 4-1979   BOX+PBP VS PHI N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .261  .374  .410   3  1b
 6- 5-1979   BOX+PBP VS PHI N   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0  .258  .376  .405   3  1b
 6- 6-1979   BOX+PBP VS PHI N   1   3   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   1   0  .259  .379  .404   3  1b
 6- 8-1979   BOX+PBP AT NY  N   1   4   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .259  .379  .400   3  1b
 6- 9-1979   BOX+PBP AT NY  N   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .259  .377  .397   3  1b
 6-10-1979   BOX+PBP AT NY  N   1   5   0   2   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .263  .377  .397   3  1b
 6-11-1979   BOX+PBP AT PHI N   1   2   0   1   0   0   0   0   2   0   0   0   0   0   0   0   1   0   0  .265  .384  .398   3  1b
 6-12-1979   BOX+PBP AT PHI N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .259  .377  .389   3  1b
 6-13-1979   BOX+PBP AT PHI N   1   4   0   3   0   0   0   3   1   0   0   0   0   0   0   0   0   0   0  .270  .386  .397   3  1b
 6-15-1979   BOX+PBP AT MON N   1   2   1   1   0   0   0   0   2   0   0   0   0   0   0   0   0   3   0  .272  .392  .398   3  1b
 6-16-1979   BOX+PBP AT MON N   1   4   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   1   0  .272  .390  .395   3  1b
 6-17-1979   BOX+PBP AT MON N   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .269  .389  .391   3  1b
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6-18-1979   BOX+PBP VS NY  N   1   7   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1   0   0  .260  .378  .377   3  1b
 6-19-1979   BOX+PBP VS NY  N   1   4   0   2   1   0   0   1   0   0   0   0   0   0   0   1   0   0   0  .264  .380  .385   3  1b
 6-20-1979   BOX+PBP VS NY  N   1   4   0   1   1   0   0   2   0   0   0   0   0   0   0   0   0   0   0  .264  .378  .387   3  1b
 6-22-1979   BOX+PBP VS SD  N   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   1  .262  .378  .383   3  1b
 6-23-1979   BOX+PBP VS SD  N   1   3   1   1   0   0   0   0   1   0   2   0   0   0   0   0   0   1   0  .263  .380  .382   3  1b
 6-24-1979   BOX+PBP VS SD  N   1   3   0   0   0   0   0   1   0   0   1   0   0   1   0   0   0   0   0  .259  .374  .377   3  1b
 6-25-1979 1 BOX+PBP VS CIN N   1   3   0   1   0   0   0   1   0   0   0   0   0   1   0   0   0   1   0  .260  .372  .377   3  1b
 6-25-1979 2 BOX+PBP VS CIN N   1   3   1   0   0   0   0   0   2   0   1   0   0   0   0   0   0   0   0  .257  .373  .372   3  1b
 6-26-1979   BOX+PBP VS CIN N   1   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .257  .371  .370   3  1b
 6-27-1979   BOX+PBP AT SF  N   1   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0   1   1  .255  .376  .368   3  1b
 6-28-1979   BOX+PBP AT SF  N   1   4   1   2   0   0   0   0   1   1   0   0   0   0   0   0   0   2   0  .260  .380  .370   3  1b
 6-29-1979   BOX+PBP AT SD  N   1   4   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1  .264  .382  .372   3  1b
 6-30-1979   BOX+PBP AT SD  N   1   4   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0   0  .263  .380  .383   3  1b
 7- 1-1979   BOX+PBP AT SD  N   1   3   1   1   0   0   0   0   1   1   1   0   0   0   0   0   0   0   0  .264  .382  .382   3  1b
 7- 3-1979   BOX+PBP AT CIN N   1   4   0   1   1   0   0   2   0   0   0   0   0   0   0   0   0   0   0  .264  .380  .384   3  1b
 7- 4-1979   BOX+PBP AT CIN N   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .262  .377  .381   3  1b
 7- 5-1979   BOX+PBP AT CIN N   1   5   1   1   1   0   0   2   0   0   0   0   0   0   0   0   0   0   0  .261  .375  .381   3  1b
 7- 6-1979   BOX+PBP AT CHI N   1   5   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .263  .375  .382   3  1b
 7-10-1979   BOX+PBP VS PIT N   1   4   1   3   2   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .271  .380  .395   3  1b
 7-11-1979   BOX+PBP VS PIT N   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .270  .378  .393   3  1b
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 7-12-1979   BOX+PBP VS PIT N   1   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0  .270  .377  .391   3  1b
 7-13-1979   BOX+PBP VS STL N   1   3   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   1  .267  .375  .386   3  1b
 7-14-1979   BOX+PBP VS STL N   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .263  .371  .381   3  1b
 7-15-1979   BOX+PBP VS STL N   1   4   0   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .263  .369  .382   3  1b
 7-27-1979   BOX+PBP VS LA  N   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .262  .368  .381   5  ph
 7-28-1979   BOX+PBP VS LA  N   1   4   0   2   1   0   0   1   0   0   0   0   0   0   0   0   0   0   1  .266  .370  .386   1  1b
 7-29-1979   BOX+PBP VS LA  N   1   5   0   3   0   1   0   1   0   0   1   0   0   0   0   0   0   0   2  .271  .373  .397   1  1b
 7-30-1979   BOX+PBP VS SF  N   1   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .273  .374  .397   1  1b
 7-31-1979   BOX+PBP VS SF  N   1   3   1   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .270  .372  .393   1  1b
 8- 1-1979   BOX+PBP VS SF  N   1   3   1   0   0   0   0   0   2   0   2   0   0   0   0   0   0   0   0  .267  .373  .389   1  1b
 8- 3-1979   BOX+PBP VS ATL N   1   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .268  .374  .389   1  1b
 8- 4-1979 1 BOX+PBP VS ATL N   1   5   0   0   0   0   0   0   0   0   1   0   0   0   0   2   0   0   0  .264  .369  .383   1  1b
 8-15-1979   BOX+PBP VS MON N   1   3   0   2   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .268  .373  .385   1  1b
 8-17-1979   BOX+PBP VS PHI N   1   4   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .267  .372  .387   1  1b
 8-18-1979   BOX+PBP VS PHI N   1   4   0   2   0   0   0   0   0   0   1   0   0   0   0   0   0   1   1  .270  .373  .388   1  1b
 8-19-1979   BOX+PBP VS PHI N   1   3   0   0   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0  .268  .369  .385   4  1b
 8-20-1979   BOX+PBP AT NY  N   1   5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .264  .365  .379   4  1b
 8-21-1979   BOX+PBP AT NY  N   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .260  .361  .374   4  1b
 8-22-1979   BOX+PBP AT NY  N   1   4   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .260  .360  .373   4  1b
 8-24-1979   BOX+PBP AT PHI N   1   4   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .260  .359  .371   4  1b
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8-25-1979   BOX+PBP AT PHI N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .257  .355  .367   1  1b
 8-26-1979   BOX+PBP AT PHI N   1   5   1   5   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  .268  .363  .385   1  1b
 8-27-1979   BOX+PBP AT MON N   1   4   0   2   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .270  .364  .389   1  1b
 8-28-1979   BOX+PBP AT MON N   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .270  .363  .387   1  1b
 8-29-1979   BOX+PBP AT MON N   1   4   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .270  .362  .388   4  1b
 8-31-1979   BOX+PBP VS NY  N   1   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   1  .270  .363  .388   1  1b
 9- 1-1979   BOX+PBP VS NY  N   1   4   1   1   0   1   0   0   0   0   0   0   0   0   0   0   1   0   0  .270  .362  .392   4  1b
 9- 2-1979   BOX+PBP VS NY  N   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .267  .359  .388   4  1b
 9- 3-1979   BOX+PBP VS LA  N   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .265  .357  .385   4  1b
 9- 4-1979   BOX+PBP VS LA  N   1   3   1   1   0   1   0   0   2   0   0   0   0   0   0   0   0   0   0  .266  .359  .389   1  1b
 9- 5-1979   BOX+PBP VS SD  N   1   4   0   2   0   0   0   1   1   1   0   0   1   0   0   0   0   0   0  .268  .362  .391   1  1b
 9- 6-1979   BOX+PBP VS SD  N   1   2   0   1   0   0   0   0   2   1   0   0   0   0   0   0   0   0   1  .269  .365  .391   1  1b
 9- 7-1979   BOX+PBP VS SF  N   1   4   1   1   0   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .269  .366  .390   1  1b
 9- 8-1979   BOX+PBP VS SF  N   1   4   0   2   0   0   0   1   0   0   1   0   0   0   0   0   0   1   0  .272  .367  .391   1  1b
 9- 9-1979   BOX+PBP VS SF  N   1   4   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .271  .366  .389   1  1b,cf
 9-11-1979   BOX+PBP AT CIN N   1   5   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .270  .364  .387   1  1b
 9-12-1979   BOX+PBP AT CIN N   1   5   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .272  .365  .387   1  1b
 9-14-1979   BOX+PBP AT SF  N   1   4   1   1   0   0   0   0   1   0   0   0   0   0   0   1   0   0   0  .272  .365  .386   1  1b
 9-15-1979   BOX+PBP AT SF  N   1   5   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .269  .361  .381   2  cf
 9-16-1979   BOX+PBP AT SF  N   1   3   0   1   0   0   0   1   0   0   0   1   1   0   0   0   0   0   0  .269  .362  .381   1  1b
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-17-1979   BOX+PBP AT SD  N   1   3   0   0   0   0   0   1   0   0   0   0   0   1   0   0   1   0   0  .267  .359  .378   2  cf
 9-18-1979   BOX+PBP AT SD  N   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .267  .359  .377   1  1b
 9-19-1979   BOX+PBP VS ATL N   1   5   0   1   1   0   0   2   0   0   0   0   0   0   0   0   0   0   0  .266  .357  .377   2  cf
 9-20-1979   BOX+PBP VS ATL N   1   4   1   2   0   0   0   1   0   0   0   0   0   0   0   0   0   2   0  .268  .358  .378   3  1b
 9-21-1979   BOX+PBP VS CIN N   1   5   0   1   0   0   0   0   0   0   1   0   1   0   0   0   1   0   1  .268  .357  .376   3  1b
 9-22-1979   BOX+PBP VS CIN N   1   4   1   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .267  .356  .375   3  1b
 9-23-1979   BOX+PBP VS CIN N   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .267  .355  .374   3  1b
 9-24-1979 1 BOX+PBP AT ATL N   1   5   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .264  .352  .370   3  cf,1b
 9-24-1979 2 BOX+PBP AT ATL N   1   4   0   1   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .264  .351  .371   3  1b
 9-25-1979   BOX+PBP AT ATL N   1   4   1   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .264  .351  .372   3  1b
 9-26-1979   BOX+PBP AT ATL N   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .262  .349  .369   3  1b
 9-28-1979   BOX+PBP AT LA  N   1   4   1   1   0   0   1   3   0   0   1   0   0   0   0   0   1   0   0  .262  .348  .374   3  1b
PREV NEXT 
Read Me