Read Me
Pinky Whitney
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Pinky Whitney

Full name Arthur Carter Whitney
Born January 2, 1905, San Antonio, Texas
Died September 1, 1987, Center, Texas
Buried at Mission Burial Park South, San Antonio, Texas
First Game: April 11, 1928; Final Game: September 5, 1939
Bat: Right Throw: Right Height: 5' 10" Weight: 165
Ejections: 1937 (1)
SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1928 PHI N    Daily Splits  151   585   73  176  35   4  10  103   36   1   30   1  14   0  22  16    3   6  .301  .342  .426   1.0 1928 PHI N
1929 PHI N    Daily Splits  154   612   89  200  43  14   8  115   61   2   35   2  22   0  10  13    7   8  .327  .390  .482   3.7 1929 PHI N
1930 PHI N    Daily Splits  149   606   87  207  41   5   8  117   40   1   41   1  15   0   8  20    3   9  .342  .383  .465   2.4 1930 PHI N
1931 PHI N    Daily Splits  130   501   64  144  36   5   9   74   30   2   38   3   7   0  11  11    6   8  .287  .331  .433  -0.4 1931 PHI N
1932 PHI N    Daily Splits  154   624   93  186  33  11  13  124   35   0   66   0  19   0  18  11    6  10  .298  .335  .449   0.9 1932 PHI N
1933 PHI N    Daily Splits   31   121   12   32   4   0   3   19    8   1    8   0   3   0   2   8    1   0  .264  .310  .372  -0.5 1933 PHI N
1933 BOS N    Daily Splits  100   382   42   94  17   2   8   49   25   0   23   2   5   0   9  12    2   2  .246  .296  .364   0.6 1933 BOS N
1933 TOT N                  131   503   54  126  21   2  11   68   33   1   31   2   8   0  11  20    3   2  .250  .299  .366   0.1 1933 TOT N
1934 BOS N    Daily Splits  146   563   58  146  26   2  12   79   25   3   54   3   6   0  14  14    7   8  .259  .294  .377  -1.2 1934 BOS N
1935 BOS N    Daily Splits  126   458   41  125  23   4   4   60   24   2   36   2   7   0   8  13    2   3  .273  .312  .367   0.7 1935 BOS N
1936 BOS N    Daily Splits   10    40    1    7   0   0   0    5    2   0    4   1   0   0   2   2    0   0  .175  .233  .175  -0.3 1936 BOS N
1936 PHI N    Daily Splits  114   411   44  121  17   3   6   59   37   3   33   1  15   0   7  12    2   6  .294  .354  .394   1.4 1936 PHI N
1936 TOT N                  124   451   45  128  17   3   6   64   39   3   37   2  15   0   9  14    2   6  .284  .343  .375   1.1 1936 TOT N
1937 PHI N    Daily Splits  138   487   56  166  19   4   8   79   43   3   44   1  11   0   9  19    6  10  .341  .395  .446   2.4 1937 PHI N
1938 PHI N    Daily Splits  102   300   27   83   9   1   3   38   27   1   22   0   5   0   7  11    0   0  .277  .336  .343  -0.8 1938 PHI N
1939 PHI N    Daily Splits   34    75    9   14   0   1   1    6    7   1    4   0   6   0   5   3    0   0  .187  .256  .253  -0.7 1939 PHI N
Total    (12 Years) Splits 1539  5765  696 1701 303  56  93  927  400  20  438  17 135   0 132 165   45  70  .295  .343  .415   9.2 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1936 NL       Daily Splits    1     3    0    1   0   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333 1936 NL   

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1928 PHI N Daily Splits  3B  149  148  147  1308.2   171  293   22   27   0  .955
1929 PHI N Daily Splits  3B  154  154  154  1347.1   168  333   17   29   0  .967
1930 PHI N Daily Splits  3B  148  148  148  1305     186  313   18   29   0  .965
1931 PHI N Daily Splits  3B  128  128  127  1128.1   131  217   19   21   0  .948
1932 PHI N Daily Splits  3B  151  149  148  1341     177  276   19   31   0  .960
1932 PHI N               2B    5    4    3    42      17   17    2    5   0  .944
1933 PHI N Daily Splits  3B   30   30   30   257.2    30   48    3    6   0  .963
1933 BOS N Daily Splits  3B   85   83   81   733.1    77  187    8   15   0  .971
1933 BOS N               2B   18   17   14   151      39   53    0    8   0 1.000
1933 TOT N               3B  115  113  111   991     107  235   11   21   0  .969
1934 BOS N Daily Splits  3B  111  110  106   978.1   105  227   11   11   0  .968
1934 BOS N               2B   35   34   34   299.2    65  116    6   19   0  .968
1934 BOS N               SS    3    2    1    17       2    2    0    1   0 1.000
1935 BOS N Daily Splits  3B   75   74   68   626.1    83  144   10    8   0  .958
1935 BOS N               2B   48   47   46   400.2   113  161    7   17   0  .975
1936 BOS N Daily Splits  3B   10   10    9    89      15   18    1    2   0  .971
1936 PHI N Daily Splits  3B  111  107  101   947.1   106  212   15   15   0  .955
1936 PHI N               2B    1    0    0     1       0    0    0    0   0     -
1936 TOT N               3B  121  117  110  1036.1   121  230   16   17   0  .956
1937 PHI N Daily Splits  3B  130  125  118  1107     136  238    7   17   0  .982
1938 PHI N Daily Splits  3B   75   69   67   621.1    68  131   14    8   0  .934
1938 PHI N               1B    4    3    3    28.2    29    2    0    6   0 1.000
1938 PHI N               2B    2    0    0     6       4    1    0    0   0 1.000
1939 PHI N Daily Splits  1B   12   11   10   102.2    96   10    1   11   0  .991
1939 PHI N               2B    8    4    3    42       8   17    0    2   0 1.000
1939 PHI N               3B    2    1    1    10       2    3    0    0   0 1.000
Total (12 Years) Splits  3B 1359 1336 1305 11800.2  1455 2640  164  219   0  .961
Total ( 7 Years)         2B  117  106  100   942.1   246  365   15   51   0  .976
Total ( 2 Years)         1B   16   14   13   131.1   125   12    1   17   0  .993
Total ( 1 Year )         SS    3    2    1    17       2    2    0    1   0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1936 NL    Daily Splits  3B    1    1    0     8       0    2    0    1   0 1.000

Ejection Information

Date                Team   Umpire              Reason
 7-23-1937     BOX  PHI N  Lee Ballanfant      Called third strike

Transaction Information

Selected by Philadelphia Phillies from New Orleans (Southern Association) in the Rule 5 major league draft (October 4, 1927).

Traded by Philadelphia Phillies with Hal Lee to Boston Braves in exchange for Fritz
Knothe and Wes Schulmerich (June 15, 1933).

Traded by Boston Bees to Philadelphia Phillies in exchange for Mickey Haslin (April
30, 1936).

Released by Philadelphia Phillies (December 17, 1939).
Read Me