Read Me
Dick Bartell
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Dick Bartell

Full name Richard William Bartell
Born November 22, 1907, Chicago, Illinois
Died August 4, 1995, Alameda, California
Buried at Chapel of the Chimes, Oakland, California (Cremated)
First Game: October 2, 1927; Final Game: May 24, 1946
Bat: Right Throw: Right Height: 5' 9" Weight: 160
Named shortstop on The Sporting News Major League All-Star Team (1937)
Ejections as player: 1933 (1), 1936 (2), 1938 (1), 1939 (1), 1946 (1). Total: 6
Ejections as coach: 1946 (1), 1949 (3), 1950 (2), 1954 (2). Total: 8
SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1927 PIT N    Daily Splits    1     2    0    0   0   0   0    0    2   0    0   0   0   0   0   0    0   0  .000  .500  .000   0.0 1927 PIT N
1928 PIT N    Daily Splits   72   233   27   71   8   4   1   36   21   0   18   6  11   0   6   2    4   4  .305  .377  .386   0.0 1928 PIT N
1929 PIT N    Daily Splits  143   610  101  184  40  13   2   57   40   0   29   2  22   0  17   9   11   6  .302  .347  .420  -0.5 1929 PIT N
1930 PIT N    Daily Splits  129   475   69  152  32  13   4   75   39   0   34   5  22   0   7  15    8   5  .320  .378  .467   1.8 1930 PIT N
1931 PHI N    Daily Splits  135   554   88  160  43   7   0   34   27   0   38   3  30   0  13   9    6  11  .289  .325  .392   0.4 1931 PHI N
1932 PHI N    Daily Splits  154   614  118  189  48   7   1   53   64   0   47   6  35   0  19   8    8   6  .308  .379  .414   2.5 1932 PHI N
1933 PHI N    Daily Splits  152   587   78  159  25   5   1   37   56   0   46   5  37   0  12   8    6   4  .271  .340  .336   1.0 1933 PHI N
1934 PHI N    Daily Splits  146   604  102  187  30   4   0   37   64   1   59   9   9   0  19  11   13  14  .310  .384  .373   2.5 1934 PHI N
1935 NY  N    Daily Splits  137   539   60  141  28   4  14   53   37   2   52   6  21   0  20   9    5   5  .262  .316  .406   1.2 1935 NY  N
1936 NY  N    Daily Splits  145   510   71  152  31   3   8   42   40   4   36   5  18   0  12   9    6   0  .298  .355  .418   5.9 1936 NY  N
1937 NY  N    Daily Splits  128   516   91  158  38   2  14   62   40   2   38  10  14   0  11   9    5   6  .306  .367  .469   6.4 1937 NY  N
1938 NY  N    Daily Splits  127   481   67  126  26   1   9   49   55   1   60   8   9   0  10  10    4   2  .262  .347  .376   3.4 1938 NY  N
1939 CHI N    Daily Splits  105   336   37   80  24   2   3   34   42   9   25   7  10   0   4  10    6   2  .238  .335  .348  -0.5 1939 CHI N
1940 DET A    Daily Splits  139   528   76  123  24   3   7   53   76   1   53   5  11   0  10  11   12   2  .233  .335  .330   0.6 1940 DET A
1941 DET A    Daily Splits    5    12    0    2   1   0   0    1    2   0    2   1   1   0   0   0    0   1  .167  .333  .250  -0.1 1941 DET A
1941 NY  N    Daily Splits  104   373   44  113  20   0   5   35   52   1   29   4   9   0   7  11    6   0  .303  .394  .397   1.2 1941 NY  N
1941 Total                  109   385   44  115  21   0   5   36   54   1   31   5  10   0   7  11    6   1  .299  .392  .392   1.1 1941 Total
1942 NY  N    Daily Splits   90   316   53   77  10   3   5   24   44   0   34   8   5   0  10   6    4   6  .244  .351  .342   1.0 1942 NY  N
1943 NY  N    Daily Splits   99   337   48   91  14   0   5   28   47   2   27   7   5   0   9   8    5   4  .270  .371  .356   3.4 1943 NY  N
1946 NY  N    Daily Splits    5     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0    0   0  .000  .000  .000  -0.1 1946 NY  N
Total NL (17 Years)        1872  7089 1054 2040 417  68  72  656  670  22  572  91 257   0 176 134   97  75  .288  .357  .396  29.6 Total NL
Total AL ( 2 Years)         144   540   76  125  25   3   7   54   78   1   55   6  12   0  10  11   12   3  .231  .335  .328   0.5 Total AL
Total    (18 Years) Splits 2016  7629 1130 2165 442  71  79  710  748  23  627  97 269   0 186 145  109  78  .284  .355  .391  30.1 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1936 NY  N    Daily Splits    6    21    5    8   3   0   1    3    4   0    4   0   2   0   0   0   0    0   0  .381  .480  .667 1936 NY  N
1937 NY  N    Daily Splits    5    21    3    5   1   0   0    1    0   0    3   0   0   0   0   0   0    0   0  .238  .238  .286 1937 NY  N
1940 DET A    Daily Splits    7    26    2    7   2   0   0    3    3   0    3   0   0   0   0   0   0    0   1  .269  .345  .346 1940 DET A
Total    ( 3 Years) Splits   18    68   10   20   6   0   1    7    7   0   10   0   2   0   0   0   0    0   1  .294  .360  .426 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1933 NL       Daily Splits    1     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1933 NL   
1937 NL       Daily Splits    1     4    0    1   0   0   0    0    0   0    0   0   0   0   0   1   0    0   0  .250  .250  .250 1937 NL   
Total    ( 2 Years) Splits    2     6    0    1   0   0   0    0    0   0    1   0   0   0   0   1   0    0   0  .167  .167  .167 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1927 PIT N Daily Splits  SS    1    1    1     8       3    2    0    1   0 1.000
1928 PIT N Daily Splits  2B   39   37   33   331.1   106  118    6   26   0  .974
1928 PIT N               SS   28   26   23   228      52   81   10   14   0  .930
1928 PIT N               3B    1    0    0     1       0    0    0    0   0     -
1929 PIT N Daily Splits  SS   80   79   76   691     179  246   21   42   1  .953
1929 PIT N               2B   64   63   63   572     213  212   12   45   1  .973
1930 PIT N Daily Splits  SS  125  125  125  1116.1   304  458   48  111   0  .941
1930 PIT N               2B    1    1    1     9.1     0    0    0    0   0     -
1931 PHI N Daily Splits  SS  133  132  131  1164.1   315  432   41   96   1  .948
1931 PHI N               2B    3    3    2    20       4   10    1    2   0  .933
1932 PHI N Daily Splits  SS  154  154  153  1377     359  529   34   83   0  .963
1933 PHI N Daily Splits  SS  152  152  150  1332.1   381  493   45  100   0  .951
1934 PHI N Daily Splits  SS  146  146  145  1273.2   350  483   40   93   0  .954
1935 NY  N Daily Splits  SS  137  135  133  1213.2   339  424   37   71   0  .954
1936 NY  N Daily Splits  SS  144  143  135  1272.2   317  559   40  106   1  .956
1937 NY  N Daily Splits  SS  128  126  124  1125.2   281  476   33   96   1  .958
1938 NY  N Daily Splits  SS  127  127  126  1129.1   288  447   37   85   0  .952
1939 CHI N Daily Splits  SS  101   99   96   882     241  307   33   62   0  .943
1939 CHI N               3B    1    0    0     1       0    0    0    0   0     -
1940 DET A Daily Splits  SS  139  137  120  1183     295  394   34   74   0  .953
1941 DET A Daily Splits  SS    5    5    4    43      12   11    2    2   0  .920
1941 NY  N Daily Splits  3B   84   82   74   712      91  169   11   16   0  .959
1941 NY  N               SS   21   14   14   143.2    31   45    2    5   0  .974
1941 Total               SS   26   19   18   186.2    43   56    4    7   0  .961
1942 NY  N Daily Splits  3B   50   49   45   429.2    76  115    7   13   0  .965
1942 NY  N               SS   33   30   30   278      59   76    7   14   0  .951
1943 NY  N Daily Splits  3B   54   54   53   473.2    62  131    4    9   0  .980
1943 NY  N               SS   33   31   30   280      66  127    7   17   0  .965
1946 NY  N Daily Splits  3B    4    0    0     4       0    3    0    0   0 1.000
1946 NY  N               2B    2    0    0     4       1    0    0    0   0 1.000
Total (17 Years) Splits  SS 1687 1662 1616 14741.2  3872 5590  471 1072   4  .953
Total ( 6 Years)         3B  194  185  172  1621.1   229  418   22   38   0  .967
Total ( 5 Years)         2B  109  104   99   936.2   324  340   19   73   1  .972
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1936 NY  N Daily Splits  SS    6    6    6    53       8   13    1    4   0  .955
1937 NY  N Daily Splits  SS    5    5    5    43      13   11    3    3   0  .889
1940 DET A Daily Splits  SS    7    7    6    59      14   11    1    2   0  .962
Total ( 3 Years) Splits  SS   18   18   17   155      35   35    5    9   0  .933
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1933 NL    Daily Splits  SS    1    1    0     6       0    3    0    1   0 1.000
1937 NL    Daily Splits  SS    1    1    1     8       2    3    0    1   0 1.000
Total ( 2 Years) Splits  SS    2    2    1    14       2    6    0    2   0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

       Coaching Record
Year Team   START    END
1946 NY  N   4-16   9-29
1949 DET A   4-19  10- 2
1950 DET A   4-18  10- 1
1951 DET A   4-17   9-30
1952 DET A   4-15   9-28
1954 CIN N   4-13   9-26
1955 CIN N   4-11   9-25
Total ( 7 Years) 

Ejection Information

As player:
Date                Team   Umpire              Reason
 8-24-1933(2)  BOX  PHI N  Jack Powell         Call at 2B
 4-15-1936     BOX  NY  N  Beans Reardon       Fighting
 9-27-1936     BOX  NY  N  Cy Pfirman          Balls and strikes
 7-23-1938(2)  BOX  NY  N  George Barr         Fighting
 4-28-1939     BOX  CHI N  Bill Klem           Called third strike
 5-19-1946(2)  BOX  NY  N  Dusty Boggess       Interference call

As coach:
Date                Team   Umpire              Reason
 8-14-1946(1)  BOX  NY  N  Butch Henline       Arguing about count
 5-15-1949(2)  BOX  DET A  Eddie Hurley        Bench jockeying
 6- 5-1949(1)  BOX  DET A  Bill Grieve         Balls and strikes
 6- 8-1949     BOX  DET A  Eddie Hurley        Balls and strikes
 5-16-1950     BOX  DET A  Bill Summers        Called third strike
 9- 7-1950     BOX  DET A  Cal Hubbard         Check swing
 4-24-1954     BOX  CIN N  Artie Gore          Called third strike
 8- 1-1954(1)  BOX  CIN N  Lee Ballanfant      Bench jockeying

Transaction Information

Traded by Pittsburgh Pirates to Philadelphia Phillies in exchange for Tommy Thevenow
and Claude Willoughby (November 6, 1930).

Traded by Philadelphia Phillies to New York Giants in exchange for Pretzel Pezzullo,
Blondy Ryan, Johnny Vergez, George Watkins and cash (November 1, 1934).

Traded by New York Giants with Hank Leiber and Gus Mancuso to Chicago Cubs in
exchange for Frank Demaree, Billy Jurges and Ken O'Dea (December 6, 1938).

Traded by Chicago Cubs to Detroit Tigers in exchange for Billy Rogell (December 6,
1939).

Released by Detroit Tigers (May 11, 1941).

Signed by New York Giants (May 15, 1941).

Released by New York Giants (December 2, 1946).
Read Me