Read Me
Events of Monday, July 1, 1929
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Events of Monday, July 1, 1929

6-30-1929 7-2-1929   7-1-1928 7-1-1930 

CHI N    5  1  0    1  1  3  -  11 15  4
STL N    0  1  1    6  1  2  -  11 14  0
BOX+PBP
HR: Blair (1), Stephenson 2 (4)

BOS A    2  0  0    0  0  0    0  0  0  -   2  6  1
NY  A    0  1  0    0  0  0    2  0  x  -   3  9  2
BOX+PBP
WP: Pennock (3-4)
LP: Bayne (3-2)
SV: Heimach (3)
HR: Paschal (1)

PREV NEXT 

Standings At Close of Play of July 1, 1929

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Chicago Cubs                    66   39   23    4  .629     -   412  330
Pittsburgh Pirates              66   40   25    1  .615   0.5   386  345
New York Giants                 68   38   29    1  .567   3.5   469  347
St. Louis Cardinals             68   36   30    2  .545   5.0   393  363
Brooklyn Robins                 67   31   36    0  .463  10.5   333  408
Philadelphia Phillies           68   28   39    1  .418  13.5   394  478
Boston Braves                   68   27   41    0  .397  15.0   313  395
Cincinnati Reds                 65   24   40    1  .375  16.0   290  324

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Athletics          65   48   17    0  .738     -   437  261
St. Louis Browns                67   41   26    0  .612   8.0   359  327
New York Yankees                65   39   26    0  .600   9.0   390  320
Detroit Tigers                  71   38   33    0  .535  13.0   436  396
Cleveland Indians               65   31   34    0  .477  17.0   296  344
Washington Senators             63   26   37    0  .413  21.0   305  318
Chicago White Sox               69   23   46    0  .333  27.0   265  373
Boston Red Sox                  71   22   49    0  .310  29.0   258  407
ML League Leaders 
PREV NEXT 
Read Me