Read Me
The 1914 Buffalo Blues
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1914 Buffalo Blues

1914 
Franchise 
     NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    155   80   71  620  602     79   47   29  345  300     76   33   42  275  302
BAL F     23    8   14   75  109     11    5    6   39   56     12    3    8   36   53
BRO F     23   11   11   83   91     12    7    4   44   41     11    4    7   39   50
CHI F     23   10   12   90   90     12    5    6   57   52     11    5    6   33   38
IND F     21   11   10   81   86     10    8    2   39   36     11    3    8   42   50
KC  F     23   12   10  104  109     12    5    6   60   64     11    7    4   44   45
PIT F     20   13    7   79   63     11    8    3   48   25      9    5    4   31   38
STL F     22   15    7  108   54     11    9    2   58   26     11    6    5   50   28

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR      8    3    5   33   37      0    0    0    0    0      8    3    5   33   37
MAY     23   12   11  100  106     14    8    6   66   55      9    4    5   34   51
JUN     25   16    9  108   80      3    3    0   13    4     22   13    9   95   76
JUL     34   13   20  115  154     22   11   11   83   98     12    2    9   32   56
AUG     25   13   12   91   80      7    4    3   25   22     18    9    9   66   58
SEP     31   19    9  151  108     28   19    6  144   97      3    0    3    7   11
OCT      9    4    5   22   37      5    2    3   14   24      4    2    2    8   13

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
BUF F   50  20  19  28  23  33  30  32  27   2   2   8   0   0   0   1 - 275
OPP     46  59  18  44  27  29  35  30   8   3   1   2   0   0   0   0 - 302

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14
OPP     55  22  29  23  35  32  11  45  45   1   0   2   0   0 - 300
BUF F   47  38  43  32  34  48  32  54  14   2   0   0   0   1 - 345

Manager: Larry Schlafly      
Home park: International Fair Association Grounds
Read Me