Read Me
Derek Lowe
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Derek Lowe

Full name Derek Christopher Lowe
Born June 1, 1973, Dearborn, Michigan
First Game: April 26, 1997; Final Game: May 19, 2013
Bat: Right Throw: Right Height: 6' 6" Weight: 170
Named right-handed pitcher on The Sporting News AL All-Star Team (2002)
Ejections: 2002 (1), 2003 (1). Total: 2
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1997 SEA A    Daily Splits   12     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1997 SEA A
1997 BOS A    Daily Splits    8     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1997 BOS A
1997 TOT A                   20     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1997 TOT A
1998 BOS A    Daily Splits   63     4    0    0   0   0   0    0    1   0    3   0   0   0   0   0   0    0   0  .000  .200  .000   0.0 1998 BOS A
1999 BOS A                   74     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1999 BOS A
2000 BOS A    Daily Splits   74     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2000 BOS A
2001 BOS A    Daily Splits   67     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2001 BOS A
2002 BOS A    Daily Splits   32     3    0    1   0   0   0    0    1   0    0   0   1   0   0   0   1    0   0  .333  .500  .333   0.0 2002 BOS A
2003 BOS A    Daily Splits   33     4    0    0   0   0   0    0    0   0    0   0   1   0   0   0   0    0   0  .000  .000  .000   0.0 2003 BOS A
2004 BOS A    Daily Splits   33     4    0    1   1   0   0    1    0   0    1   0   1   0   0   0   0    0   0  .250  .250  .500   0.0 2004 BOS A
2005 LA  N    Daily Splits   35    65    3   10   2   0   0    4    2   0   17   0   9   0   0   3   2    1   0  .154  .179  .185   0.0 2005 LA  N
2006 LA  N    Daily Splits   35    64    5    6   2   0   0    3    4   0   19   0  10   1   0   2   1    0   0  .094  .145  .125   0.0 2006 LA  N
2007 LA  N    Daily Splits   33    59    2    7   0   0   0    1    5   0   17   0   6   1   0   0   1    0   0  .119  .185  .119   0.0 2007 LA  N
2008 LA  N    Daily Splits   34    65    4    9   0   0   0    5    3   0   20   0   7   0   0   3   0    0   0  .138  .176  .138   0.0 2008 LA  N
2009 ATL N    Daily Splits   34    54    6   12   0   0   0    1    4   0   16   0  12   0   0   2   1    0   0  .222  .276  .222   0.0 2009 ATL N
2010 ATL N    Daily Splits   34    53    6    8   4   0   0    3    5   0   14   0  11   0   0   1   1    0   0  .151  .224  .226   0.0 2010 ATL N
2011 ATL N    Daily Splits   34    52    4    9   4   0   1    7    4   0   18   0   9   0   0   2   0    0   0  .173  .232  .308   0.0 2011 ATL N
2012 CLE A    Daily Splits   21     4    0    2   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500   0.0 2012 CLE A
2012 NY  A                   17     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2012 NY  A
2012 TOT A                   38     4    0    2   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500   0.0 2012 TOT A
2013 TEX A                    9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2013 TEX A
Total NL ( 7 Years)         239   412   30   61  12   0   1   24   27   0  121   0  64   2   0  13   6    1   0  .148  .200  .184   0.0 Total NL
Total AL (10 Years)         443    24    0    4   1   0   0    1    2   0    8   0   3   0   0   0   1    0   0  .167  .231  .208   0.0 Total AL
Total    (17 Years) Splits  682   436   30   65  13   0   1   25   29   0  129   0  67   2   0  13   7    1   0  .149  .201  .186   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
           Division Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1998 BOS A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1998 BOS A
1999 BOS A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1999 BOS A
2003 BOS A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2003 BOS A
2004 BOS A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2004 BOS A
2006 LA  N    Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .000  .000  .000 2006 LA  N
2008 LA  N    Daily Splits    1     1    0    0   0   0   0    0    2   0    0   0   0   0   0   0   0    0   0  .000  .667  .000 2008 LA  N
2010 ATL N    Daily Splits    2     4    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 2010 ATL N
2012 NY  A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2012 NY  A
Total NL ( 3 Years)           4     6    0    0   0   0   0    0    2   0    3   0   1   0   0   0   0    0   0  .000  .250  .000 Total NL
Total AL ( 5 Years)          10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL
Total    ( 8 Years) Splits   14     6    0    0   0   0   0    0    2   0    3   0   1   0   0   0   0    0   0  .000  .250  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1999 BOS A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1999 BOS A
2003 BOS A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2003 BOS A
2004 BOS A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2004 BOS A
2008 LA  N    Daily Splits    2     4    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .250 2008 LA  N
2012 NY  A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2012 NY  A
Total NL ( 1 Year )           2     4    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .250 Total NL
Total AL ( 4 Years)           9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL
Total    ( 5 Years) Splits   11     4    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .250 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2004 BOS A    Daily Splits    1     2    0    0   0   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .000  .000  .000 2004 BOS A
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2000 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2000 AL   
2002 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2002 AL   
Total    ( 2 Years)           2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1997 SEA A    Daily Splits   12   9   0   0   1   0   53     59   234  11   43   41   20   2   39   2   1   2   2   0  14   0   5   3   2   4   6.96  5.67  -1.3 1997 SEA A
1997 BOS A    Daily Splits    8   0   0   0   0   0   16     15    64   0    6    6    3   1   13   2   1   0   2   0   2   0   3   0   0   2   3.38     -   0.3 1997 BOS A
1997 TOT A                   20   9   0   0   1   0   69     74   298  11   49   47   23   3   52   4   2   2   4   0  16   0   8   3   2   6   6.13  5.67  -1.0 1997 TOT A
1998 BOS A    Daily Splits   63  10   0   0   8   4  123    126   527   5   65   55   42   5   77   4   5   8   4   0  21   2  13   9   3   9   4.02  3.30   0.7 1998 BOS A
1999 BOS A    Daily Splits   74   0   0   0  32  15  109.1   84   436   7   35   32   25   1   80   1   2   1   4   0  19   1  12   9   6   3   2.63     -   2.6 1999 BOS A
2000 BOS A    Daily Splits   74   0   0   0  64  42   91.1   90   379   6   27   26   22   5   79   4   1   2   2   1  21   2  10   4   4   4   2.56     -   3.9 2000 BOS A
2001 BOS A    Daily Splits   67   3   0   0  50  24   91.2  103   404   7   39   36   29   9   82   5   1   4   5   0  16   1  10   7   5  10   3.53  5.00   1.9 2001 BOS A
2002 BOS A    Daily Splits   32  32   1   1   0   0  219.2  166   854  12   65   63   48   0  127   5   2   5  12   0  30   3  28   9  21   8   2.58  5.97   6.2 2002 BOS A
2003 BOS A    Daily Splits   33  33   1   0   0   0  203.1  216   886  17  113  101   72   4  110   3   5   3  11   0  35   7  21   9  17   7   4.47  6.48   0.5 2003 BOS A
2004 BOS A    Daily Splits   33  33   0   0   0   0  182.2  224   839  15  138  110   71   2  105   8   4   3   8   0  41   4  28  21  14  12   5.42  6.15  -1.6 2004 BOS A
2005 LA  N    Daily Splits   35  35   2   2   0   0  222    223   934  28  113   89   55   1  146  12   5   3   5   2  41   1  21  17  12  15   3.61  4.43   0.9 2005 LA  N
2006 LA  N    Daily Splits   35  34   1   0   1   0  218    221   913  14   97   88   55   2  123   7   2   3   5   2  37   2  29  17  16   8   3.63  4.76   2.0 2006 LA  N
2007 LA  N    Daily Splits   33  32   3   0   0   0  199.1  194   831  20  100   86   59   2  147   6   2   3   1   1  33   3  21  19  12  14   3.88  4.59   0.7 2007 LA  N
2008 LA  N    Daily Splits   34  34   1   0   0   0  211    194   851  14   84   76   45   7  147   8   7   2   1   0  36   3  19  11  14  11   3.24  4.32   2.3 2008 LA  N
2009 ATL N    Daily Splits   34  34   0   0   0   0  194.2  232   855  16  109  101   63   7  111  11   6   4   4   2  46   8  28   9  15  10   4.67  5.18  -0.8 2009 ATL N
2010 ATL N    Daily Splits   33  33   0   0   0   0  193.2  204   824  18   88   86   61  10  136  10   2   4   4   2  33   3  22  13  16  12   4.00  4.70   0.5 2010 ATL N
2011 ATL N    Daily Splits   34  34   0   0   0   0  187    212   830  14  110  105   70   4  137   9   5   1   3   2  38   5  19  12   9  17   5.05  3.18  -3.0 2011 ATL N
2012 CLE A    Daily Splits   21  21   1   1   0   0  119    156   542   8   79   73   45   3   41   3   5   5   3   1  34   0  21   9   8  10   5.52  4.76  -2.6 2012 CLE A
2012 NY  A    Daily Splits   17   0   0   0  10   1   23.2   24    98   2    9    8    6   2   14   0   0   2   0   0   2   1   2   0   1   1   3.04     -   0.2 2012 NY  A
2012 TOT A                   38  21   1   1  10   1  142.2  180   640  10   88   81   51   5   55   3   5   7   3   1  36   1  23   9   9  11   5.11  4.76  -2.4 2012 TOT A
2013 TEX A    Daily Splits    9   0   0   0   2   0   13     16    57   3   13   13    3   0    8   0   0   0   2   0   3   0   3   0   1   0   9.00     -  -0.4 2013 TEX A
Total NL ( 7 Years)         238 236   7   2   1   0 1425.2 1480  6038 124  701  631  408  33  947  63  29  20  23  11 264  25 159  98  94  87   3.98  4.45   2.6 Total NL
Total AL (10 Years)         443 141   3   2 167  86 1245.2 1279  5320  93  632  564  386  34  775  37  27  35  55   2 238  21 156  80  82  70   4.07  5.72  10.4 Total AL
Total    (17 Years) Splits  681 377  10   4 168  86 2671.1 2759 11358 217 1333 1195  794  67 1722 100  56  55  78  13 502  46 315 178 176 157   4.03  4.93  13.0 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
             Division Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1998 BOS A    Daily Splits    2   0   0   0   0   0    4.1    3    17   0    1    1    1   1    2   0   0   0   1   0   3   0   1   0   0   0   2.08     - 1998 BOS A
1999 BOS A    Daily Splits    3   0   0   0   0   0    8.1    6    34   2    7    4    1   0    7   0   0   0   1   0   2   0   1   2   1   1   4.32     - 1999 BOS A
2003 BOS A    Daily Splits    3   1   0   0   2   1    9.2    7    43   0    2    1    7   2    6   1   0   0   0   0   0   0   0   1   0   1   0.93  3.00 2003 BOS A
2004 BOS A    Daily Splits    1   0   0   0   1   0    1      1     5   0    0    0    1   0    0   1   0   0   0   0   0   0   0   0   1   0   0.00     - 2004 BOS A
2006 LA  N    Daily Splits    1   1   0   0   0   0    5.1    6    24   2    4    4    2   1    6   0   0   0   0   0   1   0   0   0   0   0   6.75  5.00 2006 LA  N
2008 LA  N    Daily Splits    1   1   0   0   0   0    6      7    25   1    2    2    1   0    6   0   0   0   0   0   1   0   2   1   1   0   3.00  7.00 2008 LA  N
2010 ATL N    Daily Splits    2   2   0   0   0   0   11.2    6    47   1    4    3    6   1   14   1   0   0   0   0   1   0   1   2   0   2   2.31  1.00 2010 ATL N
2012 NY  A    Daily Splits    1   0   0   0   1   0    0.1    0     1   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00     - 2012 NY  A
Total NL ( 3 Years)           4   4   0   0   0   0   23     19    96   4   10    9    9   2   26   1   0   0   0   0   3   0   3   3   1   2   3.52  3.50 Total NL
Total AL ( 5 Years)          10   1   0   0   4   1   23.2   17   100   2   10    6   10   3   15   2   0   0   2   0   5   0   2   3   2   2   2.28  3.00 Total AL
Total    ( 8 Years) Splits   14   5   0   0   4   1   46.2   36   196   6   20   15   19   5   41   3   0   0   2   0   8   0   5   6   3   4   2.89  3.40 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1999 BOS A    Daily Splits    3   0   0   0   0   0    6.1    6    29   0    3    1    2   0    7   1   0   0   0   0   1   0   0   2   0   0   1.42     - 1999 BOS A
2003 BOS A    Daily Splits    2   2   0   0   0   0   14     14    63   1   10   10    7   1    5   0   0   0   1   0   1   0   1   2   0   2   6.43  2.00 2003 BOS A
2004 BOS A    Daily Splits    2   2   0   0   0   0   11.1    7    43   1    4    4    1   0    6   1   0   0   1   0   1   1   0   0   1   0   3.18  8.00 2004 BOS A
2008 LA  N    Daily Splits    2   2   0   0   0   0   10.1   12    44   2    5    4    2   0    6   0   0   0   0   0   2   0   2   1   0   1   3.48  3.50 2008 LA  N
2012 NY  A    Daily Splits    2   0   0   0   0   0    1.2    3     8   2    3    3    0   0    1   0   0   0   0   0   1   0   0   0   0   0  16.20     - 2012 NY  A
Total NL ( 1 Year )           2   2   0   0   0   0   10.1   12    44   2    5    4    2   0    6   0   0   0   0   0   2   0   2   1   0   1   3.48  3.50 Total NL
Total AL ( 4 Years)           9   4   0   0   0   0   33.1   30   143   4   20   18   10   1   19   2   0   0   2   0   4   1   1   4   1   2   4.86  5.00 Total AL
Total    ( 5 Years) Splits   11   6   0   0   0   0   43.2   42   187   6   25   22   12   1   25   2   0   0   2   0   6   1   3   5   1   3   4.53  4.50 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2004 BOS A    Daily Splits    1   1   0   0   0   0    7      3    25   0    0    0    1   0    4   1   0   1   0   0   1   0   0   0   1   0   0.00  3.00 2004 BOS A
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
2000 AL       Daily Splits    1   0   0   0   0   0    1      0     4   0    0    0    0   0    0   0   0   0   0   0   0   0   0   1   0   0   0.00     - 2000 AL   
2002 AL       Daily Splits    1   1   0   0   0   0    2      2     7   0    1    1    0   0    0   0   0   0   0   1   0   0   0   0   0   0   4.50  7.00 2002 AL   
Total    ( 2 Years) Splits    2   1   0   0   0   0    3      2    11   0    1    1    0   0    0   0   0   0   0   1   0   0   0   1   0   0   3.00  7.00 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1997 SEA A Daily Splits   P   12    9    0    53       2    6    0    0   0    0    2    2    0 1.000
1997 BOS A Daily Splits   P    8    0    0    16       1    4    0    0   0    0    2    0    0 1.000
1997 TOT A                P   20    9    0    69       3   10    0    0   0    0    4    2    0 1.000
1998 BOS A Daily Splits   P   63   10    0   123      12   24    4    4   0    0   17    5    0  .900
1999 BOS A Daily Splits   P   74    0    0   109.1     8   14    0    1   0    1    6    1    0 1.000
2000 BOS A Daily Splits   P   74    0    0    91.1     8   11    0    0   0    0    9    0    0 1.000
2001 BOS A Daily Splits   P   67    3    0    91.2     6   17    1    2   0    0   17    2    0  .958
2002 BOS A Daily Splits   P   32   32    1   219.2    18   31    0    2   0    1   19    7    0 1.000
2003 BOS A Daily Splits   P   33   33    1   203.1    20   45    0    0   0    1   14    3    1 1.000
2004 BOS A Daily Splits   P   33   33    0   182.2    22   39    3    1   0    0   34    2    2  .953
2005 LA  N Daily Splits   P   35   35    2   222      21   48    1    5   0    2   19    6    0  .986
2006 LA  N Daily Splits   P   35   34    1   218      19   49    3    4   0    0   26    4    1  .958
2007 LA  N Daily Splits   P   33   32    3   199.1    15   24    0    3   0    0   14   12    0 1.000
2008 LA  N Daily Splits   P   34   34    1   211      15   39    2    3   0    1   14    3    0  .964
2009 ATL N Daily Splits   P   34   34    0   194.2    17   24    2    1   0    1   13    4    2  .953
2010 ATL N Daily Splits   P   33   33    0   193.2    14   30    0    1   0    0   10   11    1 1.000
2011 ATL N Daily Splits   P   34   34    0   187      12   32    0    1   0    0   26    4    1 1.000
2012 CLE A Daily Splits   P   21   21    1   119       9   11    0    0   0    0    7    2    0 1.000
2012 NY  A Daily Splits   P   17    0    0    23.2     2    3    1    0   0    1    0    0    0  .833
2012 TOT A                P   38   21    1   142.2    11   14    1    0   0    1    7    2    0  .962
2013 TEX A Daily Splits   P    9    0    0    13       0    2    0    0   0    0    0    0    0 1.000
Total (17 Years) Splits   P  681  377   10  2671.1   221  453   17   28   0    8  249   68    8  .975
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
           Division Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1998 BOS A Daily Splits   P    2    0    0     4.1     0    0    0    0   0    0    0    0    0     -
1999 BOS A Daily Splits   P    3    0    0     8.1     0    3    0    0   0    0    1    0    0 1.000
2003 BOS A Daily Splits   P    3    1    0     9.2     6    1    1    0   0    0    3    0    0  .875
2004 BOS A Daily Splits   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
2006 LA  N Daily Splits   P    1    1    0     5.1     0    0    0    0   0    0    0    0    0     -
2008 LA  N Daily Splits   P    1    1    0     6       0    0    0    0   0    0    0    0    0     -
2010 ATL N Daily Splits   P    2    2    0    11.2     0    1    0    0   0    0    1    1    0 1.000
2012 NY  A Daily Splits   P    1    0    0     0.1     0    1    0    0   0    0    0    0    0 1.000
Total ( 8 Years) Splits   P   14    5    0    46.2     6    6    1    0   0    0    5    1    0  .923
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1999 BOS A Daily Splits   P    3    0    0     6.1     0    1    0    0   0    0    1    0    0 1.000
2003 BOS A Daily Splits   P    2    2    0    14       1    2    0    0   0    0    1    1    0 1.000
2004 BOS A Daily Splits   P    2    2    0    11.1     4    3    0    0   0    0    1    0    0 1.000
2008 LA  N Daily Splits   P    2    2    0    10.1     1    1    0    0   0    0    0    0    0 1.000
2012 NY  A Daily Splits   P    2    0    0     1.2     1    0    0    0   0    0    0    0    0 1.000
Total ( 5 Years) Splits   P   11    6    0    43.2     7    7    0    0   0    0    3    1    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2004 BOS A Daily Splits   P    1    1    0     7       1    2    0    0   0    0    0    0    0 1.000
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2000 AL    Daily Splits   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
2002 AL    Daily Splits   P    1    1    0     2       0    0    0    0   0    0    0    0    0     -
Total ( 2 Years) Splits   P    2    1    0     3       0    0    0    0   0    0    0    0    0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Ejection Information

Date                Team   Umpire              Reason
 9- 9-2002     BOX  BOS A  Jerry Crawford      Intentional HBP
 9- 8-2003     BOX  BOS A  Phil Cuzzi          Bench jockeying

Transaction Information

Selected by Seattle Mariners in the 8th round of the free-agent draft (June 3, 1991
- signed June 7, 1991).

Traded by Seattle Mariners with Jason Varitek to Boston Red Sox in exchange for
Heathcliff Slocumb (July 31, 1997).

Granted free agency (November 1, 2004).

Signed by Los Angeles Dodgers (January 11, 2005).

Granted free agency (October 30, 2008).

Signed by Atlanta Braves (January 13, 2009).

Traded by Atlanta Braves with cash to Cleveland Indians in exchange for Chris Jones
(October 31, 2011).

Released by Cleveland Indians (August 10, 2012).

Signed by New York Yankees (August 13, 2012).

Granted free agency (October 29, 2012).

Signed by Texas Rangers (March 6, 2013).

Released by Texas Rangers (May 23, 2013).
Read Me