Read Me
Top Individual Performances of 1974
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


Top Individual Performances of 1974

Year
PREV NEXT 
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star

Batting Performances

Consecutive game hit streaks:
Player Name            G     Start           End         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Willie Montanez       24   7- 9-1974       8- 4-1974(1)  93  17  38   7   0   1  16   7   1   5   2   1   1   1   1 
Al Oliver             23   6-25-1974       7-28-1974     92  20  33   9   2   1  14   5   0   9   2   0   1   2   1 
Al Oliver             21   8- 4-1974(1)    8-28-1974     95  19  41   8   2   1  22   6   0   6   0   0   1   0   0 
Richie Zisk           20   8- 6-1974       8-28-1974     88  14  35   8   0   2  17   8   2  12   0   0   0   0   0 
Players hitting for the cycle:
Player Name           Team     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Richie Zisk          PIT N   6- 9-1974       6   4   4   1   1   1   5   0   0   1   0   0   0   0   0 
Home Runs:
Player Name           Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Bobby Grich          BAL A   3   6-18-1974       5   3   3   0   0   3   6   0   0   0   0   0   0   0   0 
Davey Lopes          LA  N   3   8-20-1974       6   3   5   1   0   3   4   0   0   0   0   0   0   0   0 
George Mitterwald    CHI N   3   4-17-1974       4   3   4   1   0   3   8   1   0   0   0   0   0   0   0 
Jim Wynn             LA  N   3   5-11-1974       4   3   4   0   0   3   5   1   0   0   0   0   0   0   0 
 127 games with              2
Hits:
Player Name           Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Mark Belanger        BAL A   5   5-11-1974       5   3   5   1   0   0   0   0   0   0   0   0   0   1   0 
Rich Coggins         BAL A   5   7-26-1974*      6   2   5   1   0   0   1   0   0   0   0   0   0   0   0 
Tommy Davis          BAL A   5   7-25-1974(2)*   5   2   5   1   0   0   0   0   0   0   0   0   0   0   0 
Tommy Davis          BAL A   5   8-30-1974       5   2   5   0   0   0   1   1   0   0   0   0   0   0   0 
Willie Davis         MON N   5   7-16-1974       6   1   5   1   0   0   2   0   0   0   0   0   0   0   0 
Denny Doyle          CAL A   5   4-30-1974       6   2   5   0   0   0   2   0   0   0   0   0   0   0   0 
John Ellis           CLE A   5   8- 6-1974       5   2   5   0   0   1   2   0   0   0   0   0   0   0   0 
Tito Fuentes         SF  N   5   8-20-1974*      5   3   5   1   0   0   0   1   0   0   0   0   0   0   0 
Steve Garvey         LA  N   5   8-28-1974       5   3   5   0   0   0   1   0   0   0   0   0   0   1   0 
Greg Gross           HOU N   5   8- 5-1974       5   1   5   0   0   0   1   0   0   0   0   0   0   1   0 
Don Kessinger        CHI N   5   5-15-1974*      7   1   5   0   0   0   0   0   0   1   0   0   0   0   1 
Davey Lopes          LA  N   5   8-20-1974       6   3   5   1   0   3   4   0   0   0   0   0   0   0   0 
Carlos May           CHI A   5   6-21-1974       5   3   5   2   0   0   3   0   0   0   0   0   0   0   0 
Lee May              HOU N   5   4-29-1974       5   3   5   0   0   2   4   0   0   0   0   0   0   0   0 
Rick Miller          BOS A   5   7- 7-1974(1)*   5   3   5   1   0   1   5   0   0   0   0   0   0   1   0 
Rick Monday          CHI N   5   6-26-1974*      5   1   5   0   0   0   1   0   0   0   0   1   0   0   0 
Al Oliver            PIT N   5   9-26-1974       5   4   5   1   0   2   5   0   0   0   0   0   0   0   0 
Jorge Orta           CHI A   5   4-21-1974       6   0   5   1   0   0   1   0   0   1   0   0   0   0   0 
Jorge Orta           CHI A   5   6-30-1974(1)    5   2   5   2   1   0   2   0   0   0   0   0   0   0   0 
Jorge Orta           CHI A   5   8-16-1974(1)*   7   2   5   0   0   2   3   0   0   0   0   0   0   0   0 
Lenny Randle         TEX A   5   6-21-1974(1)    5   1   5   1   0   0   1   0   0   0   0   0   0   2   0 
Cesar Tovar          TEX A   5   8-14-1974       5   0   5   0   0   0   0   0   0   0   0   0   0   0   1 
Claudell Washington  OAK A   5   8-30-1974       5   0   5   1   1   0   3   0   0   0   0   0   0   0   1 
Roy White            NY  A   5   8-31-1974       7   3   5   0   0   0   2   0   0   0   0   0   0   0   0 
 243 games with              4
Doubles:
Player Name           Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Jim Mason            NY  A   4   7- 8-1974       5   3   4   4   0   0   1   0   0   0   0   0   0   0   0 
George Brett         KC  A   3   8- 9-1974       5   2   4   3   0   0   0   0   0   1   0   0   0   0   0 
Rick Burleson        BOS A   3   8-18-1974       4   1   3   3   0   0   2   0   0   0   0   0   0   0   0 
Chris Chambliss      NY  A   3   8-23-1974       5   2   3   3   0   0   1   0   0   0   0   0   0   0   0 
Willie Davis         MON N   3   9-14-1974       6   2   3   3   0   0   0   0   0   0   0   0   0   0   0 
Ron Dunn             CHI N   3   9-11-1974(2)    4   1   4   3   0   1   3   0   0   0   0   0   0   0   0 
Ron Dunn             CHI N   3   9-19-1974       4   0   3   3   0   0   3   1   1   1   0   0   0   0   0 
Cesar Geronimo       CIN N   3   6-21-1974       4   0   4   3   0   0   0   0   0   0   0   0   0   0   1 
Hal McRae            KC  A   3   8-27-1974(1)    5   2   4   3   0   1   6   0   0   0   0   0   0   0   0 
Rico Petrocelli      BOS A   3   9-13-1974*      5   1   3   3   0   0   4   0   0   0   0   0   0   0   0 
Mickey Rivers        CAL A   3   7-21-1974       5   3   4   3   0   0   0   0   0   0   0   0   0   0   0 
Joe Rudi             OAK A   3   4- 9-1974       5   1   3   3   0   0   2   0   0   1   0   0   0   0   0 
Joe Rudi             OAK A   3   6-11-1974       5   1   4   3   0   0   1   0   0   0   0   0   0   0   0 
 270 games with              2
Triples:
Player Name           Team  3B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
George Brett         KC  A   2   8- 7-1974(2)    4   1   2   0   2   0   1   0   0   1   0   0   0   0   0 
Dave Chalk           CAL A   2   4-29-1974       3   0   2   0   2   0   2   0   0   0   0   0   1   0   0 
Dwight Evans         BOS A   2   5-21-1974       4   3   3   0   2   0   2   2   0   0   0   0   0   0   0 
Larry Hisle          MIN A   2   6-12-1974       3   0   2   0   2   0   0   1   0   1   0   0   0   0   0 
Al Oliver            PIT N   2   5- 8-1974*      6   1   3   0   2   0   1   0   0   0   0   0   0   0   0 
Mike Schmidt         PHI N   2   7-13-1974       4   2   2   0   2   0   0   0   0   0   0   0   0   0   0 
Reggie Smith         STL N   2   9-22-1974       3   2   3   1   2   0   1   2   0   0   0   0   0   0   0 
 837 games with              1
RBIs:
Player Name           Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Ron Cey              LA  N   8   7-31-1974       5   3   3   0   0   2   8   1   0   1   0   0   0   0   0 
George Mitterwald    CHI N   8   4-17-1974       4   3   4   1   0   3   8   1   0   0   0   0   0   0   0 
Johnny Bench         CIN N   7   8-31-1974       4   1   2   1   0   1   7   1   0   0   0   0   0   0   0 
Ron Cey              LA  N   7   6- 1-1974       4   3   3   0   0   2   7   0   0   1   0   0   0   0   0 
Willie Davis         MON N   7   6-11-1974       5   2   2   0   0   2   7   0   0   0   0   0   0   0   0 
Bill Freehan         DET A   7   9- 8-1974       5   1   4   0   0   1   7   0   0   0   0   0   0   0   0 
Reggie Jackson       OAK A   7   4- 7-1974       5   2   3   0   0   2   7   0   0   1   0   0   0   0   0 
Joe Morgan           CIN N   7   8-19-1974       3   2   2   0   0   2   7   0   0   0   0   0   0   0   0 
Johnny Bench         CIN N   6   9-12-1974(2)    4   2   2   0   0   2   6   0   0   0   0   0   0   1   0 
Jeff Burroughs       TEX A   6   8- 3-1974       5   1   4   0   0   1   6   0   0   0   0   0   0   0   0 
Bobby Darwin         MIN A   6   7-28-1974(2)    4   2   2   0   0   2   6   0   0   2   0   0   0   0   0 
Bobby Grich          BAL A   6   6-18-1974       5   3   3   0   0   3   6   0   0   0   0   0   0   0   0 
Ken Henderson        CHI A   6   6-21-1974       4   2   3   0   0   2   6   0   0   0   0   0   1   0   0 
Hal McRae            KC  A   6   8-27-1974(1)    5   2   4   3   0   1   6   0   0   0   0   0   0   0   0 
Jerry Morales        CHI N   6   5-22-1974       5   2   3   0   0   2   6   0   0   1   0   0   0   0   0 
Dave Nelson          TEX A   6   4-14-1974(2)    4   1   2   0   0   1   6   0   0   0   0   0   1   0   0 
Marty Perez          ATL N   6   5-16-1974       5   2   3   1   0   1   6   0   0   0   0   0   0   0   0 
Willie Stargell      PIT N   6   6- 9-1974       5   3   3   1   0   2   6   1   1   0   0   0   0   0   0 
Bobby Tolan          SD  N   6   7-17-1974       4   3   3   0   0   2   6   0   0   1   0   0   0   0   0 
Bob Bailey           MON N   5   8-30-1974       5   2   3   0   0   2   5   0   0   1   0   0   0   0   0 
Sal Bando            OAK A   5   4-24-1974       3   1   2   1   0   1   5   1   0   0   0   0   1   0   0 
Sal Bando            OAK A   5   6-24-1974       4   2   2   0   0   1   5   1   0   0   0   0   0   0   0 
Johnny Bench         CIN N   5   8-11-1974       5   3   3   2   0   1   5   0   0   2   0   0   0   0   0 
Juan Beniquez        BOS A   5   6-29-1974       6   2   3   0   0   2   5   0   0   0   0   0   0   0   0 
Cesar Cedeno         HOU N   5   4-22-1974       4   2   2   0   0   2   5   0   0   1   0   0   0   0   0 
Orlando Cepeda       KC  A   5   8- 9-1974       5   0   2   2   0   0   5   0   0   0   0   0   0   0   0 
Frank Duffy          CLE A   5   6-22-1974(1)    5   2   4   2   0   1   5   0   0   0   0   0   0   0   0 
John Ellis           CLE A   5   7- 1-1974(2)    4   1   2   0   0   1   5   0   0   1   0   0   0   0   0 
John Ellis           CLE A   5   7-20-1974       4   2   4   0   0   1   5   1   0   0   0   0   0   0   0 
Joe Ferguson         LA  N   5   5-15-1974(2)    4   3   3   0   0   2   5   0   0   0   0   0   0   0   0 
Mike Hegan           MIL A   5   7- 4-1974       5   2   2   0   0   2   5   0   0   0   0   0   0   0   0 
George Hendrick      CLE A   5   4-28-1974       4   2   2   0   0   2   5   0   0   0   0   0   0   0   0 
Larry Hisle          MIN A   5   8-24-1974       5   1   2   0   0   1   5   0   0   1   0   0   0   1   0 
Ron Hunt             MON N   5   6-28-1974(2)    4   1   3   2   0   0   5   0   0   1   0   0   0   0   0 
Tom Hutton           PHI N   5   5-16-1974       4   2   3   0   0   2   5   0   0   0   0   0   0   0   0 
Reggie Jackson       OAK A   5   5-22-1974       4   1   3   1   0   1   5   1   0   1   0   0   0   0   0 
Mike Jorgensen       MON N   5   7-31-1974(1)    3   0   2   2   0   0   5   1   0   0   0   1   0   0   0 
Joe Lahoud           CAL A   5   9-10-1974       4   1   3   0   1   0   5   1   0   1   0   0   0   0   0 
Leron Lee            CLE A   5   6- 1-1974       4   2   2   0   0   2   5   0   0   0   0   0   0   0   0 
John Lowenstein      CLE A   5   6-24-1974       5   2   3   0   0   1   5   0   0   0   0   0   0   1   0 
Mike Lum             ATL N   5   9-13-1974       4   1   1   0   0   1   5   0   0   0   0   0   1   0   0 
Angel Mangual        OAK A   5   5-19-1974       4   1   1   0   0   1   5   0   0   2   0   0   0   0   0 
John Mayberry        KC  A   5   4- 6-1974       5   4   3   2   0   0   5   1   0   0   0   0   0   0   0 
Rick Miller          BOS A   5   7- 7-1974(1)*   5   3   5   1   0   1   5   0   0   0   0   0   0   1   0 
Joe Morgan           CIN N   5   4-20-1974       5   2   3   2   0   1   5   0   0   1   0   0   0   0   0 
Thurman Munson       NY  A   5   8-31-1974       5   2   4   1   0   1   5   1   1   0   0   0   0   0   0 
Jim Northrup         DET A   5   7- 3-1974       4   2   3   0   0   2   5   1   0   0   0   0   0   0   0 
Al Oliver            PIT N   5   8-13-1974       5   2   3   0   0   1   5   0   0   0   0   0   1   0   0 
Al Oliver            PIT N   5   8-27-1974       5   1   3   1   0   0   5   1   0   1   0   0   0   0   0 
Al Oliver            PIT N   5   9-26-1974       5   4   5   1   0   2   5   0   0   0   0   0   0   0   0 
Jorge Orta           CHI A   5   8- 4-1974(2)    5   2   4   2   0   1   5   0   0   0   0   0   0   0   0 
Bob Robertson        PIT N   5   5-29-1974       4   3   3   0   0   2   5   0   0   0   0   0   0   0   0 
Joe Rudi             OAK A   5   8- 8-1974       4   1   4   1   0   1   5   0   0   0   0   0   0   0   0 
Joe Rudi             OAK A   5   8-25-1974       3   1   2   1   0   1   5   1   0   0   0   0   0   0   0 
George Scott         MIL A   5   7-14-1974(1)    4   2   3   2   0   1   5   0   0   1   0   0   0   0   0 
Eric Soderholm       MIN A   5   6-14-1974       5   1   2   0   0   1   5   0   0   2   0   0   0   0   0 
Steve Swisher        CHI N   5   9-21-1974       2   1   1   0   0   1   5   1   0   0   0   0   1   0   0 
Cesar Tovar          TEX A   5   4-30-1974       5   1   3   0   0   1   5   0   0   0   0   0   0   0   0 
Roy White            NY  A   5   9-21-1974       5   4   3   0   0   1   5   0   0   0   0   0   0   1   0 
Billy Williams       CHI N   5   4-10-1974       5   2   4   1   0   1   5   0   0   0   0   0   0   0   0 
Jim Wynn             LA  N   5   5-11-1974       4   3   4   0   0   3   5   1   0   0   0   0   0   0   0 
Richie Zisk          PIT N   5   6- 9-1974       6   4   4   1   1   1   5   0   0   1   0   0   0   0   0 
Runs:
Player Name           Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Bill Madlock         CHI N   5   4-17-1974       3   5   2   1   0   1   2   2   0   0   0   0   0   0   0 
Ron Cey              LA  N   4   5-15-1974(2)    2   4   2   0   0   0   0   2   0   0   0   0   0   0   0 
Ron Cey              LA  N   4   9-12-1974       4   4   3   0   0   0   2   0   0   0   1   0   0   1   0 
Dave Concepcion      CIN N   4   7- 7-1974(2)    4   4   1   0   0   0   0   1   0   0   0   0   0   1   0 
Dan Driessen         CIN N   4   9-26-1974       3   4   2   0   0   0   0   1   0   0   0   0   0   0   0 
Mike Epstein         CAL A   4   4-11-1974       4   4   3   1   0   1   1   1   0   1   0   0   0   0   0 
Steve Garvey         LA  N   4  10- 9-1974 L     5   4   4   0   0   2   4   0   0   0   0   0   0   0   0 
Billy Grabarkewitz   CHI N   4   9-21-1974       3   4   2   0   0   0   2   2   0   1   0   0   0   0   0 
Ken Griffey          CIN N   4   7-28-1974       4   4   2   0   0   0   0   1   1   0   0   0   0   0   0 
Richie Hebner        PIT N   4   7-21-1974       5   4   4   2   0   2   2   0   0   1   0   0   0   0   0 
Bill Madlock         CHI N   4   9-21-1974       3   4   1   0   0   0   0   2   0   0   1   0   0   0   0 
Gary Matthews        SF  N   4   5- 1-1974       5   4   4   0   0   1   3   0   0   0   0   0   0   0   0 
John Mayberry        KC  A   4   4- 6-1974       5   4   3   2   0   0   5   1   0   0   0   0   0   0   0 
Jerry Morales        CHI N   4   9-14-1974       4   4   3   0   0   0   2   0   0   0   0   0   0   0   0 
Al Oliver            PIT N   4   9-26-1974       5   4   5   1   0   2   5   0   0   0   0   0   0   0   0 
Amos Otis            KC  A   4   8- 6-1974       4   4   2   1   0   1   4   1   0   0   0   0   0   0   0 
Freddie Patek        KC  A   4   4- 6-1974       4   4   3   0   0   0   3   2   0   0   0   0   0   2   0 
Bill Robinson        PHI N   4   4-17-1974       3   4   3   0   0   0   1   1   0   0   1   0   0   0   0 
Ted Simmons          STL N   4   5-18-1974       4   4   4   0   0   0   0   1   0   0   0   0   0   0   0 
Ken Singleton        MON N   4   8-30-1974       4   4   4   0   0   1   3   1   0   0   0   0   0   0   0 
Roy White            NY  A   4   9-21-1974       5   4   3   0   0   1   5   0   0   0   0   0   0   1   0 
Roy White            NY  A   4   9-28-1974(2)    5   4   4   1   0   1   2   0   0   0   0   0   0   1   0 
Richie Zisk          PIT N   4   6- 9-1974       6   4   4   1   1   1   5   0   0   1   0   0   0   0   0 
 309 games with              3
Walks:
Player Name           Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Ted Sizemore         STL N   5   8-12-1974*      2   1   0   0   0   0   0   5   2   0   0   0   0   0   0 
Reggie Smith         STL N   5   9-13-1974*      3   0   1   0   0   0   1   5   2   0   1   0   0   0   0 
Dusty Baker          ATL N   4   9- 3-1974       0   1   0   0   0   0   1   4   0   0   0   0   1   2   0 
Lou Brock            STL N   4   9-13-1974*      4   2   2   0   1   0   1   4   1   0   0   0   1   1   1 
Jeff Burroughs       TEX A   4   8- 9-1974*      4   1   2   1   0   0   2   4   2   1   0   0   0   0   0 
Jeff Burroughs       TEX A   4   9-22-1974       0   1   0   0   0   0   0   4   0   0   0   0   0   0   0 
Brian Downing        CHI A   4   7-29-1974       1   2   1   0   0   0   1   4   0   0   0   0   0   0   0 
Darrell Evans        ATL N   4   7-14-1974       1   2   0   0   0   0   0   4   0   0   0   0   0   0   1 
Cliff Johnson        HOU N   4   5-31-1974       0   2   0   0   0   0   1   4   0   0   0   0   1   0   0 
Joe Morgan           CIN N   4   5-19-1974       1   1   0   0   0   0   0   4   0   0   0   0   0   0   0 
Dave Nelson          TEX A   4   6-26-1974       1   1   0   0   0   0   0   4   0   0   0   0   0   0   0 
Freddie Patek        KC  A   4   7- 1-1974       1   2   1   0   0   1   1   4   0   0   0   0   0   0   1 
Boog Powell          BAL A   4   7-14-1974       0   0   0   0   0   0   0   4   0   0   0   0   0   0   1 
Frank Robinson       CAL A   4   8-12-1974       0   1   0   0   0   0   0   4   0   0   0   0   0   0   0 
Pete Rose            CIN N   4   5-25-1974       2   3   0   0   0   0   0   4   0   0   0   0   0   0   0 
Willie Stargell      PIT N   4   5- 4-1974       0   0   0   0   0   0   0   4   0   0   0   0   0   0   0 
Gene Tenace          OAK A   4   7-14-1974(2)    1   1   0   0   0   0   0   4   1   1   0   0   0   0   0 
Del Unser            PHI N   4   7- 6-1974       1   1   0   0   0   0   0   4   0   0   0   0   0   1   0 
Roy White            NY  A   4   4- 8-1974       1   1   0   0   0   0   0   4   1   0   0   0   0   0   1 
 207 games with              3
Intentional Walks:
Player Name           Team IBB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  66 games with              2
Strikeouts:
Player Name           Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Cecil Cooper         BOS A   6   6-14-1974*      8   0   0   0   0   0   0   0   0   6   0   0   0   0   0 
  36 games with              4
Stolen Bases:
Player Name           Team  SB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Davey Lopes          LA  N   5   8-24-1974       4   2   3   0   0   0   1   1   0   0   0   0   0   5   2 
Lou Brock            STL N   4   9- 1-1974       5   3   2   0   0   0   0   0   0   0   0   0   0   4   0 
Davey Lopes          LA  N   4   8- 4-1974       4   1   3   0   0   0   0   0   0   0   0   0   0   4   0 
John Lowenstein      CLE A   4   6-16-1974(2)    4   0   3   0   0   0   2   0   0   0   0   0   0   4   0 
Paul Blair           BAL A   3  10- 1-1974       3   1   1   0   0   0   0   2   0   0   0   0   0   3   0 
Lou Brock            STL N   3   4-23-1974       5   2   3   1   0   0   0   0   0   0   0   0   0   3   0 
Lou Brock            STL N   3   8- 4-1974(2)    3   2   2   0   0   0   0   1   0   0   0   0   0   3   0 
Bill Buckner         LA  N   3   5-31-1974       5   1   3   0   0   0   2   0   0   0   0   0   0   3   0 
Rod Carew            MIN A   3   8- 5-1974(2)    5   0   2   0   0   0   1   0   0   0   0   0   0   3   0 
Rod Carew            MIN A   3   9-10-1974*      5   2   1   0   0   0   0   3   0   1   0   0   0   3   0 
Cesar Cedeno         HOU N   3   4-29-1974       4   3   1   0   0   0   0   2   0   0   0   0   0   3   0 
Enzo Hernandez       SD  N   3   4-23-1974       3   1   3   1   0   0   1   1   0   0   0   0   0   3   0 
Larry Lintz          MON N   3   5-26-1974       4   2   2   0   0   0   0   1   0   0   0   0   0   3   0 
Davey Lopes          LA  N   3   4- 6-1974       4   3   2   1   0   0   0   1   0   0   0   0   0   3   0 
Davey Lopes          LA  N   3   6- 4-1974       5   1   3   0   0   0   0   0   0   0   0   0   0   3   0 
Davey Lopes          LA  N   3   6-26-1974       3   2   1   0   0   0   0   2   0   0   0   0   0   3   1 
Garry Maddox         SF  N   3   7-17-1974       4   2   3   1   0   0   0   0   0   0   0   0   0   3   0 
Bake McBride         STL N   3   9-14-1974       5   2   4   0   0   0   1   0   0   0   0   0   0   3   1 
Joe Morgan           CIN N   3   8-14-1974*      3   1   0   0   0   0   0   2   0   1   0   0   0   3   0 
Dave Nelson          TEX A   3   8-30-1974       3   1   0   0   0   0   0   1   0   0   0   1   0   3   0 
Bill North           OAK A   3   6-26-1974       4   1   1   0   0   0   0   1   0   1   0   0   0   3   1 
Bill North           OAK A   3   8- 2-1974       4   1   3   0   0   0   0   0   0   0   0   0   0   3   0 
Mickey Rivers        CAL A   3   7-12-1974       3   3   3   1   0   0   0   2   0   0   0   0   0   3   0 
Jim Wohlford         KC  A   3   4-26-1974       4   1   3   0   0   0   0   0   0   0   0   0   0   3   0 
 197 games with              2
Caught Stealing:
Player Name           Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Rick Auerbach        LA  N   2   5-31-1974       4   1   3   0   0   0   0   0   0   0   0   0   0   0   2 
Don Baylor           BAL A   2   6-15-1974*      0   0   0   0   0   0   0   0   0   0   0   0   0   1   2 
Ossie Blanco         CLE A   2   6- 5-1974       2   1   2   0   0   0   0   1   0   0   0   0   0   0   2 
Bobby Bonds          SF  N   2   7-29-1974       4   1   2   0   1   0   2   1   0   0   0   0   0   0   2 
Lou Brock            STL N   2   7-12-1974(1)    3   0   2   0   0   0   0   1   0   0   0   0   0   0   2 
Lou Brock            STL N   2   7-18-1974       4   0   3   0   0   0   2   0   0   0   0   0   0   2   2 
Lou Brock            STL N   2   8- 2-1974*      6   0   1   0   0   0   0   1   0   1   0   0   0   0   2 
Cesar Cedeno         HOU N   2   5-29-1974       4   0   2   0   0   0   0   1   0   0   0   0   0   0   2 
Dave Chalk           CAL A   2   6- 2-1974       4   0   2   0   0   0   0   0   0   0   0   0   0   0   2 
Toby Harrah          TEX A   2   8-14-1974       3   0   1   1   0   0   1   1   0   0   0   0   0   0   2 
Ken Henderson        CHI A   2   9-13-1974(2)    4   0   3   1   0   0   1   0   0   0   0   0   0   0   2 
Ron LeFlore          DET A   2   9-26-1974*      5   0   1   0   0   0   0   0   0   0   0   0   0   0   2 
Davey Lopes          LA  N   2   8-24-1974       4   2   3   0   0   0   1   1   0   0   0   0   0   5   2 
John Lowenstein      CLE A   2   5- 7-1974       5   0   3   0   0   0   1   0   0   0   0   0   0   0   2 
Gary Matthews        SF  N   2   9-13-1974       3   1   2   0   0   0   1   1   0   0   0   0   0   0   2 
Willie Montanez      PHI N   2   8- 8-1974       3   0   2   0   0   0   0   1   0   0   0   0   0   0   2 
Jerry Morales        CHI N   2   4-28-1974       5   0   2   0   0   0   0   0   0   0   0   0   0   0   2 
Morris Nettles       CAL A   2   9-14-1974       5   1   3   0   0   0   0   0   0   0   0   0   0   1   2 
Morris Nettles       CAL A   2  10- 1-1974       4   0   2   0   0   0   0   0   0   0   0   0   0   1   2 
Bill North           OAK A   2   7- 1-1974       5   0   2   0   0   0   0   0   0   2   0   0   0   1   2 
Johnny Oates         ATL N   2   4-18-1974       4   0   2   0   0   0   0   0   0   0   0   0   0   0   2 
Freddie Patek        KC  A   2   7- 6-1974       4   0   1   0   0   0   0   1   0   1   0   0   0   0   2 
1346 games with              1
Hit By Pitch:
Player Name           Team HBP     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Steve Brye           MIN A   2   5-28-1974       3   0   1   0   0   0   0   0   0   0   2   0   0   0   0 
Steve Brye           MIN A   2   9- 2-1974       1   2   0   0   0   0   0   0   0   0   2   0   0   0   0 
Bernie Carbo         BOS A   2   4-15-1974       1   0   0   0   0   0   0   1   0   0   2   0   0   0   0 
Bobby Darwin         MIN A   2   5-13-1974       3   2   0   0   0   0   0   0   0   1   2   0   0   0   0 
Bobby Darwin         MIN A   2   6-28-1974       3   0   1   0   0   0   0   0   0   0   2   0   0   0   0 
Tito Fuentes         SF  N   2   5-12-1974(2)    2   1   0   0   0   0   0   0   0   0   2   1   0   0   0 
Mike Hegan           NY  A   2   4-14-1974(1)    3   1   1   0   0   1   1   0   0   0   2   0   0   0   1 
Larry Hisle          MIN A   2   7- 9-1974*      3   0   0   0   0   0   0   1   1   1   2   0   0   0   0 
Bill Melton          CHI A   2   8-14-1974       3   1   0   0   0   0   0   0   0   2   2   0   0   0   0 
Brooks Robinson      BAL A   2   6-11-1974       3   1   1   0   0   1   1   0   0   0   2   0   0   0   0 
Eric Soderholm       MIN A   2   9- 5-1974       2   1   1   0   0   0   0   0   0   0   2   0   0   0   0 
Gene Tenace          OAK A   2   7-13-1974       2   2   1   0   0   1   2   0   0   0   2   0   0   0   0 
Cesar Tovar          TEX A   2   6-21-1974(2)    3   2   1   1   0   0   0   0   0   0   2   0   0   0   0 
Bobby Valentine      CAL A   2   4-12-1974       1   0   0   0   0   0   0   0   0   0   2   0   0   0   0 
Roy White            NY  A   2   4-11-1974       2   1   1   0   0   1   1   0   0   0   2   0   0   1   0 
 750 games with              1
Sacrifice Flies:
Player Name           Team  SF     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Cesar Cedeno         HOU N   2   6-19-1974       3   0   3   0   0   0   2   0   0   0   0   0   2   0   1 
Cesar Cedeno         HOU N   2   9-29-1974       3   1   2   0   1   0   3   0   0   0   0   0   2   0   0 
Nate Colbert         SD  N   2   6-28-1974       2   1   1   1   0   0   2   0   0   0   0   0   2   0   0 
Larry Hisle          MIN A   2   4- 5-1974*      3   1   1   0   1   0   2   1   0   0   0   0   2   0   0 
Ron Hodges           NY  N   2   9-10-1974       2   0   0   0   0   0   2   0   0   0   0   0   2   0   0 
Harmon Killebrew     MIN A   2   8-30-1974       2   0   0   0   0   0   2   0   0   0   0   0   2   0   0 
Ted Martinez         NY  N   2   7-20-1974       3   0   2   0   0   0   2   0   0   0   0   0   2   0   0 
Thurman Munson       NY  A   2   8-30-1974       3   2   2   0   0   0   2   0   0   0   0   0   2   0   0 
Amos Otis            KC  A   2   8-13-1974       3   0   1   0   0   0   2   0   0   0   0   0   2   0   0 
Frank Taveras        PIT N   2   5-21-1974       2   0   0   0   0   0   2   0   0   1   0   0   2   0   0 
1088 games with              1
Sacrifice Hits:
Player Name           Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
Bill Bonham          CHI N   3   4- 9-1974       1   0   0   0   0   0   0   0   0   0   0   3   0   0   0 
Carl Morton          ATL N   3   5-16-1974       1   1   0   0   0   0   0   1   0   0   0   3   0   0   0 
  55 games with              2
PREV NEXT 

Pitching Performances

Scoreless streaks:
Player Name          Inn       Start           End
Phil Niekro           30.2   7-19-1974       8- 6-1974
Fergie Jenkins        30     8-27-1974       9- 8-1974
Sonny Siebert         30     5-18-1974       6- 5-1974
Jim Kaat              27     9- 4-1974       9-18-1974
Low-hit complete games:
Player Name           Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK S/R DEC
Steve Busby          KC  A   0     6-19-1974       9     0   0   0   1   0   3   0   0   0   0  CG   W
Dick Bosman          CLE A   0     7-19-1974       9     0   0   0   0   0   4   0   0   0   0  CG   W
Nolan Ryan           CAL A   0     9-28-1974       9     0   0   0   8   0  15   0   0   0   0  CG   W
