Read Me
The 1971 BOS A Batting Splits for Rick Miller
www.fgks.org   »   [go: up one dir, main page]

Retrosheet


The 1971 BOS A Batting Splits for Rick Miller

Player 
Daily 
     NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  15  33   9  11   5   0   1   7   8   0   8   0   0   1   0   0   0   0   2  .333  .452  .576

Home    6  11   5   4   4   0   0   2   5   0   4   0   0   0   0   0   0   0   1  .364  .563  .727
Away    9  22   4   7   1   0   1   5   3   0   4   0   0   1   0   0   0   0   1  .318  .385  .500

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP   19   6   7   3   0   1   5   7   0   5   0   0   0   0   0   0   0   2  .368  .538  .684
vs LHP   14   3   4   2   0   0   2   1   0   3   0   0   1   0   0   0   0   0  .286  .313  .429

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day     5  12   2   4   4   0   0   2   3   0   3   0   0   0   0   0   0   0   1  .333  .467  .667
Night  10  21   7   7   1   0   1   5   5   0   5   0   0   1   0   0   0   0   1  .333  .444  .524

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        16   0   7   3   0   0   0   4   0   3   0   0   0   0   0   0   0   0  .438  .550  .625
Men On         17   9   4   2   0   1   7   4   0   5   0   0   1   0   0   0   0   2  .235  .364  .529
RISP           11   9   3   1   0   1   7   2   0   3   0   0   1   0   0   0   0   0  .273  .357  .636
Close & Late    5   2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .000  .000  .000
Bases Loaded    3   1   0   0   0   0   1   0   0   2   0   0   1   0   0   0   0   0  .000  .000  .000

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
September  15  33   9  11   5   0   1   7   8   0   8   0   0   1   0   0   0   0   2  .333  .452  .576

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
2nd         1   3   0   1   1   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .333  .500  .667
3rd         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
4th         2   3   2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .667
6th         1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .000  .250  .000
7th         9  24   5   9   3   0   1   7   6   0   6   0   0   1   0   0   0   0   2  .375  .484  .625
8th         1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF      4   8   2   3   0   0   1   4   3   0   3   0   0   0   0   0   0   0   1  .375  .545  .750
AT CF      4   6   1   2   2   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .333  .429  .667
AT RF      6  19   3   6   3   0   0   2   4   0   3   0   0   0   0   0   0   0   1  .316  .435  .474
AT PR      3   0   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
AT H       1   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0     -  .000     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BAL11   3  10   1   3   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .300  .364  .300
BOS07   6  11   5   4   4   0   0   2   5   0   4   0   0   0   0   0   0   0   1  .364  .563  .727
CLE07   1   4   2   2   0   0   1   4   1   0   1   0   0   0   0   0   0   0   1  .500  .600 1.250
DET04   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NYC16   2   3   1   1   1   0   0   1   1   0   2   0   0   1   0   0   0   0   0  .333  .400  .667
WAS10   2   5   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .200  .200  .200

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BAL A   3  10   1   3   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .300  .364  .300
CLE A   2   5   4   3   1   0   1   4   1   0   1   0   0   0   0   0   0   0   1  .600  .667 1.400
DET A   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NY  A   3   4   1   1   1   0   0   1   3   0   3   0   0   1   0   0   0   0   0  .250  .500  .500
WAS A   5  14   2   4   3   0   0   2   3   0   4   0   0   0   0   0   0   0   1  .286  .412  .500
     NEXT 
Read Me