www.fgks.org   »   [go: up one dir, main page]

You are on page 1of 143

Yahoo!

News Survey - 20231218


December 14 - 18, 2023 - 1,533 U.S. Adults

1. President Biden Job Approval


Do you approve or disapprove of the way Joe Biden is handling his job as President?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 13% 13% 13% 8% 13% 12% 22% 13% 21% 9%
Somewhat approve 24% 25% 23% 31% 29% 21% 15% 20% 37% 27%
Total approve 37% 38% 37% 38% 42% 33% 37% 33% 58% 36%
Somewhat disapprove 15% 14% 16% 24% 15% 12% 9% 12% 18% 22%
Strongly disapprove 42% 45% 39% 29% 35% 50% 52% 50% 12% 35%
Total disapprove 57% 59% 56% 53% 50% 63% 61% 63% 30% 57%
Not sure 6% 4% 8% 9% 9% 4% 1% 4% 12% 7%
Totals 100% 101% 99% 101% 101% 99% 99% 99% 100% 100%
Weighted N (1, 527) (745) (782) (318) (386) (499) (325) (959) (188) (246)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 13% 33% 2% 7% 17% 2% 36% 33% 1%


Somewhat approve 24% 41% 6% 23% 23% 6% 42% 41% 4%
Total approve 37% 74% 8% 30% 41% 8% 78% 74% 6%
Somewhat disapprove 15% 13% 14% 18% 13% 9% 13% 14% 9%
Strongly disapprove 42% 8% 77% 49% 44% 82% 7% 9% 84%
Total disapprove 57% 21% 91% 67% 57% 91% 19% 23% 93%
Not sure 6% 5% 1% 3% 2% 1% 2% 2% 1%
Totals 100% 100% 100% 100% 99% 100% 100% 99% 99%
Weighted N (1, 527) (508) (426) (405) (1, 028) (445) (458) (488) (446)

1
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Strongly approve 13% 38% 1% 19% 6% 11% 9% 12% 19%


Somewhat approve 24% 46% 2% 23% 23% 19% 23% 20% 28%
Total approve 37% 84% 3% 43% 29% 30% 32% 32% 47%
Somewhat disapprove 15% 10% 10% 10% 26% 14% 15% 18% 12%
Strongly disapprove 42% 4% 87% 46% 38% 52% 44% 45% 38%
Total disapprove 57% 14% 96% 56% 64% 66% 59% 63% 50%
Not sure 6% 2% 1% 2% 7% 4% 8% 5% 3%
Totals 100% 100% 101% 100% 100% 100% 99% 100% 100%
Weighted N (1, 527) (455) (446) (886) (142) (501) (584) (427) (516)

2
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

2A. Biden Approval on Issues — The economy


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 15% 17% 14% 9% 14% 15% 25% 16% 21% 10%
Somewhat approve 21% 22% 19% 29% 26% 16% 14% 18% 28% 23%
Total approve 36% 39% 33% 38% 40% 31% 39% 34% 49% 33%
Somewhat disapprove 13% 11% 15% 18% 14% 12% 10% 12% 13% 22%
Strongly disapprove 42% 44% 40% 28% 35% 51% 49% 48% 18% 33%
Total disapprove 55% 55% 55% 47% 48% 63% 59% 60% 31% 55%
Not sure 9% 6% 12% 16% 12% 7% 2% 6% 20% 12%
Totals 100% 100% 100% 100% 101% 101% 100% 100% 100% 100%
Weighted N (1, 529) (745) (784) (321) (387) (498) (324) (959) (191) (245)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 15% 35% 3% 11% 20% 3% 42% 39% 3%


Somewhat approve 21% 35% 10% 17% 20% 6% 33% 32% 6%
Total approve 36% 69% 12% 28% 40% 9% 75% 72% 9%
Somewhat disapprove 13% 10% 12% 15% 12% 10% 11% 11% 10%
Strongly disapprove 42% 11% 72% 48% 44% 78% 10% 11% 80%
Total disapprove 55% 22% 84% 63% 56% 88% 20% 23% 90%
Not sure 9% 9% 4% 9% 4% 3% 5% 6% 2%
Totals 100% 100% 101% 100% 100% 100% 101% 99% 101%
Weighted N (1, 529) (506) (427) (406) (1, 025) (445) (456) (486) (445)

3
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Strongly approve 15% 43% 2% 23% 5% 12% 10% 15% 23%


Somewhat approve 21% 36% 3% 19% 21% 17% 19% 19% 24%
Total approve 36% 79% 6% 42% 26% 29% 29% 33% 47%
Somewhat disapprove 13% 9% 10% 10% 21% 11% 14% 12% 14%
Strongly disapprove 42% 6% 83% 44% 44% 53% 43% 47% 36%
Total disapprove 55% 16% 93% 54% 64% 64% 56% 60% 50%
Not sure 9% 5% 2% 4% 9% 7% 15% 7% 3%
Totals 100% 99% 100% 100% 100% 100% 101% 100% 100%
Weighted N (1, 529) (454) (446) (883) (143) (504) (587) (426) (517)

4
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

2B. Biden Approval on Issues — Crime


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 9% 8% 9% 4% 9% 9% 11% 8% 14% 9%


Somewhat approve 24% 24% 23% 34% 22% 18% 24% 21% 33% 27%
Total approve 32% 33% 32% 38% 32% 27% 35% 29% 48% 36%
Somewhat disapprove 16% 16% 15% 22% 17% 14% 10% 14% 18% 17%
Strongly disapprove 38% 41% 34% 21% 32% 46% 47% 43% 16% 30%
Total disapprove 53% 57% 49% 43% 49% 60% 57% 58% 34% 47%
Not sure 14% 10% 19% 19% 19% 12% 8% 13% 19% 16%
Totals 101% 99% 100% 100% 99% 99% 100% 99% 100% 99%
Weighted N (1, 527) (744) (783) (319) (385) (498) (324) (959) (191) (243)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 9% 19% 2% 5% 11% 3% 20% 19% 3%


Somewhat approve 24% 44% 8% 19% 25% 5% 45% 43% 6%
Total approve 32% 63% 10% 24% 35% 8% 66% 63% 9%
Somewhat disapprove 16% 13% 14% 19% 14% 15% 13% 14% 12%
Strongly disapprove 38% 10% 67% 43% 41% 73% 8% 10% 75%
Total disapprove 53% 23% 82% 62% 55% 88% 22% 24% 87%
Not sure 14% 14% 8% 14% 10% 5% 13% 13% 4%
Totals 101% 100% 99% 100% 101% 101% 99% 99% 100%
Weighted N (1, 527) (506) (428) (403) (1, 025) (446) (456) (485) (446)

5
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Strongly approve 9% 21% 2% 11% 7% 7% 8% 7% 11%


Somewhat approve 24% 48% 4% 25% 20% 20% 22% 21% 28%
Total approve 32% 69% 6% 37% 27% 27% 30% 28% 39%
Somewhat disapprove 16% 13% 11% 13% 20% 15% 13% 17% 17%
Strongly disapprove 38% 5% 79% 43% 32% 45% 38% 43% 33%
Total disapprove 53% 18% 90% 56% 51% 61% 51% 59% 50%
Not sure 14% 13% 4% 8% 22% 12% 19% 12% 11%
Totals 101% 100% 100% 100% 101% 99% 100% 100% 100%
Weighted N (1, 527) (453) (447) (883) (142) (505) (586) (425) (515)

6
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

2C. Biden Approval on Issues — Abortion


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 13% 13% 14% 8% 12% 13% 20% 13% 17% 9%
Somewhat approve 21% 22% 19% 30% 19% 19% 15% 18% 33% 21%
Total approve 34% 35% 33% 38% 32% 32% 35% 32% 50% 30%
Somewhat disapprove 14% 14% 14% 17% 18% 11% 12% 12% 14% 19%
Strongly disapprove 36% 38% 35% 25% 34% 40% 43% 42% 16% 29%
Total disapprove 50% 52% 49% 42% 51% 51% 55% 54% 30% 48%
Not sure 16% 14% 18% 20% 17% 16% 10% 14% 20% 22%
Totals 100% 101% 100% 100% 100% 99% 100% 99% 100% 100%
Weighted N (1, 530) (746) (784) (322) (386) (499) (324) (961) (190) (245)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 13% 28% 3% 10% 17% 3% 33% 32% 2%


Somewhat approve 21% 35% 9% 18% 21% 8% 36% 36% 7%
Total approve 34% 64% 12% 29% 39% 11% 69% 68% 9%
Somewhat disapprove 14% 12% 14% 15% 12% 14% 11% 11% 13%
Strongly disapprove 36% 12% 63% 40% 38% 65% 11% 12% 68%
Total disapprove 50% 23% 77% 56% 50% 79% 22% 22% 80%
Not sure 16% 13% 11% 16% 11% 10% 9% 10% 10%
Totals 100% 100% 100% 99% 99% 100% 100% 101% 100%
Weighted N (1, 530) (507) (428) (406) (1, 026) (446) (456) (486) (446)

7
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Strongly approve 13% 35% 2% 19% 8% 10% 9% 10% 21%


Somewhat approve 21% 37% 7% 22% 21% 19% 19% 20% 23%
Total approve 34% 72% 9% 40% 29% 29% 28% 30% 44%
Somewhat disapprove 14% 10% 13% 12% 13% 12% 12% 16% 14%
Strongly disapprove 36% 9% 67% 39% 35% 50% 38% 38% 32%
Total disapprove 50% 19% 80% 51% 48% 62% 50% 54% 47%
Not sure 16% 8% 11% 9% 23% 9% 22% 16% 9%
Totals 100% 99% 100% 101% 100% 100% 100% 100% 99%
Weighted N (1, 530) (453) (447) (884) (143) (505) (589) (425) (516)

8
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

2D. Biden Approval on Issues — Inflation


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 14% 14% 13% 9% 12% 13% 21% 14% 18% 9%
Somewhat approve 19% 22% 16% 27% 22% 13% 15% 17% 28% 19%
Total approve 32% 36% 29% 36% 33% 26% 37% 31% 46% 28%
Somewhat disapprove 16% 15% 17% 23% 17% 16% 10% 13% 20% 26%
Strongly disapprove 42% 43% 42% 28% 37% 51% 50% 49% 17% 33%
Total disapprove 59% 58% 59% 51% 54% 66% 60% 62% 38% 59%
Not sure 9% 5% 12% 12% 12% 7% 3% 6% 16% 13%
Totals 100% 99% 100% 99% 100% 100% 99% 99% 99% 100%
Weighted N (1, 530) (746) (784) (322) (387) (499) (322) (960) (191) (245)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 14% 30% 3% 9% 18% 3% 37% 35% 2%


Somewhat approve 19% 32% 7% 16% 18% 5% 31% 31% 5%
Total approve 32% 62% 10% 25% 36% 8% 68% 65% 7%
Somewhat disapprove 16% 17% 14% 17% 14% 12% 14% 15% 11%
Strongly disapprove 42% 11% 74% 49% 45% 78% 10% 12% 81%
Total disapprove 59% 28% 87% 65% 59% 90% 25% 27% 92%
Not sure 9% 10% 3% 9% 5% 2% 7% 7% 1%
Totals 100% 100% 101% 100% 100% 100% 99% 100% 100%
Weighted N (1, 530) (508) (428) (405) (1, 027) (445) (457) (487) (445)

9
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Strongly approve 14% 39% 2% 20% 6% 8% 9% 11% 21%


Somewhat approve 19% 33% 2% 18% 18% 17% 16% 19% 22%
Total approve 32% 72% 4% 38% 23% 26% 24% 31% 43%
Somewhat disapprove 16% 13% 11% 13% 22% 16% 19% 14% 16%
Strongly disapprove 42% 7% 83% 45% 45% 52% 43% 48% 37%
Total disapprove 59% 20% 94% 58% 66% 68% 62% 62% 53%
Not sure 9% 8% 1% 4% 10% 6% 14% 7% 4%
Totals 100% 100% 99% 100% 101% 99% 101% 99% 100%
Weighted N (1, 530) (455) (446) (884) (143) (504) (589) (425) (517)

10
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

2E. Biden Approval on Issues — Immigration


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 7% 8% 7% 10% 7% 7% 7% 7% 11% 10%


Somewhat approve 22% 23% 22% 28% 26% 18% 20% 21% 29% 21%
Total approve 30% 30% 29% 38% 33% 24% 28% 27% 40% 31%
Somewhat disapprove 16% 17% 15% 20% 17% 13% 14% 13% 24% 20%
Strongly disapprove 41% 44% 39% 23% 33% 53% 52% 50% 15% 31%
Total disapprove 57% 61% 53% 43% 50% 66% 66% 63% 39% 51%
Not sure 13% 9% 17% 20% 17% 10% 7% 10% 21% 17%
Totals 99% 101% 100% 101% 100% 101% 100% 101% 100% 99%
Weighted N (1, 529) (744) (785) (322) (387) (498) (322) (960) (191) (245)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 7% 16% 2% 5% 9% 2% 16% 15% 3%


Somewhat approve 22% 42% 8% 17% 22% 5% 42% 39% 4%
Total approve 30% 57% 10% 22% 31% 8% 58% 54% 6%
Somewhat disapprove 16% 18% 10% 20% 15% 7% 22% 23% 7%
Strongly disapprove 41% 11% 74% 47% 46% 82% 10% 12% 85%
Total disapprove 57% 29% 84% 67% 61% 89% 32% 35% 91%
Not sure 13% 14% 6% 12% 8% 3% 10% 11% 2%
Totals 99% 101% 100% 101% 100% 99% 100% 100% 101%
Weighted N (1, 529) (508) (426) (406) (1, 025) (443) (457) (487) (443)

11
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Strongly approve 7% 17% 2% 9% 5% 8% 8% 6% 8%


Somewhat approve 22% 45% 2% 23% 20% 19% 19% 20% 28%
Total approve 30% 62% 4% 32% 25% 28% 27% 26% 36%
Somewhat disapprove 16% 21% 6% 14% 21% 13% 12% 16% 20%
Strongly disapprove 41% 6% 87% 47% 40% 51% 43% 46% 35%
Total disapprove 57% 27% 93% 61% 61% 64% 55% 62% 55%
Not sure 13% 11% 3% 7% 14% 9% 18% 11% 9%
Totals 99% 100% 100% 100% 100% 100% 100% 99% 100%
Weighted N (1, 529) (455) (444) (882) (143) (503) (588) (425) (516)

12
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

2F. Biden Approval on Issues — The Israeli-Palestinian conflict


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 9% 9% 8% 10% 6% 8% 11% 8% 16% 6%


Somewhat approve 22% 26% 18% 23% 21% 20% 24% 21% 23% 23%
Total approve 30% 35% 26% 33% 28% 28% 36% 30% 39% 29%
Somewhat disapprove 19% 20% 17% 14% 22% 20% 17% 20% 14% 16%
Strongly disapprove 33% 34% 33% 31% 33% 36% 33% 36% 25% 33%
Total disapprove 52% 55% 50% 45% 55% 56% 50% 55% 39% 49%
Not sure 17% 10% 24% 22% 17% 16% 14% 15% 22% 22%
Totals 100% 99% 100% 100% 99% 100% 99% 100% 100% 100%
Weighted N (1, 529) (745) (783) (322) (386) (498) (323) (960) (190) (245)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 9% 17% 3% 8% 10% 3% 18% 16% 3%


Somewhat approve 22% 32% 16% 18% 24% 17% 32% 33% 15%
Total approve 30% 48% 19% 26% 34% 20% 50% 50% 18%
Somewhat disapprove 19% 17% 21% 21% 20% 20% 20% 20% 21%
Strongly disapprove 33% 18% 47% 37% 33% 49% 17% 16% 52%
Total disapprove 52% 35% 68% 58% 54% 69% 37% 36% 73%
Not sure 17% 17% 13% 16% 13% 11% 13% 14% 10%
Totals 100% 101% 100% 100% 100% 100% 100% 99% 101%
Weighted N (1, 529) (506) (427) (407) (1, 025) (446) (456) (485) (446)

13
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Strongly approve 9% 19% 2% 11% 4% 10% 6% 8% 12%


Somewhat approve 22% 34% 15% 24% 22% 22% 19% 23% 24%
Total approve 30% 54% 17% 35% 27% 33% 24% 31% 37%
Somewhat disapprove 19% 22% 20% 20% 21% 18% 15% 15% 26%
Strongly disapprove 33% 12% 53% 34% 31% 35% 36% 36% 28%
Total disapprove 52% 34% 73% 54% 52% 53% 52% 51% 54%
Not sure 17% 12% 10% 11% 22% 14% 24% 17% 9%
Totals 100% 99% 100% 100% 100% 99% 100% 99% 99%
Weighted N (1, 529) (453) (447) (883) (142) (503) (588) (423) (517)

14
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

3. Favorability of Joe Biden


Do you have a favorable or unfavorable opinion of Joe Biden?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 15% 16% 15% 11% 14% 13% 23% 15% 25% 10%
Somewhat favorable 24% 25% 24% 31% 30% 21% 17% 21% 38% 29%
Favorable 40% 40% 39% 42% 44% 34% 40% 36% 63% 39%
Somewhat unfavorable 13% 13% 13% 21% 13% 12% 8% 11% 14% 19%
Very unfavorable 42% 44% 40% 30% 35% 49% 52% 51% 12% 33%
Unfavorable 55% 57% 53% 50% 48% 62% 59% 62% 27% 53%
Don’t know 5% 2% 8% 7% 8% 4% 1% 3% 10% 8%
Totals 99% 100% 100% 100% 100% 99% 101% 101% 99% 99%
Weighted N (1, 528) (743) (784) (322) (384) (497) (325) (959) (189) (246)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Very favorable 15% 36% 2% 7% 19% 2% 40% 37% 1%


Somewhat favorable 24% 42% 7% 21% 23% 7% 41% 40% 5%
Favorable 40% 79% 10% 28% 42% 9% 81% 77% 7%
Somewhat unfavorable 13% 11% 11% 17% 11% 8% 11% 12% 8%
Very unfavorable 42% 7% 78% 49% 44% 82% 6% 8% 85%
Unfavorable 55% 18% 89% 67% 55% 90% 17% 20% 93%
Don’t know 5% 3% 1% 5% 2% 1% 2% 3% 0%
Totals 99% 99% 99% 99% 99% 100% 100% 100% 99%
Weighted N (1, 528) (505) (428) (404) (1, 025) (446) (456) (486) (446)

15
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Very favorable 15% 41% 1% 21% 6% 13% 10% 14% 21%


Somewhat favorable 24% 45% 3% 22% 32% 18% 25% 21% 27%
Favorable 40% 86% 4% 43% 37% 31% 35% 35% 49%
Somewhat unfavorable 13% 9% 9% 10% 18% 13% 12% 16% 12%
Very unfavorable 42% 3% 87% 45% 40% 52% 44% 45% 37%
Unfavorable 55% 12% 96% 55% 58% 65% 56% 62% 49%
Don’t know 5% 2% 0% 2% 4% 5% 9% 3% 2%
Totals 99% 100% 100% 100% 100% 101% 100% 99% 99%
Weighted N (1, 528) (452) (447) (884) (142) (503) (585) (427) (515)

16
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

4. Favorability of Donald Trump


Do you have a favorable or unfavorable opinion of Donald Trump?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 18% 21% 16% 11% 16% 21% 24% 22% 4% 18%
Somewhat favorable 22% 25% 19% 27% 18% 22% 22% 24% 20% 15%
Favorable 40% 46% 35% 38% 33% 42% 47% 46% 23% 33%
Somewhat unfavorable 11% 11% 11% 12% 13% 13% 6% 12% 9% 13%
Very unfavorable 43% 38% 48% 37% 48% 42% 46% 39% 58% 46%
Unfavorable 55% 50% 59% 49% 61% 54% 52% 51% 67% 58%
Don’t know 5% 5% 6% 13% 5% 3% 1% 3% 10% 9%
Totals 99% 100% 100% 100% 100% 101% 99% 100% 101% 101%
Weighted N (1, 532) (746) (786) (322) (387) (499) (325) (962) (191) (246)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Very favorable 18% 2% 43% 15% 20% 40% 2% 2% 42%


Somewhat favorable 22% 9% 35% 22% 22% 37% 7% 6% 39%
Favorable 40% 11% 78% 37% 42% 77% 9% 8% 81%
Somewhat unfavorable 11% 8% 11% 14% 10% 13% 6% 6% 14%
Very unfavorable 43% 78% 10% 43% 46% 9% 83% 84% 5%
Unfavorable 55% 86% 21% 57% 56% 23% 89% 90% 19%
Don’t know 5% 3% 1% 6% 2% 1% 2% 2% 1%
Totals 99% 100% 100% 100% 100% 100% 100% 100% 101%
Weighted N (1, 532) (508) (428) (406) (1, 028) (446) (458) (487) (446)

17
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Very favorable 18% 2% 43% 21% 15% 25% 24% 17% 13%
Somewhat favorable 22% 6% 41% 21% 27% 30% 19% 28% 21%
Favorable 40% 8% 84% 42% 42% 55% 43% 45% 34%
Somewhat unfavorable 11% 5% 13% 9% 15% 13% 10% 10% 14%
Very unfavorable 43% 85% 3% 47% 39% 26% 38% 43% 50%
Unfavorable 55% 91% 15% 57% 54% 39% 48% 52% 64%
Don’t know 5% 1% 0% 1% 4% 6% 10% 3% 2%
Totals 99% 99% 100% 99% 100% 100% 101% 101% 100%
Weighted N (1, 532) (455) (447) (885) (143) (505) (589) (427) (517)

18
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

5. Likely Vote in Primaries in 2024


In the 2024 primary election or caucus for president in your state are you more likely to:
Asked of registered voters

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Vote in the Democratic primary or caucus 24% 22% 26% 16% 25% 23% 31% 24% 38% 18%
Vote in the Republican primary or caucus 27% 30% 24% 11% 20% 32% 42% 36% 4% 15%
Skip the primaries and just vote in the general
election 9% 8% 9% 4% 12% 10% 7% 9% 12% 4%
Not sure 6% 5% 7% 5% 6% 9% 5% 6% 11% 4%
I would not vote 1% 1% 2% 1% 1% 2% 1% 1% 2% 2%
Not asked - not registered to vote 33% 34% 32% 61% 36% 24% 15% 25% 33% 57%
Totals 100% 100% 100% 98% 100% 100% 101% 101% 100% 100%
Weighted N (1, 532) (745) (787) (322) (387) (500) (324) (962) (191) (246)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Vote in the Democratic primary or caucus 24% 60% 0% 12% 36% 1% 77% 68% 4%
Vote in the Republican primary or caucus 27% 3% 72% 20% 40% 83% 4% 8% 78%
Skip the primaries and just vote in the general
election 9% 5% 5% 18% 13% 10% 10% 13% 11%
Not sure 6% 5% 4% 11% 10% 6% 8% 10% 7%
I would not vote 1% 1% 1% 2% 2% 1% 1% 2% 1%
Not asked - not registered to vote 33% 26% 19% 38% 0% 0% 0% 0% 0%
Totals 100% 100% 101% 101% 101% 101% 100% 101% 101%
Weighted N (1, 532) (508) (428) (405) (1, 027) (445) (458) (488) (444)

19
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Vote in the Democratic primary or caucus 24% 72% 2% 39% 15% 18% 14% 22% 37%
Vote in the Republican primary or caucus 27% 8% 78% 41% 30% 35% 21% 29% 32%
Skip the primaries and just vote in the general
election 9% 12% 12% 11% 23% 7% 6% 12% 9%
Not sure 6% 7% 7% 7% 22% 7% 6% 8% 5%
I would not vote 1% 1% 0% 1% 10% 1% 2% 1% 1%
Not asked - not registered to vote 33% 0% 0% 0% 0% 32% 51% 27% 17%
Totals 100% 100% 99% 99% 100% 100% 100% 99% 101%
Weighted N (1, 532) (455) (446) (885) (143) (504) (589) (427) (516)

20
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

6. Biden in 2024
Who would you rather see as the Democratic nominee in 2024: Joe Biden or someone else?
Asked of Democrats and Independents who lean Democratic who are registered to vote

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Joe Biden 51% 58% 46% 53% 48% 47% 58% 48% 67% 47%
Someone else 35% 34% 36% 41% 40% 36% 26% 40% 19% 34%
Not sure 14% 8% 18% 7% 12% 18% 15% 12% 14% 19%
Totals 100% 100% 100% 101% 100% 101% 99% 100% 100% 100%
Weighted N (458) (191) (267) (73) (127) (147) (111) (272) (102) (49)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Joe Biden 51% 56% ∗ 31% 51% ∗ 51% 53% ∗


Someone else 35% 31% ∗ 52% 35% ∗ 35% 33% ∗
Not sure 14% 13% ∗ 17% 14% ∗ 14% 14% ∗
Totals 100% 100% ∗ 100% 100% ∗ 100% 100% ∗
Weighted N (458) (374) (0) (72) (458) (0) (458) (407) (19)

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

Joe Biden 51% 57% ∗ 53% 35% 72% 50% 51% 51%
Someone else 35% 29% ∗ 34% 46% 16% 31% 31% 40%
Not sure 14% 13% ∗ 13% 18% 13% 18% 18% 10%
Totals 100% 99% ∗ 100% 99% 101% 99% 100% 101%
Weighted N (458) (402) (16) (406) (52) (108) (105) (131) (222)

21
Yahoo! News Survey - 20231218
December 14 - 18, 2023 - 1,533 U.S. Adults

7. Preferred Democrat in 2024 Including Biden


If your state’s 2024 Democratic primary for president were held today, who would you vote for?
Asked of Democrats and Independents who lean Democrat who are registered to vote

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Joe Biden 68% 75% 64% 59% 68% 67% 77% 67% 77% 64%
Marianne Williamson 4% 3% 4% 6% 6% 1% 3% 4% 2% 2%
Dean Phillips 3% 5% 2% 10% 2% 2% 1% 4% 0% 6%
Not sure 22% 13% 28% 23% 23% 25% 17% 23% 17% 22%
I would not vote 3% 3% 3% 2% 1% 5% 2% 2% 3% 5%
Totals 100% 99% 101% 100% 100% 100% 100% 100% 99% 99%
Weighted N (458) (191) (267) (73) (127) (147) (111) (272) (102) (49)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Joe Biden 68% 72% ∗ 57% 68% ∗ 68% 71% ∗


Marianne Williamson 4% 3% ∗ 4% 4% ∗ 4% 3% ∗
Dean Phillips 3% 3% ∗ 5% 3% ∗ 3% 3% ∗
Not sure 22% 20% ∗ 29% 22% ∗ 22% 20% ∗
I would not vote 3% 2% ∗ 6% 3% ∗ 3% 2% ∗
Totals 100% 100% ∗ 101% 100% ∗ 100% 99% ∗
Weighted N (458) (374) (0) (72) (458) (0) (458) (407) (19)

Trump-Biden Vote Pref 2022 Turnout Evangelical Education


Total Biden Trump Voted Didn’t Vote Christian HS or Less Some college College/Postgrad

