www.fgks.org   »   [go: up one dir, main page]

Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

da264508.p-RbGMoGCEKpzF4H3kn7Zguu9agTh4zvI0oAoMuHYzo.0JMJYflPbhX5iD9quiKTXmTopNoq8LnYUiVikJ7qGmrppzFbnHJQK-SuOQ
Price
Capi. (M$)
1st Jan change
Sector
187.21 USD 3025 B $+47.00%
329.91 USD 2427 B $+36.21%
32.25 SAR 2081 B $+10.51%
128.45 USD 1624 B $+45.59%
140.33 USD 1323 B $+53.46%
447.52 USD 1101 B $+204.61%
260.78 USD 821 B $+110.52%
314.44 USD 806 B $+160.25%
540999.99 USD 775 B $+15.42%
238.76 USD 486 B $+14.92%
504.86 USD 468 B $-4.78%
561.00 TWD 459 B $+25.08%
156.35 USD 457 B $+16.59%
812.00 EUR 444 B $+19.41%
170.50 USD 443 B $-3.40%
159.26 USD 429 B $+12.32%
107.12 USD 429 B $-2.88%
449.16 USD 426 B $+22.77%
343.40 HKD 415 B $+2.81%
157.00 USD 371 B $+3.59%
393.01 USD 370 B $+13.02%
884.98 USD 365 B $+58.28%
1073.30 DKK 353 B $+14.31%
68800.00 KRW 353 B $+24.41%
329.85 USD 332 B $+4.43%
1878.47 CNY 329 B $+8.77%
104.61 CHF 322 B $-2.39%
343.81 AUD 319 B $+21.63% -
12.00 USD 316 B $+26.32% -
114.55 USD 311 B $+40.14%
159.67 USD 298 B $-11.04%
105.73 USD 268 B $-4.70%
626.20 EUR 268 B $+24.32%
61.74 USD 267 B $-3.10%
149.05 USD 263 B $-7.77%
187.12 USD 258 B $+3.58%
31.41 USD 250 B $-5.16%
98.42 USD 249 B $+10.77%
557.69 USD 247 B $+22.17%
265.25 CHF 246 B $-8.67%
Discover our Free Content to Help You Better Understand the Stock Market.
100% Free Registration
fermer