www.fgks.org   »   [go: up one dir, main page]

Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

60bb9450acc0924262.8aJ8Rcz_hTIT2WHkDTJzkx9yR9yd0Od7jHxeVWXYccY.u_szKKuR32ogqQbJT1Ec3Gc9Npvv5pA92z9zbSGyK7LJyB8S9JbRS0CbNA
Price
Capi. (M$)
1st Jan change
Sector
196.30 USD 3108 B $+51.20%
335.95 USD 2496 B $+40.06%
132.69 USD 1676 B $+50.47%
133.75 USD 1372 B $+59.20%
467.62 USD 1156 B $+219.86%
267.69 USD 849 B $+117.15%
318.51 USD 820 B $+164.68%
535400.00 USD 770 B $+14.23%
237.73 USD 484 B $+14.43%
506.37 USD 471 B $-4.49%
157.96 USD 462 B $+17.79%
167.53 USD 435 B $-5.16%
455.50 USD 431 B $+24.25%
159.86 USD 430 B $+12.74%
106.84 USD 429 B $-2.77%
394.28 USD 371 B $+13.39%
898.86 USD 371 B $+60.76%
156.30 USD 369 B $+3.13%
333.84 USD 336 B $+5.69%
117.23 USD 318 B $+43.42%
12.00 USD 316 B $+26.32% -
163.85 USD 306 B $-8.82%
106.65 USD 271 B $-3.88%
61.93 USD 268 B $-2.64%
149.58 USD 264 B $-7.44%
102.25 USD 260 B $+15.97%
187.37 USD 258 B $+3.71%
32.00 USD 255 B $-3.38%
546.26 USD 249 B $+62.32%
560.60 USD 248 B $+22.80%
225.01 USD 219 B $+69.70%
293.20 USD 214 B $+11.26%
52.07 USD 212 B $+9.30%
548.66 USD 212 B $-0.37%
36.05 USD 204 B $-29.63%
316.35 USD 200 B $+18.55%
435.94 USD 195 B $+48.90%
111.33 USD 194 B $+1.40%
390.67 USD 191 B $+19.77%
255.06 USD 188 B $-3.90%
Secure and increase the performance of your investments with our team of experts at your side.
Securing my Investments
fermer