www.fgks.org   »   [go: up one dir, main page]

Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

8e012c73f0ae86ebbb4286c2b407.m8Dba5NgWA_KWevrqvfWgJBklOaqRWjXRXZtjMx-pso.2oazX74XAmP_EKiG2sTu8PsU2IrpIhKDHRgA3JNLn7jf7ZgM9TUOXps_sg
-1,112,542,170 -490,243,230 -385,050,000 2.269
-216,000,000 -158,757,000 -189,035,670 1.361
-108,001,480 -97,288,270 - 1.110
-563,768,320 -170,794,240 -169,750,000 3.301
-914,386,450 -360,004,330 -347,333,330 2.540
-213,500,000 -34,441,120 -66,000,000 6.199
-182,219,800 -148,206,000 -123,760,000 1.230
-288,533,330 -223,256,500 -213,275,000 1.292
-455,149,590 -175,897,030 -141,500,000 2.588
-218,244,000 -265,149,210 -226,620,000 0.8231
-327,780,500 -126,113,000 -147,682,500 2.599
-456,866,670 -197,228,000 -231,066,670 2.316
-827,416,800 -445,425,060 -700,000,000 1.858
-428,550,000 -236,000,000 -179,000,000 1.816
-854,106,140 -539,634,460 -428,440,500 1.583
-221,747,000 -97,300,340 -234,000,000 2.279
-258,785,440 -133,246,690 -145,000,000 1.942
-155,154,340 -116,543,720 -175,733,330 1.331
-372,500,000 -75,460,000 -128,266,670 4.936
-149,000,000 -59,000,000 -75,010,000 2.525
-212,300,000 -319,466,660 -300,000,000 0.6645
-246,708,000 -182,434,620 -169,420,000 1.352
-354,212,730 -104,727,380 -38,000,000 3.382
-232,834,000 -127,471,930 -68,741,500 1.827
-56,091,764,630 4,798,333,330 - -11.689843
-827,969,660 -480,455,790 -398,543,330 1.723
-381,225,000 -112,766,920 -71,666,670 3.381
-110,858,830 -128,439,730 -169,000,000 0.8631
-286,880,240 -261,929,730 -145,000,000 1.095
-1,195,258,230 -406,183,590 -422,078,670 2.943
Discover our Free Content to Help You Better Understand the Stock Market.
100% Free Registration
fermer