www.fgks.org   »   [go: up one dir, main page]

Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

9c0726da38e557db9d.cegzaPqx2ec7M6CZm6tBnaU7koCcjRhaWi0k282O0ZA.Bp9hEcn4v7Brd8H0_8Appcp9w_Kl-i1tK0JG65jjqMA_q1krrMWBjnZRxw
Price
Capi. (M$)
1st Jan change
Sector
187.21 USD 3025 B $+47.00%
329.91 USD 2427 B $+36.21%
128.45 USD 1624 B $+45.59%
140.33 USD 1323 B $+53.46%
447.52 USD 1101 B $+204.61%
260.78 USD 821 B $+110.52%
314.44 USD 806 B $+160.25%
540999.99 USD 775 B $+15.42%
238.76 USD 486 B $+14.92%
504.86 USD 468 B $-4.78%
156.35 USD 457 B $+16.59%
170.50 USD 443 B $-3.40%
159.26 USD 429 B $+12.32%
107.12 USD 429 B $-2.88%
449.16 USD 426 B $+22.77%
157.00 USD 371 B $+3.59%
393.01 USD 370 B $+13.02%
884.98 USD 365 B $+58.28%
329.85 USD 332 B $+4.43%
12.00 USD 316 B $+26.32% -
114.55 USD 311 B $+40.14%
159.67 USD 298 B $-11.04%
105.73 USD 268 B $-4.70%
61.74 USD 267 B $-3.10%
149.05 USD 263 B $-7.77%
187.12 USD 258 B $+3.58%
31.41 USD 250 B $-5.16%
98.42 USD 249 B $+10.77%
557.69 USD 247 B $+22.17%
523.76 USD 239 B $+55.64%
53.15 USD 217 B $+11.57%
291.02 USD 212 B $+10.43%
548.38 USD 212 B $-0.42%
215.56 USD 210 B $+62.58%
317.13 USD 200 B $+18.85%
35.00 USD 198 B $-31.69%
432.51 USD 192 B $+46.16%
257.46 USD 190 B $-3.00%
107.54 USD 187 B $-2.05%
45.17 USD 186 B $+29.17%
Discover our Free Content to Help You Better Understand the Stock Market.
100% Free Registration
fermer