Wikiquote/Table

From Meta, a Wikimedia project coordination wiki
Jump to navigation Jump to search
These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
Language Wiki Content pages All pages Edits Admins Users Active users Files
1 Italian it 46,611 186,174 1,250,622 11 93,254 105 284
2 English en 44,751 191,680 3,218,560 17 3,140,035 470 0
3 Polish pl 24,765 52,481 540,782 8 54,142 71 1
4 Russian ru 15,654 41,124 395,254 6 98,676 86 0
5 Czech cs 12,681 16,806 144,600 3 17,906 25 1
6 Estonian et 10,693 17,672 100,138 3 3,892 18 3
7 Portuguese pt 10,200 33,173 192,474 3 38,019 41 19
8 Persian fa 9,144 31,347 172,688 5 27,667 34 39
9 Ukrainian uk 8,404 35,295 125,088 6 16,527 48 0
10 German de 7,883 20,270 518,624 6 63,197 33 17
11 Hebrew he 7,793 17,172 193,376 3 22,809 35 478
12 French fr 7,693 31,021 349,642 7 71,045 59 0
13 Spanish es 6,975 30,723 451,866 5 87,353 47 0
14 Esperanto eo 5,148 10,521 48,498 3 4,750 12 1
15 Turkish tr 4,758 30,718 206,890 5 31,794 39 1
16 Slovak sk 4,501 7,413 94,315 2 7,141 13 2
17 Bosnian bs 4,163 8,140 60,409 1 7,937 13 286
18 Azerbaijani az 3,877 9,574 145,486 5 7,165 18 0
19 Catalan ca 3,831 12,083 135,519 4 13,165 17 8
20 Finnish fi 3,407 7,036 98,131 4 8,622 21 2
21 Serbian sr 2,958 5,162 33,937 6 5,259 28 1
22 Slovenian sl 2,910 7,270 41,866 1 5,027 8 0
23 Chinese zh 2,905 13,993 129,436 4 49,359 43 0
24 Lithuanian lt 2,868 6,224 78,402 2 4,578 14 2
25 Arabic ar 2,821 46,824 212,842 4 29,222 25 1
26 Bulgarian bg 2,313 11,141 89,513 5 10,308 15 5
27 Armenian hy 2,174 8,984 176,778 1 5,360 9 99
28 Croatian hr 2,138 4,061 31,983 2 5,368 12 4
29 Sundanese su 1,918 3,095 11,300 1 1,774 6 9
30 Greek el 1,826 3,949 34,669 1 8,390 11 2
31 Norwegian Nynorsk nn 1,755 4,113 19,117 2 2,779 4 2
32 Indonesian id 1,690 4,607 32,595 2 17,543 25 5
33 Swedish sv 1,514 3,858 34,527 2 11,700 21 1
34 Limburgish li 1,406 3,046 6,851 2 2,145 10 0
35 Hungarian hu 1,358 5,160 54,965 3 13,701 18 89
36 Korean ko 1,084 4,182 32,293 2 6,190 14 9
37 Dutch nl 1,068 5,619 90,202 4 14,724 22 1
38 Japanese ja 1,024 4,676 38,369 2 20,082 20 3
39 Sakha sah 1,022 1,682 7,989 1 742 6 0
40 Latin la 995 2,257 13,685 1 3,462 7 1
41 Tamil ta 974 3,914 37,386 1 3,981 7 8
42 Galician gl 550 2,984 21,905 1 3,133 8 0
43 Gujarati gu 548 2,724 18,035 1 2,417 5 0
44 Urdu ur 505 2,879 11,509 3 2,463 6 9
45 Hindi hi 490 4,883 25,473 1 4,496 12 0
46 Igbo ig 471 3,096 13,278 0 284 10 0
47 Belarusian be 444 2,096 13,008 1 3,879 12 0
48 Telugu te 440 3,416 17,288 1 2,539 4 2
49 Gun guw 430 637 1,852 0 56 12 0
50 Tagalog tl 388 3,321 13,892 1 155 9 0
51 Vietnamese vi 383 4,342 55,948 2 12,871 21 1
52 Welsh cy 368 1,399 8,465 1 2,448 8 0
53 Norwegian no 360 3,034 27,315 2 5,056 13 3
54 Albanian sq 317 3,156 24,985 3 2,610 13 2
55 Malayalam ml 315 3,419 21,696 2 4,950 6 1
56 Bangla bn 302 4,609 17,737 1 595 19 0
57 Kannada kn 264 1,060 9,063 1 1,930 7 0
58 Romanian ro 260 3,423 22,570 2 6,095 9 16
59 Basque eu 259 1,281 11,870 1 2,575 8 0
60 Kurdish ku 247 1,151 11,852 1 3,765 7 1
61 Assamese as 242 865 8,820 0 84 18 0
62 Uzbek uz 228 1,191 6,793 1 1,946 7 2
63 Georgian ka 167 4,417 31,394 1 4,662 8 25
64 Danish da 163 2,044 18,834 3 8,848 10 1
65 Sanskrit sa 134 4,724 17,851 1 2,068 6 0
66 Icelandic is 133 1,283 12,644 1 2,321 6 1
67 Central Bikol bcl 97 1,779 12,599 1 152 4 0
68 Breton br 78 943 5,330 1 1,897 5 0
69 Marathi mr 44 925 8,749 1 2,159 6 1
70 Afrikaans af 34 1,292 10,276 1 2,755 7 0
71 Wolof wo 12 556 5,631 2 1,500 6 0
72 Thai th 11 8,445 50,576 2 5,402 20 0
73 Kyrgyz ky 1 478 3,946 1 1,716 4 0
Totals Content pages All pages Edits Admins Users Active users Files
All active Wikiquotes 290,338 1,026,092 10,192,851 197 4,134,617 1,826 1,449