www.fgks.org   »   [go: up one dir, main page]

You are here » Home » Markets » Stocks » Most Active Value BSE

MOST ACTIVE VALUE

BY INDEX: BY GROUP:
BY SECTOR: BY INDUSTRY:
BY HOUSE:
COMPANY NAME LATEST HIGH LOW CHG
()
CHG(%) VALUE
( CR)
VOLUME
PVR 1546.60 1581.00 1531.00 -28.45 -1.81 379.73 2455262
Adani Green 848.75 853.00 776.00 31.95 3.91 88.81 1046409
Adani Enterp. 1805.10 1843.05 1771.50 -72.05 -3.84 86.71 480336
Bajaj Finance 5550.60 5740.05 5487.25 -182.20 -3.18 86.54 155913
Yes Bank 15.36 15.49 15.01 0.34 2.26 60.81 39591462
Reliance Industr 2201.60 2223.00 2180.00 -21.45 -0.96 49.70 225747
Adani Power 190.30 196.70 190.00 -9.65 -4.83 39.41 2070948
KPIT Technologi. 888.85 894.55 852.05 18.70 2.15 34.09 383475
Infosys 1403.80 1419.65 1385.70 -17.05 -1.20 33.89 241430
HFCL 62.27 63.00 61.12 -0.32 -0.51 33.22 5334546
Adani Transmissi 1009.60 1053.75 973.65 -15.25 -1.49 32.95 326376
Choice Intl. 253.60 264.40 251.10 -0.35 -0.14 28.44 1121366
Hind.Aeronautics 2643.50 2794.90 2618.00 -156.10 -5.58 28.14 106433
Manappuram Fin. 113.40 118.00 112.05 0.80 0.71 27.25 2402573
Tata Steel 104.50 106.50 103.85 -2.55 -2.38 25.89 2477463
Cipla 867.25 877.00 862.05 -7.05 -0.81 24.68 284532
Adani Ports 666.75 676.90 659.50 -13.35 -1.96 24.05 360703
Zomato Ltd 53.55 54.73 52.22 -1.39 -2.53 24.02 4485521
St Bk of India 519.10 527.00 515.00 -10.10 -1.91 22.60 435403
RBL Bank 137.15 141.70 131.60 -3.85 -2.73 21.10 1538687
.
b.scorecardresearch