www.fgks.org   »   [go: up one dir, main page]

Voter Turnout Statistics

State Elections

State Election

Registered Voters

Total Votes Cast

Turnout Percentage

1948 2,484,938 2,155,347 86.74%
1950 2,475,396 1,947,071 78.66%
1952 2,555,025 2,424,548 94.89%
1954 2,523,414 1,942,071 76.96%
1956 2,671,369 2,388,129 89.40%
1958 2,556,300 1,952,588 76.38%
1960 2,720,359 2,495,504 91.73%
1962 2,635,086 2,144,051 81.37%
1964 2,723,598 2,388,230 87.69%
1966 2,641,538 2,076,826 78.62%
1968 2,725,058 2,348,005 86.16%
1970 2,684,636 2,043,287 76.11%
1972 3,099,877 2,503,494 80.76%
1974 2,927,990 1,896,421 64.77%
1976 3,145,551 2,594,262 82.47%
1978 2,962,807 2,044,076 68.99%
1980 3,156,672 2,566,807 81.31%
1982 3,026,868 2,103,780 69.50%
1984 3,253,785 2,595,054 79.75%
1986 3,007,807 1,777,276 59.09%
1988 3,274,777 2,689,587 82.13%
1990 3,213,763 2,424,579 75.44%
1992 3,351,918 2,822,962 84.22%
1994 3,153,341 2,232,186 70.79%
1996 3,462,632 2,600,654 75.11%
1998 3,378,165 1,935,377 57.29%
2000 4,008,796 2,734,006 68.20%
2002 3,972,622 2,220,301 55.89%
2004 4,094,718 2,924,141 71.41%
2006 3,990,505 2,243,835 56.23%
2008 4,220,322 3,102,995 73.53%
2010 4,190,854 2,319,963 55.36%
2012 4,342,841 3,184,196 73.32%
2014 4,301,118 2,186,789 50.84%
2016 4,534,974 3,378,801 74.51%
2018 4,574,967 2,752,665 60.17%
2020 4,812,909 3,657,972 76.00%

State Primaries

State Primary

Registered Voters

Total Votes Cast

Turnout Percentage

1948 2,484,938 591,248 23.79%
1950 2,475,396 827,158 33.42%
1952 2,555,025 960,580 37.60%
1954 2,523,414 604,804 23.97%
1956 2,671,369 848,880 31.78%
1958 2,556,300 768,456 30.06%
1960 2,720,359 860,474 31.63%
1962 2,635,086 1,293,764 49.10%
1964 2,723,598 946,864 34.77%
1966 2,641,538 846,094 32.03%
1968 2,591,051 682,210 26.33%
1970 2,577,111 910,212 35.32%
1972 2,880,478 737,026 25.59%
1974 2,828,309 1,013,655 35.84%
1976 2,912,001 854,781 29.35%
1978 2,919,504 1,185,562 40.61%
1980 2,963,467 744,520 25.12%
1982 2,918,682 1,402,096 48.04%
1984 3,029,010 1,122,159 37.05%
1986 2,933,364 774,098 26.39%
1988 2,969,506 478,757 16.12%
1990 3,088,848 1,551,644 50.23%
1992 3,120,186 951,940 30.51%
1994 3,047,011 795,325 26.10%
1996 3,281,677 388,695 11.84%
1998 3,314,253 871,745 26.30%
2000 3,837,370 360,062 9.38%
2002 3,922,412 1,024,908 26.13%
2004 3,960,797 455,128 11.49%
2006 3,901,393 1,012,172 25.94%
2008 4,050,428 567,406 14.01%
2010 4,142,569 730,006 17.62%
2012 4,180,918 519,259 12.42%
2014 4,260,569 716,028 16.81%
2016 4,366,712 386,175 8.84%
2018 4,493,007 981,568 21.85%
2020 4,666,299 1,706,992 36.58%

Presidential Primaries

Presidential Primary

Registered Voters

Total Votes Cast

Turnout Percentage

1952 2,666,025 573,973 21.53%
1956 2,671,936 183,660 6.87%
1960 2,720,359 252,244 9.27%
1964 2,723,598 345,598 12.69%
1968 2,725,058 471,397 17.30%
1972 2,775,538 768,981 27.71%
1976 2,872,483 941,943 32.79%
1980 3,026,097 1,330,727 43.98%
1984 3,054,129 711,171 23.29%
1988 2,965,272 975,106 32.88%
1992 3,130,272 1,086,359 34.70%
1996 3,166,047 455,362 14.38%
2000 3,794,046 360,064 9.49%
2004 3,903,810 696,636 17.85%
2008 4,308,228 1,883,846 43.73%
2012 4,111,128 529,542 12.88%
2016 4,271,835 1,863,339 43.62%
2020 4,581,319 1,700,087 37.11%

Download the Excel file