2001 Census Topic-based tabulations

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Topic-based tabulation: Ethnic Origin (232), Sex (3) and Single and Multiple Responses (3) for Population, for Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2001 Census - 20% Sample Data

About this tabulation

General information

Catalogue number :97F0010XCB2001001
Release date :January 21, 2003
Topic :Ethnocultural Portrait of Canada
Data dimensions :

Note

Special Note: Non-permanent Residents

In 1991, 1996 and 2001, the Census of Population enumerated both permanent and non-permanent residents of Canada. Non-permanent residents are persons who held a student or employment authorization, Minister's permit, or who were refugee claimants, at the time of the census. Family members living with these persons are also classified as non-permanent residents.

Prior to 1991, only permanent residents of Canada were included in the census. (The only exception to this occurred in 1941.) Non-permanent residents were considered foreign residents and were not enumerated.

Today in Canada, non-permanent residents make up a significant segment of the population, especially in several census metropolitan areas. Their presence can affect the demand for such government services as health care, schooling, employment programs and language training. The inclusion of non-permanent residents in the census facilitates comparisons with provincial and territorial statistics (marriages, divorces, births and deaths) which include this population. In addition, this inclusion of non-permanent residents brings Canadian practice closer to the UN recommendation that long-term residents (persons living in a country for one year or longer) be enumerated in the census.

According to the 1996 Census, there were 166,715 non-permanent residents in Canada, representing 0.6% of the total population. There were slightly more non-permanent residents in Canada at the time of the 2001 Census: 198,645 non-permanent residents, or 0.7% of the total population.

Total population counts, as well as counts for all variables, are affected by this change in the census universe. Users should be especially careful when comparing data from 1991, 1996 or 2001 with data from previous censuses in geographic areas where there is a concentration of non-permanent residents. Such areas include the major metropolitan areas in Ontario, Quebec and British Columbia.

Although every attempt has been made to enumerate non-permanent residents, factors such as language difficulties, the reluctance to complete a government form or to understand the need to participate may have affected the enumeration of this population.

For additional information, please refer to the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.

Special Note: Nunavut (1)

Data from the 2001 Census are available for Nunavut, the new territory that came into effect on April 1, 1999.

Standard data products released only at the Canada/Province/Territory geographic levels will not contain data for Nunavut for the census years prior to 2001.

Standard data products released at the Census Metropolitan Area (CMA) and Census Agglomeration (CA) geographic levels will contain data for Nunavut for the 2001, 1996 and/or 1991 Censuses.

The 1996 and 1991 CMA/CA data have been adjusted to reflect as closely as possible the 2001 CMA/CA geographic boundaries. This has been done to facilitate data comparisons using the 2001 geographic boundaries.

For additional information, please refer to the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.

Special Note: Population Universe

The Population Universe of the 2001 Census includes the following groups:

- Canadian citizens (by birth or by naturalization) and landed immigrants with a usual place of residence in Canada;
- Canadian citizens (by birth or by naturalization) and landed immigrants who are abroad, either on a military base or attached to a diplomatic mission;
- Canadian citizens (by birth or by naturalization) and landed immigrants at sea or in port aboard merchant vessels under Canadian registry;
- persons with a usual place of residence in Canada who are claiming refugee status and members of their families living with them;
- persons with a usual place of residence in Canada who hold student authorizations (student visas or student permits) and members of their families living with them;
- persons with a usual place of residence in Canada who hold employment authorizations (or work permits) and members of their families living with them;
- persons with a usual place of residence in Canada who hold Minister's permits (including extensions) and members of their families living with them.

For census purposes, the last four groups in this list are referred to as 'non-permanent residents'. For further information, refer to the variable Immigration: Non-permanent Resident found in the 2001 Census Dictionary, Catalogue Number 92-378-XIE or 92-378-XPE.

Data table

Select data categories for this table


This table details ethnic origin , sex and single and multiple responses for population in CanadaFootnote 1
Ethnic Origin (232) Single and Multiple Responses (3)
Total - Single and multiple responsesFootnote 2 Single responsesFootnote 3 Multiple responsesFootnote 4
Total - Ethnic originFootnote 5 29,639,035 18,307,545 11,331,490
British Isles origins 9,971,615 2,670,360 7,301,255
English 5,978,875 1,479,525 4,499,355
Irish 3,822,660 496,865 3,325,795
Scottish 4,157,210 607,235 3,549,975
Welsh 350,365 28,445 321,920
British, n.i.e. 150,585 58,295 92,295
French origins 4,710,580 1,082,700 3,627,880
Acadian 71,590 21,945 49,645
French 4,668,410 1,060,760 3,607,655
Aboriginal origins 1,319,890 565,040 754,850
Inuit 56,330 37,030 19,300
Métis 307,845 72,210 235,635
North American Indian 1,000,890 455,805 545,085
North American origins 11,919,290 6,844,830 5,074,460
American (USA) 250,005 25,205 224,805
Canadian 11,682,680 6,748,135 4,934,545
Newfoundlander 13,715 4,155 9,555
Québécois 98,670 65,480 33,190
Other provincial or regional groups 4,375 1,860 2,520
Caribbean origins 503,805 323,580 180,230
Antiguan 2,435 1,025 1,405
Bahamian 1,585 360 1,225
Barbadian 23,725 10,600 13,125
Bermudan 1,845 205 1,640
Carib 1,330 70 1,255
Cuban 6,200 2,195 4,005
Dominican, n.o.s. 6,865 3,255 3,610
Grenadian 7,995 4,315 3,680
Guyanese 51,570 26,290 25,280
Haitian 82,405 70,755 11,650
Jamaican 211,720 138,180 73,545
Kittitian/Nevisian 1,730 730 1,000
Martinique 605 140 460
Puerto Rican 1,045 130 915
St. Lucian 2,765 1,420 1,345
Trinidadian/Tobagonian 49,590 22,440 27,150
Vincentian/Grenadinian 7,450 3,875 3,575
West Indian 59,705 33,295 26,410
Caribbean, n.i.e. 10,990 4,295 6,695
Latin, Central and South American origins 244,430 150,105 94,320
Argentinian 9,095 2,970 6,125
Belizean 725 225 500
Bolivian 1,795 865 935
Brazilian 9,710 3,185 6,525
Central/South American Indian 8,965 1,865 7,100
Chilean 34,115 21,820 12,290
Colombian 15,865 10,445 5,415
Costa Rican 1,615 770 845
Ecuadorian 8,785 5,960 2,830
Guatemalan 9,550 6,435 3,120
Hispanic 7,850 5,460 2,390
Honduran 3,025 1,955 1,070
Maya 2,875 685 2,190
Mexican 36,575 15,815 20,755
Nicaraguan 6,190 4,340 1,850
Panamanian 2,075 1,055 1,020
Paraguayan 760 125 640
Peruvian 17,945 10,935 7,010
Salvadorean 26,735 20,795 5,940
Uruguayan 3,800 1,695 2,105
Venezuelan 5,925 2,320 3,600
Latin/Central/South American, n.i.e. 41,620 30,380 11,240
European origins 8,731,955 3,747,165 4,984,790
Western European origins 3,790,025 1,105,375 2,684,650
Austrian 147,585 25,320 122,265
Belgian 129,780 30,195 99,585
Dutch (Netherlands) 923,310 316,220 607,090
Flemish 11,665 2,325 9,345
Frisian 3,175 670 2,500
German 2,742,765 705,600 2,037,170
Luxembourger 2,390 450 1,945
Swiss 110,795 24,595 86,200
Northern European origins 955,850 161,000 794,850
Finnish 114,690 31,985 82,705
Scandinavian origins 857,145 129,015 728,130
Danish 170,780 33,795 136,985
Icelandic 75,090 10,850 64,240
Norwegian 363,760 47,230 316,530
Swedish 282,760 30,440 252,325
Scandinavian, n.i.e. 32,730 6,690 26,040
Eastern European origins 2,520,770 885,980 1,634,785
Baltic origins 79,995 29,850 50,145
Estonian 22,085 9,645 12,435
Latvian 22,615 8,885 13,730
Lithuanian 36,485 11,320 25,165
Byelorussian 5,115 1,490 3,620
Czech and Slovak origins 161,290 52,015 109,270
Czech 79,910 24,945 54,965
Czechoslovakian 33,540 7,205 26,340
Slovak 50,860 19,865 30,990
Hungarian (Magyar) 267,255 91,800 175,455
Polish 817,085 260,415 556,665
Romanian 131,830 53,320 78,505
Russian 337,960 70,895 267,070
Ukrainian 1,071,060 326,195 744,860
Southern European origins 2,331,330 1,395,045 936,290
Balkan origins 311,370 190,480 120,890
Albanian 14,935 12,310 2,625
Bosnian 15,720 12,185 3,540
Bulgarian 15,195 8,465 6,730
Croatian 97,050 58,170 38,880
Kosovar 1,200 960 245
Macedonian 31,265 16,790 14,475
Montenegrin 1,055 230 820
Serbian 55,540 39,205 16,330
Slovenian 28,910 15,285 13,635
Yugoslav, n.i.e. 65,505 26,880 38,625
Cypriot 2,060 590 1,470
Greek 215,105 143,785 71,325
Italian 1,270,370 726,275 544,090
Maltese 33,000 14,115 18,880
Portuguese 357,690 252,835 104,855
Sicilian 2,465 420 2,045
Spanish 213,105 66,545 146,555
Other European origins 379,060 199,770 179,290
Basque 2,715 395 2,320
Gypsy (Roma) 2,590 390 2,205
Jewish 348,605 186,475 162,130
Slav (European) 6,810 2,790 4,020
European, n.i.e. 20,450 9,715 10,735
African origins 294,705 184,725 109,985
Afrikaner 1,250 310 935
Akan 750 505 240
Angolan 1,110 615 490
Ashanti 1,860 1,325 540
Black 53,090 38,345 14,745
Burundian 1,900 1,535 360
Cameroonian 2,070 1,615 455
Congolese, n.o.s. 6,235 5,005 1,230
East African 2,270 1,000 1,270
Eritrean 7,165 6,265 900
Ethiopian 15,725 13,100 2,625
Ghanaian 16,935 14,170 2,765
Guinean, n.o.s. 1,120 710 415
Ibo 1,200 850 355
Ivoirean 1,120 655 465
Kenyan 2,990 1,540 1,455
Malagasy 780 415 365
Malian 815 480 340
Mauritian 2,720 1,145 1,575
Nigerian 9,530 6,570 2,960
Oromo 1,030 710 320
Rwandan 3,060 2,430 630
Senegalese 1,675 1,045 630
Seychellois 980 605 370
Sierra Leonean 565 350 220
Somali 33,725 30,830 2,895
South African 18,925 4,980 13,945
Sudanese 6,525 4,495 2,030
Tanzanian 1,865 830 1,030
Togolese 755 480 275
Ugandan 2,125 1,115 1,005
Yoruba 1,875 1,340 535
Zairian 1,885 1,390 495
Zimbabwean 1,250 585 660
African (Black), n.i.e. 97,185 37,380 59,810
African, n.i.e. 155 10 155
Arab origins 347,955 238,600 109,355
Egyptian 41,310 26,150 15,160
Iraqi 19,245 14,105 5,140
Jordanian 3,760 2,320 1,435
Kuwaiti 855 585 275
Lebanese 143,635 93,895 49,740
Libyan 1,180 795 390
Maghrebi origins 48,165 32,175 15,990
Algerian 15,500 11,235 4,260
Berber 5,570 3,350 2,220
Moroccan 21,355 13,035 8,315
Tunisian 5,325 3,425 1,890
Maghrebi, n.i.e. 2,270 1,125 1,145
Palestinian 14,675 9,215 5,465
Saudi Arabian 1,080 660 420
Syrian 22,065 10,425 11,640
Yemeni 1,445 685 760
Arab, n.i.e. 71,705 47,600 24,100
West Asian origins 204,950 157,105 47,845
Afghan 25,230 22,320 2,910
Armenian 40,505 27,175 13,330
Assyrian 6,980 4,570 2,410
Azerbaijani 1,445 470 975
Georgian 970 385 580
Iranian 88,220 73,450 14,770
Israeli 6,060 1,395 4,665
Kurd 5,680 4,135 1,555
Pashtun 1,040 540 500
Tartar 875 370 505
Turk 24,910 15,065 9,845
West Asian, n.i.e. 8,805 7,245 1,565
South Asian origins 963,190 802,320 160,875
Bangladeshi 13,080 11,295 1,790
Bengali 7,020 5,465 1,560
East Indian 713,330 581,665 131,665
Goan 3,865 1,630 2,235
Gujarati 2,805 1,180 1,620
Kashmiri 480 210 275
Pakistani 74,015 54,565 19,450
Punjabi 47,155 28,980 18,180
Nepali 1,170 770 405
Sinhalese 3,560 2,195 1,370
Sri Lankan 61,315 45,485 15,825
Tamil 39,075 26,935 12,135
South Asian, n.i.e. 49,205 41,950 7,255
East and Southeast Asian origins 1,787,685 1,530,250 257,430
Chinese 1,094,700 936,210 158,490
Filipino 327,550 266,140 61,405
Indo-Chinese origins 195,330 150,885 44,440
Burmese 2,840 1,070 1,770
Cambodian 20,430 14,840 5,595
Khmer 1,000 710 295
Laotian 16,950 12,345 4,605
Thai 6,965 2,810 4,160
Vietnamese 151,410 119,120 32,290
Hmong 595 455 140
Indonesian 9,700 2,080 7,620
Japanese 85,230 53,175 32,050
Korean 101,715 95,200 6,510
Malaysian 6,095 1,570 4,520
Mongolian 1,675 545 1,130
Taiwanese 18,080 13,335 4,745
Tibetan 1,425 1,225 200
Asian, n.o.s. 2,010 960 1,045
East/Southeast Asian, n.i.e. 8,795 8,465 330
Oceania origins 48,595 10,760 37,835
Australian 25,415 3,805 21,615
Pacific Islands origins 15,100 5,800 9,300
Fijian 10,035 5,115 4,920
Hawaiian 1,955 110 1,840
Maori 1,305 135 1,170
Polynesian 1,745 310 1,435
Pacific Islander, n.i.e. 390 125 265
New Zealander 8,600 1,160 7,435

Footnotes

Footnote 1

Excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements.

Return to footnote 1 referrer

Footnote 2

The category 'Total - Single and multiple responses' indicates the number of respondents who reported each ethnic origin, either as their only response or in addition to one or more other ethnic origins. Total responses represent the sum of single responses and multiple responses received in the census.

Return to footnote 2 referrer

Footnote 3

A single response occurs when a respondent provides one ethnic origin only.

Return to footnote 3 referrer

Footnote 4

A multiple response occurs when a respondent provides two or more ethnic origins.

Return to footnote 4 referrer

Footnote 5

Represents total population. Sum of specific groups is not equal to total population due to multiple counts.

Return to footnote 5 referrer

Source: Statistics Canada, 2001 Census of Population, Statistics Canada Catalogue no. 97F0010XCB2001001.

Map – Canada

Map is currently unavailable.

Download

Download data as displayed in the Data table tab

Download entire table

Footnotes

Footnote a

To access the comma separated values (CSV) file, use the conversion features available in most spreadsheet software, or use a free viewer, for example csview.

Return to footnote a referrer

Footnote b

To access the tab separated values (TAB) file, use the conversion features available in most spreadsheet software, or use a free viewer, for example AscToTab.

Return to footnote b referrer

Footnote c

To access the Beyond 20/20 (IVT) version, you need the Beyond 20/20 Table Browser, which may be downloaded below. These links download files directly from an external site and are not the responsibility of Statistics Canada.

Beyond 20/20 Browser for Windows operating systems (18.9 MB)
To install this product, run 'ProBrowser.exe'.

Return to footnote c referrer

Footnote d

XML (SDMX - ML) - Is a statistical data and metadata exchange standard for the electronic exchange of statistical information. Two extensible mark-up language (XML) files are provided in a compressed bundle.

Return to footnote d referrer

Related data