www.fgks.org   »   [go: up one dir, main page]

Market Movers

Data as of --
Friday’s Close:
  • Dow -234.33

    32,627.97
    -0.71%
  • Nasdaq +99.067

    13,215.24
    +0.76%
  • S&P -2.36

    3,913.10
    -0.06%
S&P 500 | S&P 1500

Most Actives

Company Price Change % Change
DVN Devon Energy Corp 29.09 -0.15 -0.51%
HPE Hewlett Packard Enterprise Co 15.12 +0.01 +0.07%
KMI Kinder Morgan Inc 16.14 -0.33 -2.00%
AMCR Amcor PLC 12.65 -0.15 -1.17%
KR Kroger Co 45.17 -0.63 -1.38%
RF Regions Financial Corp 20.55 -0.38 -1.82%
NLSN Nielsen Holdings PLC 21.24 -0.70 -3.19%
TJX TJX Companies Inc 73.84 -1.97 -2.60%
DG Dollar General Corp 225.90 -8.84 -3.77%
CAG Conagra Brands Inc 32.83 -0.03 -0.09%
Data as of Aug 26

Gainers

Company Price Change % Change
CRM Salesforce.Com Inc 267.79 +6.94 +2.66%
DRE Duke Realty Corp 50.09 +0.62 +1.25%
EQR Equity Residential 82.79 +0.83 +1.01%
AVB Avalonbay Communities Inc 224.39 +2.13 +0.96%
CTLT Catalent Inc 130.30 +1.15 +0.89%
LMT Lockheed Martin Corp 361.62 +2.87 +0.80%
FMC FMC Corp 93.60 +0.70 +0.75%
MAA Mid-America Apartment Communities I... 188.98 +1.38 +0.74%
MSI Motorola Solutions Inc 243.05 +1.72 +0.71%
EXR Extra Space Storage Inc 181.50 +1.27 +0.70%
Data as of Aug 26

Losers

Company Price Change % Change
PVH PVH Corp 105.78 -4.67 -4.23%
GPS Gap Inc 26.35 -1.13 -4.11%
DG Dollar General Corp 225.90 -8.84 -3.77%
HBI HanesBrands Inc 19.09 -0.65 -3.29%
NLSN Nielsen Holdings PLC 21.24 -0.70 -3.19%
RL Ralph Lauren Corp 116.30 -3.72 -3.10%
TPR Tapestry Inc 41.85 -1.31 -3.04%
HES Hess Corp 67.40 -1.94 -2.80%
NCLH Norwegian Cruise Line Holdings Ltd 25.33 -0.71 -2.73%
CCL Carnival Corp 23.47 -0.64 -2.65%
Data as of Aug 26
Quantcast